abstracted by Mary Hoit Abbe and Judy Hammond
Listed below is an alphabetical list of the tax payers of Clarke County, Georgia in 1850, the page they are found on in the tax digest, and the district in which they lived. The complete tax digest has been abstracted and included in the indexed COGS publication Clarke County, GA, Tax Digests 1847 – 1850. FamilySearch has a digital image of the original 1850 Clarke County Tax Digest online. The following is a list of columns found in the tax digest all of which have been included in the book:
Name of person [may include “estate of,” “guardian of,” “agent of”]
Poll [a head tax on males ages 21 to 60]
Number of slaves owned
Free Negroes or free persons of color
Slaves allowed to hire their time [No one in Clarke County paid this tax.]
Negroes nominally slaves [No one in Clarke County paid this tax.]
Profession [only doctors and lawyers paid this tax]
Billiard Tables
Land
-1st, 2nd, or 3rd quality Oak & Hickory Upland
-1st, 2nd, or 3rd quality River & Swamp Land
Pine
Number
District
Section
County
Value of Town Lots
Stock in Trade
Money or Notes at Interest
Capital Invested in Manufactures
Factors & Brokers
Wares Sold by Factors & Brokers
Sulkies & Buggies
Rockaway Coaches & Close Carriages
2-horse stage
4-horse stage
Omnibuses
Stallions & Jacks
Ferries
Tax—Dollars, Cents & Mills
Index to the 1850 Tax Digest of Clarke County, Georgia
Name | Page | District | |
Abels | William | 27 | Sandy Creek |
Acock | Simon | 11 | High Shoal |
Adams | Edward B. | 1 | Watkinsville |
Adams | Habersham | 28 | Athens |
Adams | James | 11 | High Shoal |
Adams | John | 11 | High Shoal |
Adams | Joseph D. | 1 | Watkinsville |
Adams | Mary Ann | 28 | Athens |
Adcock | Henry E. | 15 | Salem |
Akin | Richard J. | 5 | Vinsons |
Akins | Wm L. B. | 28 | Athens |
Akins | Rhody | 28 | Athens |
Akinson | John | 28 | Athens |
Akridge | Virgil W. | 13 | Farmington |
Akridge | William | 13 | Farmington |
Akridge | Mariah M. | 13 | Farmington |
Alexander | Smith | 5 | Vinsons |
Allen | Andrew | 23 | Georgia Factory |
Allen | Charles | 5 | Vinsons |
Allen | S. W. | 46 | Athens |
Allison | John | 5 | Vinsons |
Allman | J. R. | 28 | Athens |
Amos | Jesse | 28 | Athens |
Anderson | E. F. | 15 | Salem |
Anderson | George W. | 13 | Farmington |
Anderson | James | 15 | Salem |
Anderson | Nancy D. | 15 | Salem |
Anderson | W. | 14 | Farmington |
Appling | Walter A. Jr. | 19 | Wild Cat |
Appling | Walter A. Sr | 19 | Wild Cat |
Archer | William J. | 5 | Vinsons |
Ashford | William H. | 1 | Watkinsville |
Askew | Josaih A. | 2 | Watkinsville |
Askew | Mrs. | 2 | Watkinsville |
Athens Manufacturing Co | 35 | Athens | |
Autry | Jacob | 28 | Athens |
Bailey | H. B. | 34 | Athens |
Bailey | Samuel | 20 | Wild Cat |
Bailey | William T. | 47 | Athens |
Baker | Mrs. | 3 | Watkinsville |
Ball | John | 1 | Watkinsville |
Ball | Mary Mrs. | 4 | Watkinsville |
Bancroft | James | 30 | Athens |
Barber | Greensby W. | 29 | Athens |
Barber | Griffin | 1 | Watkinsville |
Barber | James | 1 | Watkinsville |
Barber | Reece | 27 | Sandy Creek |
Barber | Robert | 28 | Athens |
Barnes | H. L. | 9 | Duprees |
Barnett | John | 1 | Watkinsville |
Barrett | James W. | 22 | Puryears |
Barry | Patrick | 28 | Athens |
Barton | Caleb | 13 | Farmington |
Barton | Rebecca | 13 | Farmington |
Barton | William | 13 | Farmington |
Bass | William F. | 29 | Athens |
Bassett | Ezekiel | 13 | Farmington |
Baxter | Andrew | 29 | Athens |
Baxter | Thomas W. | 29 | Athens |
Baynon | Watkins | 28 | Athens |
Bearden | F. M. | 9 | Duprees |
Bearden | F. M. | 9 | Duprees |
Bearden | J. M. | 9 | Duprees |
Bearden | Parthenia | 13 | Farmington |
Bearden | A. | 13 | Farmington |
Beasly | Hiram | 11 | High Shoal |
Beasly | James Jr | 23 | Georgia Factory |
Beasly | James Senr | 23 | Georgia Factory |
Beavers | James | 29 | Athens |
Bell | John | 16 | Scull Shoal |
Bell | Mrs. | 16 | Scull Shoal |
Bell | William | 29 | Athens |
Bennett | William | 7 | Buncombe |
Benning | T. | 30 | Athens |
Benson | Perrion | 29 | Athens |
Benton | George W. | 29 | Athens |
Benton | Lloyd | 5 | Vinsons |
Berryhill | James | 7 | Buncombe |
Beusse | Henry | 29 | Athens |
Biddle | P. E. | 45 | Athens |
Biggers | Nathan | 23 | Georgia Factory |
Biggs | Willis | 19 | Wild Cat |
Billups | E. S. | 1 | Watkinsville |
Billups | John | 29 | Athens |
Billups | T. C. | 29 | Athens |
Bird | Job | 28 | Athens |
Bishell | J. J. | 29 | Athens |
Bishoff | J. J. | 29 | Athens |
Bishop | Brice | 15 | Salem |
Bishop | Henry | 5 | Vinsons |
Bishop | Thomas | 29 | Athens |
Blackman | Francis M. | 7 | Buncombe |
Blackman | John | 29 | Athens |
Blackman | Owen | 26 | Buck Branch |
Blackman | William | 29 | Athens |
Blakely | David | 16 | Scull Shoal |
Blakely | Samuel | 16 | Scull Shoal |
Bloomfield | R. L. | 29 | Athens |
Boggs | Aron | 27 | Sandy Creek |
Boggs | John M. | 27 | Sandy Creek |
Boggs | Richard | 29 | Athens |
Bohannon | William F. | 9 | Duprees |
Bond | Thomas N. | 29 | Athens |
Bone | Allen | 23 | Georgia Factory |
Bone | Russel | 23 | Georgia Factory |
Bone | Saunders | 28 | Athens |
Bone | William P. Jr | 26 | Buck Branch |
Boon | John | 16 | Scull Shoal |
Booth | Walter H. | 13 | Farmington |
Boothe | Benjamin | 13 | Farmington |
Boothe | George J. | 29 | Athens |
Boothe | Robert | 26 | Buck Branch |
Boothe | Thomas | 1 | Watkinsville |
Bostic | A. G. | 15 | Salem |
Bradberry | Mrs. | 4 | Watkinsville |
Bradberry | William | 11 | High Shoal |
Bradford | Fielding | 29 | Athens |
Bradshaw | Mercer | 6 | Vinsons |
Branch | James C. | 13 | Farmington |
Brantley | William T. | 28 | Athens |
Braswell | Joseph | 1 | Watkinsville |
Braswell | Samuel | 13 | Farmington |
Braswell | William | 16 | Scull Shoal |
Breedlove | John H. | 6 | Vinsons |
Brewer | James | 1 | Watkinsville |
Brewer | Scynthia | 1 | Watkinsville |
Brewer | William P. | 23 | Georgia Factory |
Briant | Edmund | 23 | Georgia Factory |
Briant | Lewis | 7 | Buncombe |
Bridges | James | 29 | Athens |
Britton | Henry L. | 22 | Puryears |
Brockman | Moses | 29 | Athens |
Brockman | Wm H. | 28 | Athens |
Broughton | Jacob L. | 1 | Watkinsville |
Brown | Augustus | 28 | Athens |
Brown | Daniel | 1 | Watkinsville |
Brown | Davison J. | 22 | Puryears |
Brown | Elijah | 16 | Scull Shoal |
Brown | Ezekiel | 9 | Duprees |
Brown | George | 29 | Athens |
Brown | James | 13 | Farmington |
Brown | Mrs. | 38 | Athens |
Brown | William | 30 | Athens |
Browning | J. A. | 1 | Watkinsville |
Browning | Jeptha | 5 | Vinsons |
Browning | John | 1 | Watkinsville |
Browning | Josiah A. | 1 | Watkinsville |
Browning | Lucy | 11 | High Shoal |
Brydie | Archibald | 28 | Athens |
Buckhannon | Charles | 29 | Athens |
Buckhannon | Wm H. | 29 | Athens |
Buesse | D. | 29 | Athens |
Buoy | Sarah Mrs. | 29 | Athens |
Burger | Charles | 19 | Wild Cat |
Burger | Charles J. | 9 | Duprees |
Burger | Jacob | 19 | Wild Cat |
Burger | Joseph | 19 | Wild Cat |
Burger | Leander | 19 | Wild Cat |
Burger | Seaborn | 19 | Wild Cat |
Burger | William | 19 | Wild Cat |
Burke | John W. | 29 | Athens |
Burke | Richard D. | 29 | Athens |
Burke | Thomas A. | 29 | Athens |
Burnett | Bedford | 1 | Watkinsville |
Burnett | Lucian B. | 5 | Vinsons |
Burpee | James | 29 | Athens |
Butler | E. N. | 30 | Athens |
Butler | Jesse | 19 | Wild Cat |
Butler | L. R. | 29 | Athens |
Butler | William | 22 | Puryears |
Cagle | Malinda Mrs. | 11 | High Shoal |
Camak | H. S. Mrs. | 30 | Athens |
Camak | James | 30 | Athens |
Camak | Margaret Ann Miss | 31 | Athens |
Camak | Thomas | 31 | Athens |
Carleton | James A. | 30 | Athens |
Carleton | James R. | 31 | Athens |
Carleton | Joseph B. | 30 | Athens |
Carleton Horton & Moore | 33 | Athens | |
Carmichael | Jonathan | 13 | Farmington |
Carr | Thomas W. | 26 | Buck Branch |
Carr | William A. | 26 | Buck Branch |
Carr | William W. | 26 | Buck Branch |
Carson | Francis M. | 30 | Athens |
Carson | Walter A. | 30 | Athens |
Carson | William | 27 | Sandy Creek |
Carter | Levi H. | 15 | Salem |
Cavin | Foggy | 31 | Athens |
Center | James | 24 | Georgia Factory |
Center | P. M. | 24 | Georgia Factory |
Center | William | 24 | Georgia Factory |
Chafin | Patience Mrs. | 4 | Watkinsville |
Chandler | E. H. | 30 | Athens |
Chaney | Calvin | 5 | Vinsons |
Chaney | John | 5 | Vinsons |
Chase | Albon | 30 | Athens |
Chase & Linton | 30 | Athens | |
Chase & Peterson | 30 | Athens | |
Cheatham | A. R. | 26 | Buck Branch |
Cheatham | Josiah | 5 | Vinsons |
Childs | O & A. K. | 30 | Athens |
Christopher | Lucy | 20 | Wild Cat |
Christy | John | 31 | Athens |
Chub | Charles | 14 | Farmington |
Church | Alonzo | 30 | Athens |
Clancy | M. J. | 20 | Wild Cat |
Clark | Eli K. | 30 | Athens |
Clarke | Francis A. | 16 | Scull Shoal |
Clarke | Mrs. | 24 | Georgia Factory |
Clarke | J. C. | 31 | Athens |
Clayton | A. S. | 27 | Sandy Creek |
Clayton | Edward | 30 | Athens |
Clayton | Phillip | 27 | Sandy Creek |
Clayton | William W. | 27 | Sandy Creek |
Clift | Zachariah (legatees) | 36 | Athens |
Close | Wiley | 6 | Vinsons |
Clower | Daniel M. | 30 | Athens |
Clower | Mrs. | 30 | Athens |
Cobb | Howel | 30 | Athens |
Cobb | John B. | 30 | Athens |
Cobb | Mary W. Miss | 43 | Athens |
Cobb | Mrs. | 43 | Athens |
Cobb | Thomas R. R. | 30 | Athens |
Cobb & Lampkin | 35 | Athens | |
Cockram | Barrister | 28 | Sandy Creek |
Cofer | O. G. | 30 | Athens |
Cogburn | Edward | 7 | Buncombe |
Cogburn | Jesse | 7 | Buncombe |
Cole | Sarah Mrs. | 30 | Athens |
Collier | Francis | 9 | Duprees |
Collier | Mrs. | 1 | Watkinsville |
Collier | Thomas | 1 | Watkinsville |
Collier | William | 9 | Duprees |
Colt | James | 31 | Athens |
Colt | John | 31 | Athens |
Comer | R. J. | 31 | Athens |
Conger | Abijah | 30 | Athens |
Conger | David | 27 | Sandy Creek |
Conger | John | 30 | Athens |
Connell | Greene | 24 | Georgia Factory |
Connelly | George H. | 5 | Vinsons |
Connelly | Robert | 5 | Vinsons |
Cook | David | 9 | Duprees |
Cook | Hartwell | 7 | Buncombe |
Cook | James | 7 | Buncombe |
Cook | James W. | 7 | Buncombe |
Cook | John W. | 9 | Duprees |
Cook | Nathan | 7 | Buncombe |
Cook | William W. | 7 | Buncombe |
Cook | Zadoc | 7 | Buncombe |
Copeland | Obadiah | 7 | Buncombe |
Coppee | Edward | 31 | Athens |
Costler | Joseph W. H. | 1 | Watkinsville |
Cotton | Josiah C. | 13 | Farmington |
Couch | Benjamin F. | 23 | Georgia Factory |
Couch | James B. | 23 | Georgia Factory |
Couch | Samuel | 23 | Georgia Factory |
Cousins | John | 22 | Puryears |
Cousins | Thomas | 22 | Puryears |
Cousins | William | 22 | Puryears |
Cox | Elizabeth Mrs. | 23 | Georgia Factory |
Cox | Richard A. | 16 | Scull Shoal |
Craft | Daniel | 10 | Duprees |
Craig | William | 26 | Buck Branch |
Crane | Ross | 30 | Athens |
Crawford | Francis | 31 | Athens |
Crawford | John | 30 | Athens |
Crawford | Levi M. | 24 | Georgia Factory |
Crawford | Thomas | 30 | Athens |
Cross | Allen | 9 | Duprees |
Cross | Featherston | 16 | Scull Shoal |
Crow | A. | 1 | Watkinsville |
Crow | Anna Mrs. | 7 | Buncombe |
Crow | James | 23 | Georgia Factory |
Crow | Marlin T. | 11 | High Shoal |
Crow | Nancy | 1 | Watkinsville |
Crow | Aron | 1 | Watkinsville |
Croxton | Mrs. | 39 | Athens |
Daniel | Cordy | 15 | Salem |
Daniel | Josiah | 1 | Watkinsville |
Daniel | Mrs. | 14 | Farmington |
Daniel | William B. | 11 | High Shoal |
Daniel | Nat | 1 | Watkinsville |
Daniell | Jackson | 7 | Buncombe |
Daniell | Jeremiah M. | 5 | Vinsons |
Daniell | Robert | 5 | Vinsons |
Daniell | William | 5 | Vinsons |
Daniell | William R. | 7 | Buncombe |
Dannelly | Elizabeth Mrs. | 7 | Buncombe |
Darby | Julius G. | 9 | Duprees |
Daricoat | William | 20 | Wild Cat |
Davenport | Henry | 15 | Salem |
Davenport | Jesse | 13 | Farmington |
Davenport | Joiett | 9 | Duprees |
Davenport | Mrs. | 21 | Wild Cat |
Davenport | Smith H. | 15 | Salem |
Davenport | Disey | 9 | Duprees |
Davenport | John M. | 9 | Duprees |
Davenport | Moses N. | 11 | High Shoal |
Davenport | William | 9 | Duprees |
Davis | John | 31 | Athens |
Davis | William | 13 | Farmington |
Davis | William | 26 | Buck Branch |
Dawson | George M. | 1 | Watkinsville |
Dean | John | 24 | Georgia Factory |
Dearing | A. P. | 31 | Athens |
Dearing | C. E. Mrs. | 31 | Athens |
Dearing | William | 31 | Athens |
Demarest | David | 31 | Athens |
Dent | George | 31 | Athens |
Dent & Thomas | 45 | Athens | |
Dicken | B. Mrs. | 1 | Watkinsville |
Dicken | Mathew G. | 1 | Watkinsville |
Dicken | Richard | 2 | Watkinsville |
Dicken | William | 1 | Watkinsville |
Dicken | William E. | 31 | Athens |
Dicken | William H. | 1 | Watkinsville |
Dicken | Richard B. | 1 | Watkinsville |
Dickson | Irwin | 27 | Sandy Creek |
Dillard | Hansel | 31 | Athens |
Dillon | James O. | 15 | Salem |
Dobbins | Sarah H. | 3 | Watkinsville |
Dobbins | William | 3 | Watkinsville |
Doggett | Shadrack | 1 | Watkinsville |
Doolittle | Nancy Miss | 5 | Vinsons |
Dorsey | William H. | 31 | Athens |
Dorson ? | J. H. | 31 | Athens |
Dorster | Benjamin F. | 9 | Duprees |
Dorster | F. M. | 9 | Duprees |
Dorster | James C. | 9 | Duprees |
Dorster | Mathew G. | 9 | Duprees |
Dougherty | Charles | 31 | Athens |
Dougherty | F. E. | 31 | Athens |
Doughtry | Greene | 31 | Athens |
Doughtry | James | 24 | Georgia Factory |
Drake | Benjamin F. | 31 | Athens |
Driver | William G. | 31 | Athens |
Dudley | Nancy Mrs. | 31 | Athens |
Dunahoo | James | 22 | Puryears |
Dunaway | A. F. | 24 | Georgia Factory |
Dunaway | Isaac | 24 | Georgia Factory |
Dupree | Curtis | 9 | Duprees |
Durham | Lindsey Jr | 17 | Scull Shoal |
Durham | Lindsey Senr | 16 | Scull Shoal |
Durham | Samuel D. | 16 | Scull Shoal |
Durham | William W. | 17 | Scull Shoal |
East | Silas | 11 | High Shoal |
Echols | James | 2 | Watkinsville |
Edge | Warren | 32 | Athens |
Edmunds | James P. | 9 | Duprees |
Edwards | Elizabeth Miss | 5 | Vinsons |
Edwards | Jasper N. | 22 | Puryears |
Edwards | John O. | 22 | Puryears |
Edwards | Martha Miss | 5 | Vinsons |
Edwards | Richard J. | 26 | Buck Branch |
Edwards | S. | 5 | Vinsons |
Edwards | Sarah | 5 | Vinsons |
Eidson | James | 5 | Vinsons |
Eidson | Jiles | 11 | High Shoal |
Eidson | Lewis | 5 | Vinsons |
Eidson | Parmelia Mrs. | 5 | Vinsons |
Elder | Asbury B. | 17 | Scull Shoal |
Elder | David | 17 | Scull Shoal |
Elder | David R. | 20 | Wild Cat |
Elder | Doctor W. | 17 | Scull Shoal |
Elder | Edmunds | 17 | Scull Shoal |
Elder | Edmunds G. | 15 | Salem |
Elder | Hartwell | 15 | Salem |
Elder | John L. | 20 | Wild Cat |
Elder | John L. Senr | 17 | Scull Shoal |
Elder | John P. | 17 | Scull Shoal |
Elder | John W. | 17 | Scull Shoal |
Elder | Joseph | 17 | Scull Shoal |
Elder | Joshua | 17 | Scull Shoal |
Elder | Joshua P. | 15 | Salem |
Elder | M. M. | 15 | Salem |
Elder | Nathan T. | 17 | Scull Shoal |
Elder | Philip T. | 17 | Scull Shoal |
Elder | Sarah | 17 | Scull Shoal |
Elder | Thomas | 20 | Wild Cat |
Elder | Thomas G. | 20 | Wild Cat |
Elder | William Y. | 2 | Watkinsville |
Elder | William Y. | 2 | Watkinsville |
Elliott | William B. | 20 | Wild Cat |
Elliott | Wm (legatees) | 20 | Wild Cat |
England | J. S. | 31 | Athens |
England & Pitner | 43 | Athens | |
Epps | John | 2 | Watkinsville |
Epps | Thomas | 5 | Vinsons |
Epps | Thomas N. | 2 | Watkinsville |
Epps | William Jr | 5 | Vinsons |
Epps | William Senr | 5 | Vinsons |
Evans | Benjamin J. | 32 | Athens |
Evans | John | 7 | Buncombe |
Evans | N. L. | 32 | Athens |
Evans | William | 2 | Watkinsville |
Fairfield | A. J. | 32 | Athens |
Fambrough | Isaac | 17 | Scull Shoal |
Fambrough | John A. | 17 | Scull Shoal |
Fambrough | Joshua | 17 | Scull Shoal |
Fambrough | William A. | 17 | Scull Shoal |
Farrel | James | 32 | Athens |
Farrell | John | 32 | Athens |
Farris | James | 26 | Buck Branch |
Feagins | James M. | 22 | Puryears |
Fellows | George P. | 32 | Athens |
Ferry & Co | 32 | Athens | |
Few | S. A. Mrs. | 32 | Athens |
Field | Samuel | 32 | Athens |
Fielding | Samuel | 15 | Salem |
Flournoy | Howel C. | 32 | Athens |
Floy[d] | Jeffries | 24 | Georgia Factory |
Floyd | Stewart | 15 | Salem |
Floyd | Wilhelmina | 2 | Watkinsville |
Foster | John F. | 15 | Salem |
Foster | Samuel | 15 | Salem |
Foster | George W. | 15 | Salem |
Fowler | Cody | 32 | Athens |
Fowler | Lewis | 32 | Athens |
Franklin | B. | 32 | Athens |
Franklin | Leonidas | 32 | Athens |
Franklin | M. G. Mrs. | 32 | Athens |
Franklin | Mrs. | 32 | Athens |
Franklin | S. | 32 | Athens |
Freeman | Frederick | 7 | Buncombe |
Freeman | Susan Mrs. | 17 | Scull Shoal |
Frierson | James D. | 32 | Athens |
Frierson | James D. | 34 | Athens |
Fulcher | James | 7 | Buncombe |
Fulcher | William | 7 | Buncombe |
Fullilove | Burnell | 11 | High Shoal |
Fullilove | Henry M. | 11 | High Shoal |
Fulton | M. C. | 32 | Athens |
Gann | James | 5 | Vinsons |
Gann | John Senr | 5 | Vinsons |
Gann | Samuel | 7 | Buncombe |
Gann | Stephen C. | 7 | Buncombe |
Gann | William | 5 | Vinsons |
Gardner | Isaac | 32 | Athens |
Garner | William H. | 32 | Athens |
Garrison | Solomon | 24 | Georgia Factory |
Garvin | William | 32 | Athens |
Gee | Samuel | 2 | Watkinsville |
Gideon | Francis | 32 | Athens |
Gilbert | Sarah Mrs. | 7 | Buncombe |
Gilliland | Francis | 24 | Georgia Factory |
Gilliland | John | 32 | Athens |
Gilliland | Thomas | 24 | Georgia Factory |
Glenn | James | 20 | Wild Cat |
Glenn | Joshua N. | 20 | Wild Cat |
Glosson | Clarke | 13 | High Shoal |
Glosson | Francis | 7 | Buncombe |
Golden | Susan Mrs. | 35 | Athens |
Goodman | R. H. | 32 | Athens |
Goodman & Mathews & Co | 47 | Athens | |
Gordon | John | 13 | Farmington |
Gordon | R. S. | 4 | Watkinsville |
Gorley | Mary Mrs. | 32 | Athens |
Goss & Turner | 32 | Athens | |
Grady | S. W. | 32 | Athens |
Graham | Abner | 24 | Georgia Factory |
Grant | Alford | 26 | Buck Branch |
Gray | Jeremiah G. | 27 | Sandy Creek |
Gray | Rachel Mrs. | 27 | Sandy Creek |
Greer | Scynthia | 24 | Georgia Factory |
Gregory | Benjamin | 26 | Buck Branch |
Gregory | Benjamin P. | 17 | Scull Shoal |
Gregory | Gordon | 17 | Scull Shoal |
Gregory | James L. | 17 | Scull Shoal |
Grier | John C. | 24 | Georgia Factory |
Grier | Thomas | 24 | Georgia Factory |
Grier | William | 20 | Wild Cat |
Griffeth | David H. | 10 | Duprees |
Griffin | Allen | 2 | Watkinsville |
Griffith | Augustus D. E. | 10 | Duprees |
Griffith | Charles T. | 9 | Duprees |
Griffith | James | 10 | Duprees |
Griffith | James L. | 9 | Duprees |
Griffith | James M. | 17 | Scull Shoal |
Griffith | John L. | 10 | Duprees |
Griffith | L. C. | 17 | Scull Shoal |
Griffith | Micajah R. | 9 | Duprees |
Griffith | Thomas | 17 | Scull Shoal |
Grubbs | William W. | 2 | Watkinsville |
Hadley | Joshua | 27 | Sandy Creek |
Hadley | Mary Ann | 34 | Athens |
Haggard | French | 34 | Athens |
Hail | Drucilla | 17 | Scull Shoal |
Hail | Joel | 13 | Farmington |
Hail | Joel | 15 | Salem |
Hail | John | 26 | Buck Branch |
Hail | Josiah W. | 15 | Salem |
Hail | Moab | 17 | Scull Shoal |
Hail | Silas | 20 | Wild Cat |
Hail | Warren B. S. | 17 | Scull Shoal |
Hail | William | 27 | Sandy Creek |
Hail | William B. | 2 | Watkinsville |
Hail | William F. | 10 | Duprees |
Hall | Almon | 34 | Athens |
Hall | Margaret C. Mrs. | 34 | Athens |
Hall | Thomas M. | 33 | Athens |
Hall | William C. | 13 | Farmington |
Hamilton | Adaline Miss | 7 | Buncombe |
Hamilton | David | 26 | Buck Branch |
Hamilton | Drury | 10 | Duprees |
Hamilton | Duke | 7 | Buncombe |
Hamilton | John | 10 | Duprees |
Hamilton | Joseph W. | 7 | Buncombe |
Hamilton | Reuben | 10 | Duprees |
Hamilton | Thomas N. | 34 | Athens |
Hammock | C. C. | 33 | Athens |
Hampton | Elizabeth Mrs. | 21 | Wild Cat |
Hampton | Mary J. | 20 | Wild Cat |
Hancock | James | 26 | Buck Branch |
Hancock | John P. | 12 | High Shoal |
Hancock | Thomas | 34 | Athens |
Hansel | 33 | Athens | |
Hanson | Jesse | 20 | Wild Cat |
Hanson | Newton | 22 | Puryears |
Harden | George | 33 | Athens |
Harden | Mary E. G. Miss | 33 | Athens |
Harden | Robert | 17 | Scull Shoal |
Harden | William P. | 2 | Watkinsville |
Hardigree | Elisha | 17 | Scull Shoal |
Hardigree | H. G. | 17 | Scull Shoal |
Hardigree | Harmon | 17 | Scull Shoal |
Hardigree | Thomas C. | 17 | Scull Shoal |
Harper | A. L. | 11 | High Shoal |
Harper | David | 5 | Vinsons |
Harper | George | 11 | High Shoal |
Harris | Burr | 2 | Watkinsville |
Harris | James W. | 32 | Athens |
Harris | Jeptha | 34 | Athens |
Harris | John | 2 | Watkinsville |
Harris | Robert L. | 4 | Watkinsville |
Harris | Sarah Mrs. | 33 | Athens |
Harris | William | 22 | Puryears |
Harris | William | 34 | Athens |
Harris | William T. | 33 | Athens |
Harris | Young L. G. | 34 | Athens |
Harrison | James J. | 24 | Georgia Factory |
Hay | John W. | 26 | Buck Branch |
Haygood | Greene B. | 2 | Watkinsville |
Haygood | Polly | 2 | Watkinsville |
Haygood | Serena | 2 | Watkinsville |
Haygood | William | 2 | Watkinsville |
Haygood | William B. | 2 | Watkinsville |
Haynes | Richard P. | 4 | Watkinsville |
Hays | Hiram | 26 | Buck Branch |
Hays | John | 10 | Duprees |
Hays | Peter W. | 24 | Georgia Factory |
Hays | Sarah Mrs. | 34 | Athens |
Hegarty | John | 34 | Athens |
Hemphill | William H. | 33 | Athens |
Henderson | Robert | 7 | Buncombe |
Hendon | James W. | 20 | Wild Cat |
Hendrix | William L. | 17 | Scull Shoal |
Hendrix | William L. | 33 | Athens |
Herndon | A. J. | 33 | Athens |
Herrod | James | 2 | Watkinsville |
Hester | John S. | 18 | Scull Shoal |
Hester | Julian M. | 18 | Scull Shoal |
Hester | Martha F. | 18 | Scull Shoal |
Hester | Stephen C. | 17 | Scull Shoal |
Hester | Thomas G. | 15 | Salem |
Hewell | Francis | 2 | Watkinsville |
Hewell | Susanna Mrs. | 10 | Duprees |
Hight | Thomas G. | 33 | Athens |
Hill | A. S. | 33 | Athens |
Hill | A. S. & Co | 33 | Athens |
Hill | B. M. | 34 | Athens |
Hill | Moss & Co | 33 | Athens |
Hill | Nancy Mrs. | 18 | Scull Shoal |
Hill | Rhoderick | 11 | High Shoal |
Hill & Moss | 33 | Athens | |
Hillsman | Bennet | 15 | Salem |
Hinesly | Erbin | 17 | Scull Shoal |
Hinesly | Wiley M. | 2 | Watkinsville |
Hinton | Thomas | 34 | Athens |
Hodges | David | 7 | Buncombe |
Hodges | John | 10 | Duprees |
Hodges | Joseph | 10 | Duprees |
Hodges | Sherwood | 10 | Duprees |
Hodges | Thomas | 7 | Buncombe |
Hodgeson | Edward R. | 33 | Athens |
Hodgeson | Robert R. | 34 | Athens |
Hodgeson | William V.. P. | 33 | Athens |
Holbrook | Nathan | 33 | Athens |
Holbrook & Mitchell | 33 | Athens | |
Holder | Tapley | 2 | Watkinsville |
Holland | Elisha | 33 | Athens |
Hollands | Peter | 34 | Athens |
Hollands | William | 18 | Scull Shoal |
Holliway | James P. | 17 | Scull Shoal |
Holmes | David | 33 | Athens |
Holmes | James | 6 | Vinsons |
Holsey | Hopkins | 34 | Athens |
Holt | Cicero (2) | 31 | Athens |
Hopkins | E. A. | 12 | High Shoal |
Hopping | E. S. | 12 | High Shoal |
Horton | Sarah | 15 | Salem |
Horton | J. W. | 33 | Athens |
Horton Moore & Carleton | 33 | Athens | |
House | Harris | 8 | Buncombe |
Houze | D. F. | 11 | High Shoal |
Houze | Joseph | 2 | Watkinsville |
Houze | Joseph T. | 2 | Watkinsville |
Houze | Nancy Mrs. | 11 | High Shoal |
Howard | Andrew | 26 | Buck Branch |
Hoyt | Nathan | 33 | Athens |
Huff | Greene | 20 | Wild Cat |
Huff | Leroy | 20 | Wild Cat |
Huff | Sarah Mrs. | 20 | Wild Cat |
Huggins | John J. | 33 | Athens |
Hughes | Richard | 4 | Watkinsville |
Hughey | Joseph A. | 18 | Scull Shoal |
Hughs | Charles | 33 | Athens |
Hughs | R. S. | 34 | Athens |
Hull | Asbury | 33 | Athens |
Hull | Henry J. | 33 | Athens |
Hull | Henry Senr | 33 | Athens |
Hull | Mrs. | 33 | Athens |
Hull | William H. | 33 | Athens |
Hunt | Charles B. | 7 | Buncombe |
Hunt | Nancy | 34 | Athens |
Hunt | Nancy Mrs. | 32 | Athens |
Hunt | Joshua M. | 34 | Athens |
Hunt | Welburn | 10 | Duprees |
Hunter | William M. | 34 | Athens |
Hutchinson | Peter W. Jr | 13 | Farmington |
Ingles | Daniel | 34 | Athens |
Irwin | William R. | 34 | Athens |
Ivy | Zachariah | 35 | Athens |
Jacks | Greene D. | 18 | Scull Shoal |
Jacks | Isaac | 18 | Scull Shoal |
Jacks | Lindsey | 18 | Scull Shoal |
Jackson | A. M. | 3 | Watkinsville |
Jackson | Abram | 10 | Duprees |
Jackson | Andrew B. | 12 | High Shoal |
Jackson | Asa M. | 2 | Watkinsville |
Jackson | Drury W. | 10 | Duprees |
Jackson | Francis | 8 | Buncombe |
Jackson | Hartwell Jr. | 12 | High Shoal |
Jackson | Hartwell Senr | 2 | Watkinsville |
Jackson | Hillsman | 12 | High Shoal |
Jackson | Jane L. Mrs. | 8 | Buncombe |
Jackson | John B. | 12 | High Shoal |
Jackson | John F. | 12 | High Shoal |
Jackson | John Jr | 8 | Buncombe |
Jackson | John S. | 8 | Buncombe |
Jackson | John Senr | 8 | Buncombe |
Jackson | John W. | 10 | Duprees |
Jackson | Margy Miss | 8 | Buncombe |
Jackson | Obadiah | 12 | High Shoal |
Jackson | Stephen | 10 | Duprees |
