abstracted by Mary Hoit Abbe with assistance from Christine Hamm
Listed below is an alphabetical list of the slave owners found in Schedule 2, often called the “Slave Schedule”, for Clarke County, Georgia in the 1850 U.S. Federal Census.
The number of slaves refers to the number owned at the location listed. It is likely that some of these persons owned slaves in more than one district of Clarke County and in other counties. The page number refers to the page the person is listed on in the original schedule.
There were fourteen districts for Clarke County in 1850:
Athens, Buck Branch, Buncombe, Dupree’s, Farmington, Georgia Factory, High Shoals, Puryear’s, Salem, Sandy Creek, Scull Shoals, Vinson’s, Watkinsville, and Wild Cat.
(Click on the district name to see slave owners from that district only.)
The actual 1850 Clarke County Schedule 2 Census is 80 pages long and includes the slave owner’s name and the age, sex, and colour [sic] of the slave. No slave names are given.
1850 Clarke County, Georgia Slave Owners
Name | Slaves | Page | District | |
Adams | Ed B. | 3 | 55 | Watkinsville |
Adams | James D. | 1 | 56 | Watkinsville |
Adams | Mrs. M. M. | 16 | 5 | Athens |
Aiken | Rhoda | 11 | 20 | Athens |
Akin | Wm S. B. | 2 | 20 | Athens |
Akridge | Maria M. | 33 | 71 | Farmington |
Akridge | Wm | 2 | 67 | Salem |
Alexander | Smith | 2 | 28 | Vinson’s |
Allen | Charles | 1 | 28 | Vinson’s |
Allison | John | 1 | 28 | Vinson’s |
Allman | John R. | 6 | 25 | Athens |
Anderson | Nancy | 6 | 65 | Salem |
Andrews | Mary A. | 3 | 25 | Athens |
Appling | Walter A. | 12 | 53 | Watkinsville |
Appling Sr. | W. A. | 50 | 52, 53 | Watkinsville |
Archer | William T. | 2 | 30 | Vinson’s |
Arze | Bernard | 5 | 1 | Athens |
Ashford | Wm H. | 2 | 56 | Watkinsville |
Autrey | Jacob | 2 | 8 | Athens |
Bailey | Samuel | 33 | 61 | Wild Cat |
Baker | E. F. | 1 | 56 | Watkinsville |
Barber | Robert | 29 | 3 | Athens |
Barrett | Jas W. | 9 | 60 | Wild Cat |
Barry | Patrick | 14 | 5 | Athens |
Bass | William F. | 2 | 12 | Athens |
Bassett | Ezekiel | 3 | 71 | Farmington |
Baxter | Mary | 11 | 18 | Athens |
Baynon | Watkins | 2 | 5 | Athens |
Bearden | Milton P. G. | 8 | 59 | Wild Cat |
Bearden | P. G. | 8 | 61 | Wild Cat |
Bearden | Partha | 8 | 71 | Farmington |
Beasley | Hiram | 4 | 50 | High Shoal |
Bell | John S. | 1 | 78 | Scull Shoal |
Benson | Perrin | 4 | 8 | Athens |
Benton | Loyd | 4 | 29 | Vinson’s |
Biggers | Mrs. | 7 | 34 | Georgia Factory |
Biggs | Willis J. | 6 | 60 | Wild Cat |
Billups | Edward L. | 3 | 56 | Watkinsville |
Billups | John | 94 | 21 | Athens |
Bishoff | John J. | 1 | 7 | Athens |
Bishop | Byrce H. | 19 | 65 | Salem |
Bishop | Henry | 6 | 28 | Vinson’s |
Bishop | Thomas | 1 | 3 | Athens |
Blakely | D. E. | 4 | 75 | Scull Shoal |
Blakely | Saml | 14 | 78 | Scull Shoal |
Boggs | A. | 11 | 35 | Sandy Creek |
Boggs | Richard | 3 | 19 | Athens |
Booth | Robt | 2 | 38 | Buck Branch |
Boothe | George | 7 | 4 | Athens |
Bostwick | A. G. | 1 | 66 | Salem |
Brantly | W. L. | 5 | 9 | Athens |
Britain | H. L. | 24 | 41 | Puryear’s |
Brockman | W. H. | 6 | 1 | Athens |
Brougten | Jacob | 10 | 57 | Watkinsville |
Brown | Elijah | 27 | 80 | Scull Shoal |
Brown | Ezekiel | 3 | 48 | Dupree’s |
Browning | J. A. | 1 | 58 | Watkinsville |
Browning | Jeptha | 23 | 28 | Vinson’s |
Buchanan | W. H. | 1 | 6 | Athens |
Burke | Richard E. | 7 | 6 | Athens |
Butler | Jesse | 2 | 63 | Wild Cat |
Byrdie | Archibald | 2 | 12 | Athens |
Camak | H. S. | 10 | 12 | Athens |
Carlton | James R. | 22 | 17 | Athens |
Carlton | Joseph P. | 17 | 1 | Athens |
Carr | William A. | 31 | 26 | Athens |
Carson | Walter | 1 | 13 | Athens |
Center | William | 1 | 32 | Georgia Factory |
Chase | Albon | 3 | 12 | Athens |
Christopher | Lucy | 11 | 63 | Wild Cat |
Christy | John H. | 3 | 5 | Athens |
Church | Alonzo | 9 | 24 | Athens |
Cinger | D. | 1 | 35 | Sandy Creek |
Clancy | N. J. | 7 | 60 | Wild Cat |
Clark | Elic K. | 9 | 10 | Athens |
Clayton | Edward P. | 8 | 13 | Athens |
Clayton | Julia | 12 | 4 | Athens |
Clayton | W. W. | 48 | 36 | Sandy Creek |
Clower | D. M. | 3 | 16 | Athens |
Cobb | Howell | 11 | 22 | Athens |
Cobb | Thomas R. R. | 15 | 9 | Athens |
Cofer | Eli M. | 1 | 5 | Athens |
Cogburn | Eliz. | 1 | 46 | Buncombe |
Cole | Sarah | 19 | 16 | Athens |
Coley | Helen | 3 | 25 | Athens |
Collier | Thomas | 6 | 58 | Watkinsville |
Comer | Reuben L. | 1 | 8 | Athens |
Cook | David | 7 | 47 | Dupree’s |
Cook | James | 25 | 46 | Buncombe |
Cook | John W. | 3 | 48 | Dupree’s |
Cook | Nathan | 4 | 46 | Buncombe |
Cook | Wm M. | 1 | 46 | Buncombe |
Cook | Zadoc | 31 | 46 | Buncombe |
Coppee | Edward | 5 | 9 | Athens |
Costler | John | 2 | 5 | Athens |
Cousins | John | 2 | 40 | Puryear’s |
Cox | Elizabeth | 22 | 34 | Georgia Factory |
Craig | Wm | 13 | 39 | Buck Branch |
Crane | Ross | 22 | 11 | Athens |
Crawford | John | 9 | 12 | Athens |
Crawford | Levi M. | 13 | 33 | Georgia Factory |
Crow | Nancy | 7 | 58 | Watkinsville |
Cunningham | Thos | 3 | 31 | Georgia Factory |
Daniel | Cordy | 5 | 65 | Salem |
Daniell | Jereh. M. | 14 | 28 | Vinson’s |
Daniell | Josiah | 6 | 54 | Watkinsville |
Daniell | Robert | 10 | 29 | Vinson’s |
Daniell | William B. | 6 | 50 | High Shoal |
Davenport | E. | 7 | 71 | Farmington |
Davenport | Jesse | 1 | 71 | Farmington |
Davenport | Joiett | 6 | 47 | Dupree’s |
Davenport | M. N | 4 | 50 | High Shoal |
Davis | Wm | 3 | 39 | Buck Branch |
Dawson | G. N. | 1 | 53 | Watkinsville |
Dean | John | 39 | 31 | Georgia Factory |
Dearing | A. P. | 6 | 4 | Athens |
Demarest | David | 7 | 24 | Athens |
Dent | George | 53 | 19 | Athens |
Dicken | M. G. | 4 | 52 | Watkinsville |
Dicken | R. B. | 3 | 56 | Watkinsville |
Dicken | Richd | 2 | 56 | Watkinsville |
Dicken | Wm | 7 | 56 | Watkinsville |
Dickson | William E. | 2 | 16 | Athens |
Dorsey | Wm H. | 5 | 1 | Athens |
Dottery | James | 1 | 32 | Georgia Factory |
Dougherty | Charles | 37 | 9 | Athens |
Dozier | Isaac | 1 | 9 | Athens |
Drake | B. F. | 3 | 4 | Athens |
Dunahoo | James | 17 | 41 | Puryear’s |
Dunaway | Isacc | 1 | 32 | Georgia Factory |
Durham | Lindsey | 24 | 75 | Scull Shoal |
Durham | Lyndsey | 2 | 78 | Scull Shoal |
Edwards | Richard | 2 | 10 | Athens |
Edwards | Sarah | 6 | 29 | Vinson’s |
Eidson | Lewis | 1 | 28 | Vinson’s |
Elder | David | 13 | 76 | Scull Shoal |
Elder | David R. | 9 | 62 | Wild Cat |
Elder | Doctor W. | 15 | 76 | Scull Shoal |
Elder | Ed | 27 | 78 | Scull Shoal |
Elder | Edmund G. | 1 | 66 | Salem |
Elder | John P. | 20 | 80 | Scull Shoal |
Elder | John S. | 32 | 77 | Scull Shoal |
Elder | Joseph | 11 | 80 | Scull Shoal |
Elder | Joshua P. | 2 | 65 | Salem |
Elder | N. T. | 3 | 77 | Scull Shoal |
Elder | Permelia | 2 | 66 | Salem |
Elder | Philip T. | 7 | 75 | Scull Shoal |
Elder | Sarah | 2 | 76 | Scull Shoal |
Elder | Thos P. | 12 | 62 | Wild Cat |
Elder | Wm T. | 18 | 57 | Watkinsville |
England | J. S. | 3 | 2 | Athens |
Epps | Thos N. | 1 | 55 | Watkinsville |
Epps | William | 20 | 29 | Vinson’s |
Erwin | William R. | 2 | 7 | Athens |
Evans | Benj. J. | 4 | 12 | Athens |
Fambrough | John | 11 | 75 | Scull Shoal |
Farrell | John | 1 | 13 | Athens |
Fellows | George P. | 13 | 16 | Athens |
Few | Mrs. | 2 | 18 | Athens |
Field | Samuel | 13 | 11 | Athens |
Fielding | Saml | 1 | 66 | Salem |
Flournoy | Howell C. | 1 | 16 | Athens |
Floyd | Wilhelmina | 1 | 55 | Watkinsville |
Foster | Fletcher | 24 | 77 | Scull Shoal |
Fowler | Cody | 8 | 19 | Athens |
Franklin | Leonidas | 7 | 8 | Athens |
Freeman | Susan | 3 | 76 | Scull Shoal |
Fullilove | B. P. | 1 | 51 | High Shoal |
Fullilove | Henry | 5 | 51 | High Shoal |
Gann | John | 11 | 28 | Vinson’s |
Gann | William | 5 | 28 | Vinson’s |
Garvin | William | 1 | 12 | Athens |
Gilbert | Sarah | 12 | 46 | Buncombe |
Gilliard | Miss | 1 | 17 | Athens |
Glenn | J. N. | 23 | 61 | Wild Cat |
Glenn | Joshua N. | 15 | 62 | Wild Cat |
Gordon | John | 13 | 73 | Farmington |
Gouvain | Madam | 2 | 28 | Vinson’s |
Grady | William S. | 6 | 2 | Athens |
Graham | Abner | 16 | 34 | Georgia Factory |
Grant | Alfred | 2 | 10 | Athens |
Gray | J. G. | 4 | 36 | Sandy Creek |
Gray | Rachel | 1 | 35 | Sandy Creek |
Greer | John C. | 43 | 33 | Georgia Factory |
Gregory | Benj | 7 | 37 | Buck Branch |
Gregory | G. | 1 | 78 | Scull Shoal |
Griffith | A. D. E. | 9 | 50 | High Shoal |
Griffith | C. T. | 2 | 47 | Dupree’s |
Griffith | D. H. | 28 | 48 | Dupree’s |
Griffith | James L. | 18 | 47 | Dupree’s |
Griffith | M. R. | 2 | 48 | Dupree’s |
Griffth | John | 9 | 47 | Dupree’s |
Hailes | John | 7 | 37 | Buck Branch |
Hale | Joel | 10 | 65 | Salem |
Hale | Joseph | 3 | 71 | Farmington |
Hale | Silas | 6 | 62 | Wild Cat |
Hale | Wm B. | 1 | 56 | Watkinsville |
Hall | Almarin | 3 | 1 | Athens |
Hamilton | R. | 9 | 47 | Dupree’s |
Hamilton | Thos. N. | 14 | 25 | Athens |
Hampton | Eliz | 2 | 59 | Wild Cat |
Hancock | Thomas | 16 | 17 | Athens |
Harden | Mary A. | 10 | 17 | Athens |
Hardigree | H. G. | 2 | 78 | Scull Shoal |
Harper | A. L. | 4 | 50 | High Shoal |
Harris | Eliz | 8 | 53 | Watkinsville |
Harris | James W. | 13 | 22 | Athens |
Harris | Jeptha V. | 16 | 23 | Athens |
Harris | Robt S. | 11 | 58 | Watkinsville |
Harris | Sarah H. | 13 | 15 | Athens |
Harris | Wm. D. | 2 | 41 | Puryear’s |
Harris | Y. L. G. | 17 | 18 | Athens |
Hay | John W. | 2 | 37 | Buck Branch |
Hayes | Sarah A. | 4 | 18 | Athens |
Haygood | G. B. | 4 | 53 | Watkinsville |
Haygood | Polly | 7 | 55 | Watkinsville |
Haygood | Wm B. | 3 | 55 | Watkinsville |
Hays | Hiram | 23 | 37 | Buck Branch |
Hays | John | 8 | 48 | Dupree’s |
Hays | Peter W. | 6 | 33 | Georgia Factory |
Hemphill | William S. | 2 | 18 | Athens |
Hendon | Jas W. | 1 | 60 | Wild Cat |
Hendrix | S. | 2 | 10 | Athens |
Henry | John F. | 1 | 46 | Buncombe |
Herron | Jesse | 1 | 61 | Wild Cat |
Hester | Martha | 5 | 66 | Salem |
Hester | Stephen C. | 13 | 78 | Scull Shoal |
Hester | Thomas G. | 17 | 65 | Salem |
Hill | A. S. | 11 | 11 | Athens |
Hill | B. M. | 10 | 11 | Athens |
Hill | Moab | 13 | 76 | Scull Shoal |
Hill | Nancy | 9 | 49 | High Shoal |
Hodgson | Ed R. | 8 | 8 | Athens |
Holbrook | Nathan | 14 | 8 | Athens |
Holder | Tapley | 1 | 55 | Watkinsville |
Holmes | David | 9 | 4 | Athens |
Holsey | Hopkins | 10 | 24 | Athens |
Hopping | E. S. | 42 | 69 | Farmington |
Hopping | Ephraim S. | 10 | 22 | Athens |
House | Nancy W. | 8 | 50 | High Shoal |
Hoyt | Nathan | 5 | 25 | Athens |
Huff | Green | 6 | 60 | Wild Cat |
Huff | Leroy | 1 | 62 | Wild Cat |
Huggins | John J. | 9 | 5 | Athens |
Hughey | Joseph | 16 | 77 | Scull Shoal |
Hull | Asbury | 49 | 15 | Athens |
Hull | Henry | 38 | 10 | Athens |
Hull, Jr. | Henry | 8 | 10 | Athens |
Hunt | J. M. | 2 | 22 | Athens |
Hunt | Nancy A. | 2 | 18 | Athens |
Hutchinson | P. W. | 35 | 73 | Farmington |
Imes | James D. | 2 | 58 | Watkinsville |
Imes | John | 1 | 43 | Buncombe |
Ingles | Daniel | 10 | 12 | Athens |
Ivy | Z. | 6 | 18 | Athens |
Jacks | Isaac | 17 | 78 | Scull Shoal |
Jacks | Lindsey | 2 | 77 | Scull Shoal |
Jackson | A. M. | 16 | 52 | Watkinsville |
Jackson | Abram | 1 | 47 | Dupree’s |
Jackson | Andrew B. | 13 | 51 | High Shoal |
Jackson | Drury W. | 2 | 48 | Dupree’s |
Jackson | Hartwell | 15 | 49, 50 | High Shoal |
Jackson | Hartwell | 11 | 55 | Watkinsville |
Jackson | Hillman | 5 | 50 | High Shoal |
Jackson | Jane | 8 | 44 | Buncombe |
Jackson | John | 6 | 43 | Buncombe |
Jackson | John | 11 | 46 | Buncombe |
Jackson | John B. | 2 | 51 | High Shoal |
Jackson | Letitia | 15 | 45 | Buncombe |
Jackson | Obediah | 3 | 51 | High Shoal |
Jackson | Stephen | 7 | 47 | Dupree’s |
Jackson | Wm | 2 | 43 | Buncombe |
Jackson Sr | John | 30 | 45 | Buncombe |
Jarrell | George | 12 | 39 | Buck Branch |
Jarrell | Martha | 9 | 48 | Dupree’s |
Jarrell | Stinson | 11 | 47 | Dupree’s |
Jennings | Giles | 7 | 28 | Vinson’s |
Jennings | Henry | 18 | 29 | Vinson’s |
Jennings | Robt | 10 | 44 | Buncombe |
Johnson | J. C. | 20 | 52 | Watkinsville |
Johnson | Sanford | 9 | 49 | High Shoal |
Jones | H. M. | 11 | 59 | Wild Cat |
Jones | Henry | 2 | 35 | Sandy Creek |
Jones | Macon H. | 10 | 59 | Wild Cat |
Jones | Wiley A. | 1 | 61 | Wild Cat |
Jones | Wm H. | 9 | 59 | Wild Cat |
Kenney | Isaac | 1 | 6 | Athens |
Kenney | James | 16 | 26 | Athens |
Kenney | Joseph | 7 | 19 | Athens |
Kindrick | Manuel T. | 2 | 12 | Athens |
Kirkpatrick | John | 2 | 1 | Athens |
Klutz | Jacob | 8 | 57 | Watkinsville |
Lamar | H. G. | 11 | 26 | Athens |
Lampkin | Edward | 64 | 6 | Athens |
Lampkin | Lewis J. | 16 | 4 | Athens |
Lane | H. G. | 1 | 40 | Puryear’s |
Langford | Bedford | 4 | 29 | Vinson’s |
Lanier | George N. | 1 | 29 | Vinson’s |
Lanier | William | 14 | 30 | Vinson’s |
Lassiter | James | 1 | 12 | Athens |
LeConte | John | 6 | 25 | Athens |
Lee | Elizabeth | 18 | 55 | Watkinsville |
Leguinn | Scott M. | 11 | 64 | Wild Cat |
Lester | Jas T. | 13 | 44 | Buncombe |
Lester | Josiah | 5 | 49 | High Shoal |
Lester | Lewis | 51 | 44 | Buncombe |
Lester | Lewis | 5 | 58 | Watkinsville |
Lester | Patman | 6 | 53 | Watkinsville |
Lester | Wm M. | 11 | 43 | Buncombe |
Linton | John S. | 45 | 2 | Athens |
Locklin | Saml G. | 6 | 48 | Dupree’s |
Lowe | John H. | 13 | 49 | High Shoal |
Lowe Sr | John H. | 47 | 75, 76 | Scull Shoal |
Lucas | F. W. | 6 | 7 | Athens |
Lumpkin | Joseph H. | 18 | 9 | Athens |
Lumpkin | Wilson | 20 | 24 | Athens |
Lyle | Charles B. | 7 | 14 | Athens |
Lyle | David J. | 9 | 3 | Athens |
Macon | Thos G. | 10 | 59 | Wild Cat |
Maddox | Jame | 4 | 36 | Sandy Creek |
Marable | Robt | 13 | 79 | Scull Shoal |
Marable | Wm | 18 | 79 | Scull Shoal |
Marshall | Francis S. | 8 | 76 | Scull Shoal |
Martin | John A. | 3 | 1 | Athens |
Mason | William | 1 | 32 | Georgia Factory |
Mathews | J. D. | 21 | 38 | Buck Branch |
Mathews | John A. | 1 | 61 | Wild Cat |
Mathews | John R. | 4 | 11 | Athens |
Mathews | William | 49 | 38 | Buck Branch |
Maxey | Boaz | 1 | 61 | Wild Cat |
Maxey | Josiah | 2 | 60 | Wild Cat |
Maxwell | J. E. | 16 | 23 | Athens |
Maynard | Robt J. | 1 | 12 | Athens |
Mayne | Jas P. | 31 | 70 | Farmington |
Mayne | John W. | 36 | 34 | Georgia Factory |
Mays | S. J. | 18 | 14 | Athens |
McCarty | Sherrod | 5 | 47 | Dupree’s |
McCay | Charles F. | 3 | 12 | Athens |
McElroy | Need. | 4 | 48 | Dupree’s |
McNaughton | Wm | 1 | 77 | Scull Shoal |
McRee | Benj. | 21 | 64 | Wild Cat |
McRee | John | 13 | 64 | Wild Cat |
McRee | Rebecca | 5 | 61 | Wild Cat |
McRee | Rowan | 6 | 64 | Wild Cat |
McWhorter | M. E. | 10 | 6 | Athens |
Meriwether | C. S. | 10 | 80 | Scull Shoal |
Middlebrooks | Andr. | 33 | 67 | Salem |
Mitchell | Thomas | 23 | 13 | Athens |
Mitchell | W. S. | 23 | 2 | Athens |
Mitchell | William L. | 10 | 17 | Athens |
Montgomery | N. W. | 8 | 52 | Watkinsville |
Moore | Alsa | 9 | 57 | Watkinsville |
Moore | Anna | 10 | 15 | Athens |
Moore | Francis T. | 14 | 11 | Athens |
Moore | Richard D. | 11 | 10 | Athens |
Moore | Thomas | 21 | 32 | Georgia Factory |
Morgan | Wm G. | 9 | 52 | Watkinsville |
Morton | Joel J. | 11 | 50 | High Shoal |
Morton | John | 20 | 42 | Puryear’s |
Morton | Joseph | 46 | 32 | Georgia Factory |
Morton | William M. | 20 | 26 | Athens |
Morton | William M. | 22 | 24 | Athens |
Mosely | Thos J. | 2 | 31 | Georgia Factory |
Moses | A. J. | 4 | 54 | Watkinsville |
Mott | Nat. | 1 | 70 | Farmington |
Mounce? | John R. | 3 | 4 | Athens |
Murrary | William | 24 | 55 | Watkinsville |
Nabers | William | 2 | 38 | Buck Branch |
Nance | John | 22 | 36 | Sandy Creek |
Nesbit | Agnes A. | 4 | 16 | Athens |
Newton | Elizur L. | 9 | 12 | Athens |
Newton | John H. | 24 | 3 | Athens |
Newton | Josiah | 1 | 12 | Athens |
Niceler | Hugh | 15 | 20 | Athens |
Nichols | J. R. | 1 | 20 | Athens |
Nichols | James C. | 5 | 20 | Athens |
Nichols | Ransom | 5 | 20 | Athens |
Nixon | George H. | 3 | 20 | Athens |
Norris | John Q. A. | 2 | 13 | Athens |
Nunnally | A. F. | 25 | 58 | Watkinsville |
Oliver | Charles S. | 2 | 16 | Athens |
Osborn | Frances | 3 | 64 | Wild Cat |
Osborn | John | 2 | 64 | Wild Cat |
Overby | E. H. | 11 | 65 | Salem |
Paine | E. C. | 21 | 57 | Watkinsville |
Paine | George M. | 25 | 60 | Wild Cat |
Paine | Milton | 26 | 62 | Wild Cat |
Palmer | Edmund | 10 | 3 | Athens |
Parker | Mary W. | 5 | 56 | Watkinsville |
Parker | West | 3 | 56 | Watkinsville |
Parsons | John U. | 2 | 7 | Athens |
Patman | Wm | 30 | 43 | Buncombe |
Pearman | Mrs. | 1 | 67 | Salem |
Peterson | Josiah S. | 3 | 12 | Athens |
Phinizy | Jacob | 39 | 14 | Athens |
Phinizy | John F. | 18 | 25 | Athens |
Phinizy | Marco | 27 | 5 | Athens |
Pinckney | R. S. | 3 | 15 | Athens |
Pittard | Sarah | 28 | 37 | Buck Branch |
Pittard | Wm | 2 | 38 | Buck Branch |
Pope | Eliza S. | 13 | 16 | Athens |
Pope | Sarah K. | 12 | 11 | Athens |
Pope | Urania | 5 | 18 | Athens |
Price | James A. | 29 | 74 | Farmington |
Pritchard | Edward | 2 | 1 | Athens |
Punch | John | 1 | 65 | Salem |
Puryear | Lucy | 7 | 18 | Athens |
Puryear | Wm H. | 38 | 41 | Puryear’s |
Puryear | Seymour | 5 | 40 | Puryear’s |
Puryear Jr. | William H. | 4 | 40 | Puryear’s |
Ramsey | Seaborn | 1 | 56 | Watkinsville |
Rawls | Shadrack | 5 | 57 | Watkinsville |
Reese | Charles N. | 12 | 7 | Athens |
Reese | Sidney O. | 7 | 52 | Watkinsville |
Reynolds | John | 1 | 12 | Athens |
Reynolds | Martin | 1 | 75 | Scull Shoal |
Rhodes | James | 9 | 37 | Buck Branch |
Rice | Wilson P. | 1 | 4 | Athens |
Richardson | Jane G. | 6 | 32 | Georgia Factory |
Richardson | John W. | 5 | 71 | Farmington |
Richardson | Richd | 7 | 56 | Watkinsville |
Richardson | Robt W. | 1 | 51 | High Shoal |
Riden | John S. | 2 | 8 | Athens |
Ridgeway | Nelson | 7 | 47 | Dupree’s |
Rivers | William B. | 6 | 7 | Athens |
Roberts | John R. | 1 | 10 | Athens |
Robertson | John J. | 25 | 59 | Wild Cat |
Robertson | Thomas | 20 | 73 | Farmington |
Robinson | John B. | 3 | 58 | Watkinsville |
Robinson | John S. | 5 | 54 | Watkinsville |
Rowan | Abram | 5 | 60 | Wild Cat |
Royal | John | 2 | 8 | Athens |
Rumney | Eliza | 1 | 8 | Athens |
Rust | Margaret | 1 | 13 | Athens |
Rutherford | Williamson | 18 | 25 | Athens |
Sansom | Thomas | 15 | 7 | Athens |
Saulter | Richard | 6 | 3 | Athens |
Savage | Susan R. | 5 | 15 | Athens |
Saye | Richard W. | 1 | 11 | Athens |
Saye | William H. | 2 | 11 | Athens |
Schackleford | Lloyd W. | 3 | 13 | Athens |
Schevenell | Harman | 1 | 13 | Athens |
Schevenell | R. S. | 1 | 1 | Athens |
Scudder | A. M. | 2 | 7 | Athens |
Selman | J. J. | 12 | 58 | Watkinsville |
Shaw | William | 1 | 28 | Vinson’s |
Sheats | Benajah S. | 12 | 51 | High Shoal |
Sheats | M. M. | 12 | 60 | Wild Cat |
Siddon? | Benj. G. | 3 | 5 | Athens |
Sikes | Zack | 2 | 43 | Buncombe |
Simmons | S. D. | 3 | 60 | Wild Cat |
Simms | James | 2 | 61 | Wild Cat |
Simms | Joanna | 21 | 43 | Buncombe |
Simms | Wm | 9 | 62 | Wild Cat |
Simonton | Saml | 5 | 53 | Watkinsville |
Simonton | Thos | 3 | 52 | Watkinsville |
Sledge | Wiley | 1 | 8 | Athens |
Smith | Anderson | 1 | 18 | Athens |
Smith | Anthony S. | 5 | 50 | High Shoal |
Smith | James N. | 4 | 12 | Athens |
Smith | Levi | 15 | 45 | Buncombe |
Smith | Margaret | 5 | 7 | Athens |
Smith | Rowena E. | 4 | 17 | Athens |
Smith | T. L. | 3 | 8 | Athens |
Sneed | Margt | 1 | 13 | Athens |
Stark | Wm T. | 1 | 24 | Athens |
Stephens | Thomas | 6 | 43 | Buncombe |
Stephenson | Thomas W. | 6 | 19 | Athens |
Stinchcomb | William A. C. | 1 | 50 | High Shoal |
Stroud | Wm | 62 | 54 | Watkinsville |
Suddeth | S. M. | 1 | 40 | Puryear’s |
Summery | P. A. | 15 | 1 | Athens |
Swann | Henry | 1 | 20 | Athens |
Talmadge | William A. | 1 | 12 | Athens |
Talmadge | William P. | 4 | 10 | Athens |
Tarpley | Aug. A. | 1 | 75 | Scull Shoal |
Taylor | James J. | 8 | 3 | Athens |
Taylor | Robert | 32 | 23 | Athens |
Thomas | Lovick P. | 19 | 13 | Athens |
Thomas | Merrill | 6 | 51 | High Shoal |
Thomas | Nancy | 3 | 49 | High Shoal |
Thomas | P. W. | 22 | 17 | Athens |
Thomas | Stevens | 15 | 23 | Athens |
Thomas | Washington | 1 | 51 | High Shoal |
Thomas | William | 7 | 49 | High Shoal |
Thompson | Middleton | 13 | 49 | High Shoal |
Thompson | R. M. | 7 | 66 | Salem |
Thompson | Robert | 11 | 49 | High Shoal |
Thompson | Samuel | 6 | 66 | Salem |
Thompson | Thomas | 9 | 66 | Salem |
Thornton | Wiley A. | 4 | 50 | High Shoal |
Thrasher | Barten | 105 | 68, 69 | Farmington |
Thrasher | Barten C. | 12 | 51 | High Shoal |
Thrasher | Isaac | 42 | 66 | Salem |
Thrasher | Susan | 5 | 71 | Farmington |
Thrasher | Wm H. | 3 | 51 | High Shoal |
Tindall | Elizabeth | 14 | 64 | Wild Cat |
Tousset? | C. F. | 1 | 1 | Athens |
Towns | Benj. | 7 | 7 | Athens |
Trammell | C. G. | 4 | 1 | Athens |
Trammell | Eliz. | 7 | 40 | Puryear’s |
Treadwell | Martha | 7 | 48 | Dupree’s |
Tribble | R. T. | 1 | 39 | Buck Branch |
Tuck | Eli B. | 1 | 37 | Buck Branch |
Tuck | Thomas A. | 1 | 29 | Vinson’s |
Turnell | George | 1 | 61 | Wild Cat |
Van Houten | D. | 5 | 8 | Athens |
Veal | George W. | 19 | 40 | Puryear’s |
Vincent | Isaac S. | 29 | 56 | Watkinsville |
Waddel | James P. | 11 | 7 | Athens |
Wade | John | 1 | 64 | Wild Cat |
Wade | Thomas | 7 | 64 | Wild Cat |
Walker | J. | 1 | 3 | Athens |
Ward | John L. D. | 3 | 65 | Salem |
Ward | Malthus A. | 7 | 16 | Athens |
Ward | Wm | 1 | 65 | Salem |
Ware | Edward R. | 11 | 14 | Athens |
Weatherly | William S. | 3 | 24 | Athens |
Weir | Nancy | 27 | 20 | Athens |
Welch | Elizabeth | 1 | 18 | Athens |
White | John | 5 | 35 | Sandy Creek |
White | John | 26 | 31 | Georgia Factory |
White | John | 1 | 55 | Watkinsville |
White | W. H. H. | 4 | 18 | Athens |
White | Gabriel | 3 | 49 | High Shoal |
Whitehead | Sanford | 9 | 50 | High Shoal |
Whitehead | W. R. | 5 | 49 | High Shoal |
Wier | John | 5 | 29 | Vinson’s |
Wiggins | Benj. | 1 | 3 | Athens |
Wiggins | Eli | 1 | 32 | Georgia Factory |
Wilkerson | Isaac | 4 | 1 | Athens |
Wilkes | Saml | 1 | 40 | Puryear’s |
Williams | George | 5 | 4 | Athens |
Williams | James | 1 | 36 | Sandy Creek |
Williams | John | 47 | 70 | Farmington |
Williams | Rebecca | 9 | 13 | Athens |
Williamson | T. E. | 84 | 72 | Farmington |
Willoby | J. M. | 9 | 79 | Scull Shoal |
Willoby | James | 12 | 80 | Scull Shoal |
Wilson | Barret? | 3 | 1 | Athens |
Wilson | James C. | 1 | 31 | Georgia Factory |
Wilson | Richd | 2 | 35 | Sandy Creek |
Wilson | Robert C. | 7 | 12 | Athens |
Winfrey | Giles T. | 2 | 5 | Athens |
Winn | Charles J. | 2 | 50 | High Shoal |
Winstead | Sarah | 6 | 16 | Athens |
Wise | Sherwood | 1 | 50 | High Shoal |
Wise | Wayne | 3 | 55 | Watkinsville |
Witherspoon | Elizabeth | 4 | 8 | Athens |
Wood | Wm B. | 9 | 63 | Wild Cat |
