Districts for Clarke County in 1850
Athens, Buck Branch, Buncombe, Dupree’s, Farmington, Georgia Factory, High Shoals, Puryear’s, Salem, Sandy Creek, Scull Shoals, Vinson’s, Watkinsville, Wild Cat
Return to 1850 Clarke County, Georgia Slave Owners
1850 Clarke County, Georgia Slave Owners
Name | Slaves | Page | District | |
Adams | Mrs. M. M. | 16 | 5 | Athens |
Aiken | Rhoda | 11 | 20 | Athens |
Akin | Wm S. B. | 2 | 20 | Athens |
Allman | John R. | 6 | 25 | Athens |
Andrews | Mary A. | 3 | 25 | Athens |
Arze | Bernard | 5 | 1 | Athens |
Autrey | Jacob | 2 | 8 | Athens |
Barber | Robert | 29 | 3 | Athens |
Barry | Patrick | 14 | 5 | Athens |
Bass | William F. | 2 | 12 | Athens |
Baxter | Mary | 11 | 18 | Athens |
Baynon | Watkins | 2 | 5 | Athens |
Benson | Perrin | 4 | 8 | Athens |
Billups | John | 94 | 21 | Athens |
Bishoff | John J. | 1 | 7 | Athens |
Bishop | Thomas | 1 | 3 | Athens |
Boggs | Richard | 3 | 19 | Athens |
Boothe | George | 7 | 4 | Athens |
Brantly | W. L. | 5 | 9 | Athens |
Brockman | W. H. | 6 | 1 | Athens |
Buchanan | W. H. | 1 | 6 | Athens |
Burke | Richard E. | 7 | 6 | Athens |
Byrdie | Archibald | 2 | 12 | Athens |
Camak | H. S. | 10 | 12 | Athens |
Carlton | James R. | 22 | 17 | Athens |
Carlton | Joseph P. | 17 | 1 | Athens |
Carr | William A. | 31 | 26 | Athens |
Carson | Walter | 1 | 13 | Athens |
Chase | Albon | 3 | 12 | Athens |
Christy | John H. | 3 | 5 | Athens |
Church | Alonzo | 9 | 24 | Athens |
Clark | Elic K. | 9 | 10 | Athens |
Clayton | Edward P. | 8 | 13 | Athens |
Clayton | Julia | 12 | 4 | Athens |
Clower | D. M. | 3 | 16 | Athens |
Cobb | Howell | 11 | 22 | Athens |
Cobb | Thomas R. R. | 15 | 9 | Athens |
Cofer | Eli M. | 1 | 5 | Athens |
Cole | Sarah | 19 | 16 | Athens |
Coley | Helen | 3 | 25 | Athens |
Comer | Reuben L. | 1 | 8 | Athens |
Coppee | Edward | 5 | 9 | Athens |
Costler | John | 2 | 5 | Athens |
Crane | Ross | 22 | 11 | Athens |
Crawford | John | 9 | 12 | Athens |
Dearing | A. P. | 6 | 4 | Athens |
Demarest | David | 7 | 24 | Athens |
Dent | George | 53 | 19 | Athens |
Dickson | William E. | 2 | 16 | Athens |
Dorsey | Wm H. | 5 | 1 | Athens |
Dougherty | Charles | 37 | 9 | Athens |
Dozier | Isaac | 1 | 9 | Athens |
Drake | B. F. | 3 | 4 | Athens |
Edwards | Richard | 2 | 10 | Athens |
England | J. S. | 3 | 2 | Athens |
Erwin | William R. | 2 | 7 | Athens |
Evans | Benj. J. | 4 | 12 | Athens |
Farrell | John | 1 | 13 | Athens |
Fellows | George P. | 13 | 16 | Athens |
Few | Mrs. | 2 | 18 | Athens |
Field | Samuel | 13 | 11 | Athens |
Flournoy | Howell C. | 1 | 16 | Athens |
Fowler | Cody | 8 | 19 | Athens |
Franklin | Leonidas | 7 | 8 | Athens |
Garvin | William | 1 | 12 | Athens |
Gilliard | Miss | 1 | 17 | Athens |
Grady | William S. | 6 | 2 | Athens |
Grant | Alfred | 2 | 10 | Athens |
Hall | Almarin | 3 | 1 | Athens |
Hamilton | Thos. N. | 14 | 25 | Athens |
Hancock | Thomas | 16 | 17 | Athens |
Harden | Mary A. | 10 | 17 | Athens |
Harris | James W. | 13 | 22 | Athens |
Harris | Jeptha V. | 16 | 23 | Athens |
Harris | Sarah H. | 13 | 15 | Athens |
Harris | Y. L. G. | 17 | 18 | Athens |
Hayes | Sarah A. | 4 | 18 | Athens |
Hemphill | William S. | 2 | 18 | Athens |
Hendrix | S. | 2 | 10 | Athens |
Hill | A. S. | 11 | 11 | Athens |
Hill | B. M. | 10 | 11 | Athens |
Hodgson | Ed R. | 8 | 8 | Athens |
Holbrook | Nathan | 14 | 8 | Athens |
Holmes | David | 9 | 4 | Athens |
Holsey | Hopkins | 10 | 24 | Athens |
Hopping | Ephraim S. | 10 | 22 | Athens |
Hoyt | Nathan | 5 | 25 | Athens |
Huggins | John J. | 9 | 5 | Athens |
Hull | Asbury | 49 | 15 | Athens |
Hull | Henry | 38 | 10 | Athens |
Hull, Jr. | Henry | 8 | 10 | Athens |
Hunt | J. M. | 2 | 22 | Athens |
Hunt | Nancy A. | 2 | 18 | Athens |
Ingles | Daniel | 10 | 12 | Athens |
Ivy | Z. | 6 | 18 | Athens |
Kenney | Isaac | 1 | 6 | Athens |
Kenney | James | 16 | 26 | Athens |
Kenney | Joseph | 7 | 19 | Athens |
Kindrick | Manuel T. | 2 | 12 | Athens |
Kirkpatrick | John | 2 | 1 | Athens |
Lamar | H. G. | 11 | 26 | Athens |
Lampkin | Edward | 64 | 6 | Athens |
Lampkin | Lewis J. | 16 | 4 | Athens |
Lassiter | James | 1 | 12 | Athens |
LeConte | John | 6 | 25 | Athens |
Linton | John S. | 45 | 2 | Athens |
Lucas | F. W. | 6 | 7 | Athens |
Lumpkin | Joseph H. | 18 | 9 | Athens |
Lumpkin | Wilson | 20 | 24 | Athens |
Lyle | Charles B. | 7 | 14 | Athens |
Lyle | David J. | 9 | 3 | Athens |
Martin | John A. | 3 | 1 | Athens |
Mathews | John R. | 4 | 11 | Athens |
Maxwell | J. E. | 16 | 23 | Athens |
Maynard | Robt J. | 1 | 12 | Athens |
Mays | S. J. | 18 | 14 | Athens |
McCay | Charles F. | 3 | 12 | Athens |
McWhorter | M. E. | 10 | 6 | Athens |
Mitchell | Thomas | 23 | 13 | Athens |
Mitchell | W. S. | 23 | 2 | Athens |
Mitchell | William L. | 10 | 17 | Athens |
Moore | Anna | 10 | 15 | Athens |
Moore | Francis T. | 14 | 11 | Athens |
Moore | Richard D. | 11 | 10 | Athens |
Morton | William M. | 20 | 26 | Athens |
Morton | William M. | 22 | 24 | Athens |
Mounce? | John R. | 3 | 4 | Athens |
Nesbit | Agnes A. | 4 | 16 | Athens |
Newton | Elizur L. | 9 | 12 | Athens |
Newton | John H. | 24 | 3 | Athens |
Newton | Josiah | 1 | 12 | Athens |
Niceler | Hugh | 15 | 20 | Athens |
Nichols | J. R. | 1 | 20 | Athens |
Nichols | James C. | 5 | 20 | Athens |
Nichols | Ransom | 5 | 20 | Athens |
Nixon | George H. | 3 | 20 | Athens |
Norris | John Q. A. | 2 | 13 | Athens |
Oliver | Charles S. | 2 | 16 | Athens |
Palmer | Edmund | 10 | 3 | Athens |
Parsons | John U. | 2 | 7 | Athens |
Peterson | Josiah S. | 3 | 12 | Athens |
Phinizy | Jacob | 39 | 14 | Athens |
Phinizy | John F. | 18 | 25 | Athens |
Phinizy | Marco | 27 | 5 | Athens |
Pinckney | R. S. | 3 | 15 | Athens |
Pope | Eliza S. | 13 | 16 | Athens |
Pope | Sarah K. | 12 | 11 | Athens |
Pope | Urania | 5 | 18 | Athens |
Pritchard | Edward | 2 | 1 | Athens |
Puryear | Lucy | 7 | 18 | Athens |
Reese | Charles N. | 12 | 7 | Athens |
Reynolds | John | 1 | 12 | Athens |
Rice | Wilson P. | 1 | 4 | Athens |
Riden | John S. | 2 | 8 | Athens |
Rivers | William B. | 6 | 7 | Athens |
Roberts | John R. | 1 | 10 | Athens |
Royal | John | 2 | 8 | Athens |
Rumney | Eliza | 1 | 8 | Athens |
Rust | Margaret | 1 | 13 | Athens |
Rutherford | Williamson | 18 | 25 | Athens |
Sansom | Thomas | 15 | 7 | Athens |
Saulter | Richard | 6 | 3 | Athens |
Savage | Susan R. | 5 | 15 | Athens |
Saye | Richard W. | 1 | 11 | Athens |
Saye | William H. | 2 | 11 | Athens |
Schackleford | Lloyd W. | 3 | 13 | Athens |
Schevenell | Harman | 1 | 13 | Athens |
Schevenell | R. S. | 1 | 1 | Athens |
Scudder | A. M. | 2 | 7 | Athens |
Siddon? | Benj. G. | 3 | 5 | Athens |
Sledge | Wiley | 1 | 8 | Athens |
Smith | Anderson | 1 | 18 | Athens |
Smith | James N. | 4 | 12 | Athens |
Smith | Margaret | 5 | 7 | Athens |
Smith | Rowena E. | 4 | 17 | Athens |
Smith | T. L. | 3 | 8 | Athens |
Sneed | Margt | 1 | 13 | Athens |
Stark | Wm T. | 1 | 24 | Athens |
Stephenson | Thomas W. | 6 | 19 | Athens |
Summery | P. A. | 15 | 1 | Athens |
Swann | Henry | 1 | 20 | Athens |
Talmadge | William A. | 1 | 12 | Athens |
Talmadge | William P. | 4 | 10 | Athens |
Taylor | James J. | 8 | 3 | Athens |
Taylor | Robert | 32 | 23 | Athens |
Thomas | Lovick P. | 19 | 13 | Athens |
Thomas | P. W. | 22 | 17 | Athens |
Thomas | Stevens | 15 | 23 | Athens |
Tousset? | C. F. | 1 | 1 | Athens |
Towns | Benj. | 7 | 7 | Athens |
Trammell | C. G. | 4 | 1 | Athens |
Van Houten | D. | 5 | 8 | Athens |
Waddel | James P. | 11 | 7 | Athens |
Walker | J. | 1 | 3 | Athens |
Ward | Malthus A. | 7 | 16 | Athens |
Ware | Edward R. | 11 | 14 | Athens |
Weatherly | William S. | 3 | 24 | Athens |
Weir | Nancy | 27 | 20 | Athens |
Welch | Elizabeth | 1 | 18 | Athens |
White | W. H. H. | 4 | 18 | Athens |
Wiggins | Benj. | 1 | 3 | Athens |
Wilkerson | Isaac | 4 | 1 | Athens |
Williams | George | 5 | 4 | Athens |
Williams | Rebecca | 9 | 13 | Athens |
Wilson | Barret? | 3 | 1 | Athens |
Wilson | Robert C. | 7 | 12 | Athens |
Winfrey | Giles T. | 2 | 5 | Athens |
Winstead | Sarah | 6 | 16 | Athens |
Witherspoon | Elizabeth | 4 | 8 | Athens |
Wooldridge | J. W. | 3 | 8 | Athens |
Wray | Thomas | 9 | 27 | Athens |
Yoakum | W. C. | 12 | 8 | Athens |
Zogbaum | Charles | 2 | 16 | Athens |
© 2002 Mary Hoit Abbe