abstracted by Mary Hoit Abbe
Book FF of the Returns & Mixed Records category contains only the Inventory and Appraisement of the estates of 1881-1914. They give the usual listing of all the goods and property of the deceased. The book where the will is located has also been indicated. As usual, many persons did not have a will.
The original books are in the Clarke County Courthouse. The microfilm, MFL 257-258, can be found at the Athens-Clarke County Public Library (Athens, Georgia) and on FamilySearch.org. Try the FamilySearch Georgia Probate search page, use our index below, or browse the images on FamilySearch.org.
Having trouble reading the table below? View the Index as images.
Court Records | Returns and Mixed Records
Journal Record of Inventory and Appraisements
Court Ordinary, Clarke County, Georgia
Book FF
Name | Book | Page | Will Book | ||
---|---|---|---|---|---|
Adams | Mrs. Florida V. | FF | 119-120 | ||
Alexander | Joseph decd | FF | 308 | E | |
Allgood | James F. decd | FF | 546 | ||
Almand | Mary E. decd | FF | 290 | ||
Archer | C. S. decd | FF | 332 | ||
Archer | Mrs. N. N. decd | FF | 486 | E | |
Arnold | Charles W. decd | FF | 138 | E | |
Arnold | Mrs. Mary V. decd | FF | 147 | ||
Asbury | Mrs.Caroline A. decd | FF | 535 | E | |
Ash | John E. decd | FF | 292 | ||
Atkisson | Fannie A. H. decd | FF | 247 | E | |
Bailey | William W. decd | FF | 494-495 | ||
Baldwin | James J. decd | FF | 109-110 | ||
Barber | Greensby W. | FF | 92-94 | ||
Barefield | Brown decd | FF | 377 | ||
Barnett | Mrs. E. F. decd | FF | 485 | ||
Barry | J. M. decd | FF | 363 | ||
Barwick | Stancil decd | FF | 316 | E | |
Bearden | Aaron decd | FF | 248 | C | |
Bertling | Mrs. Jane E. decd | FF | 142-143 | E | |
Benedict | John A. decd | FF | 476 | ||
Benedict | Mrs. Mary L. decd | FF | 476 | ||
Benton | Loyd S. decd | FF | 76 | ||
Betts | Z. W. decd | FF | 341-351 | E | |
Biggers | Miss Lucy E. decd | FF | 62 | D | |
Binion/Binyon | Jerry decd | FF | 206-207 | E | |
Binyon | Burton decd | FF | 300 | E | |
Bishop | Edward P. decd | FF | 26-27 | D | |
Bishop | Joseph decd | FF | 87 | D | |
Bishop | Mrs. Helen decd | FF | 531-532 | ||
Bishop | Mrs. Martha M. decd | FF | 457 | E | |
Blackmon | Mrs. E. M. decd | FF | 526-527 | ||
Blair | Thomas decd | FF | 315 | E | |
Bloomfield | Mrs. A. W. decd | FF | 432-433 | ||
Bloomfield | Robert K. decd | FF | 49 | ||
Boggs | Richard decd | FF | 255 | E | |
Bondurant | Mary J. decd | FF | 385 | ||
Boon | D. L. decd | FF | 378 | ||
Bradford | Ella Virginia decd | FF | 366 | E | |
Branch | Charity decd | FF | 91 | E | |
Bridges | Mrs. Aminda decd | FF | 520 | ||
Brittain | Henry L. decd | FF | 264 | E | |
Brown | Carter decd | col | FF | 281 | |
Brown | Henry decd | col | FF | 251 | |
Brown | Minor W. decd | FF | 493-494 | ||
Brown | Minta decd | col | FF | 579 | |
Brown | Nellie M. decd | FF | 578 | ||
Brown | Viney decd | col | FF | 530-531 | |
Browne | William M. decd | FF | 54-61 | E | |
Browning | Josiah A. decd | FF | 24-25 | ||
Buchwald | Ephraim decd | FF | 547 | ||
Buckhannon | Mrs. Catherine decd | FF | 467-468 | ||
Bullock | Eliza S. decd | FF | 434-435 | ||
Bullock | W. S. decd | FF | 436 | ||
Burnett | Mrs. Annie R. decd | FF | 474 | ||
Camak | Annie T. decd | FF | 249 | ||
Camak | James decd | FF | 324-325 | C | |
Campbell | C. D. decd | FF | 306 | ||
Carithers | Edy H. decd | FF | 16-17 | ||
Carithers | Martha F. decd | FF | 392 | ||
Carlton | Dr. Joseph B. decd | FF | 8-10 | E | |
Carr | Mrs. Florida C. decd | FF | 469-470 | ||
Cash | Floyd decd | col | FF | 252 | |
Chapple | Mrs. M. F. decd | FF | 458-459 | E | |
Cheatham | C. L. decd | FF | 511 | ||
Cheney | Franklin W. decd | FF | 307 | ||
Cheney | Mrs. Mary Louisa decd [in Clarke & Chattooga Counties] | FF | 95-97 | D | |
Cleveland | William P. decd | FF | 490-491 | ||
Cobb | Mary Ann decd [in Lumpkin County] | FF | 230-231 | ||
Cole | Sarissa B. decd | FF | 431 | ||
Collier | Mrs. Ellen decd | FF | 579 | ||
Collins | Bessie decd | FF | 362 | ||
Colt | John H. decd [in Clarke & Jackson Counties] | FF | 43-46, 198, 204 | ||
Compton | Thomas H. decd | FF | 220 | ||
Cook | Susan decd | FF | 389 | ||
Cornell | Mrs. Elizabeth decd | FF | 501 | ||
Coussons | Thomas | FF | 31 | ||
Covington | Henry decd | FF | 399 | E | |
Crane | J. R. decd | FF | 562-563 | ||
Crane | John R. decd | FF | 159-178 | ||
Crawford | John decd | FF | 386-387 | ||
Crawford | John R. decd | FF | 498-499 | ||
Crowley | James T. decd | FF | 488-489 | ||
Culp | Peter decd | FF | 311 | E | |
Daniel | Rachael decd | FF | 536-537 | E | |
Davie | Rev. J. C. decd | FF | 587 | ||
Davis | Angeline decd | FF | 85 | ||
Davis | Fuller decd | col | FF | 253 | |
Davis | Prior L. decd | FF | 245-246 | E | |
Dawson | Peter decd | col | FF | 477-478 | |
Dean | Mrs. Susan (W. H.) (see Bk TT, pp. 546-548) | FF | |||
Dearing | Thomas H. decd | FF | 261 | ||
Dearing | William decd | FF | 357-358 | ||
Deloney | Mrs. Rosa E. decd | FF | 388 | E | |
Dixon | Floyd decd | FF | 291 | E | |
Dobbins | Mrs. Elizabeth decd | FF | 530 | ||
Dunn | Leah decd | col | FF | 299 | |
Eberhart | Edward P. decd | FF | 472 | E | |
Eberhart | George decd [in several counties] | FF | 522-524 | ||
Eberhart | Giles Mitchell decd | FF | 53 | ||
Eberhart | Mrs. Ann E. decd | FF | 66 | ||
Eberhart | John decd | FF | 155-156 | ||
Echols | George decd | col | FF | 302 | |
Edge | Mrs. Sarah decd | FF | 401-402 | ||
Eidson | Lewis decd | FF | 321 | E | |
Edwards | Richard Q..decd | FF | 545 | ||
Eidson | Joseph E. decd | FF | 521-522 | ||
England | Sarah decd | FF | 390 | E | |
Epps | Josephine decd | FF | 326 | ||
Epps | Sarah decd | FF | 478 | ||
Erwin | Alexandedr S. decd | FF | 482 | ||
Fears | E. P. decd | FF | 570-573 | ||
Fellows | Mrs. Mary Ann decd | FF | 30 | D | |
Fulcher | J. A. decd | FF | 561 | ||
Fulcher | James decd | FF | 98-100 | D | |
Fulcher | Mrs. Mollie R. decd | FF | 516 | ||
Fulcher | Susan decd | FF | 256-258 | ||
Galloway | James decd | FF | 443-444 | ||
Gann | David decd | FF | 412-414 | ||
Gean | Anna decd | FF | 415 | E | |
Gean | Nancy B. decd | FF | 232 | ||
Gilleland | W. A. decd | FF | 282-284 | ||
Goolsby | John decd | FF | 288-289 | ||
Goolsby | Lucy decd | col | FF | 540 | |
Gould | Mary E. decd [duplicates?] wife of Stephen Gould | FF | 439-441, 448-451 | ||
Grant | James A. decd | FF | 262-263 | ||
Hale | Mrs. Mary A. decd | FF | 453 | ||
Hale | Robert W. decd | FF | 411 | ||
Hale | William decd | FF | 101-102 | D | |
Hale | William J. decd | FF | 505 | ||
Hale | John T. decd | FF | 410 | E | |
Hamilton | Duke decd | FF | 182 | E | |
Hancock | James decd | FF | 462 | ||
Hardeman | Mrs. Mary E. decd | FF | 111-112 | ||
Hardeman | Mrs. Nancy S. decd | FF | 528-529 | ||
Harden | Miss Mary E. G. decd | FF | 152-153 | E | |
Harris | H. N. decd | FF | 396 | ||
Harris | James M. decd | FF | 11 | ||
Harris | Martha decd | col | FF | 38 | D |
Harris | Myrtis decd | col | FF | 34-36 | |
Harris | Mrs. Paulina T. decd | FF | 32 | D | |
Harris | Young L. G. decd | FF | 328-330 | E | |
Hayes | M. T. decd | FF | 481 | ||
Head | Jess J. decd | FF | 103-104 | ||
Heard | George E. decd | FF | 297-298 | ||
Heard | George W. decd | FF | 445 | ||
Hill | Baker decd | FF | 500 | ||
Hill | Blanton M. decd | FF | 121 | ||
Hodges | Joseph Sr. | FF | 50 | ||
Horton | Eliza decd | FF | 242 | ||
Howard | Patrick decd | col | FF | 333 | |
Hudson | Thomas F. decd | FF | 405-406 | E | |
Huggins | J. H. Sr. | FF | 446-447 | ||
Hughes | Hampden Sidney decd | FF | 68-71 | ||
Hughes | John H. decd | FF | 250 | ||
Hughes | Mary A. decd | FF | 312 | ||
Hull | Evaline decd | FF | 504 | ||
Hull | Dr. Henry decd | FF | 1-2 | D | |
Hull | William Henry decd | FF | 65 | ||
Hulme | F. B. decd | FF | 141 | ||
Hunnicutt | Rosa May | FF | 364 | ||
Husley | A. P. decd | FF | 365 | ||
Jackson | Reuben N. decd | FF | 580 | ||
Jackson | William P. decd | FF | 584 | ||
Jenkins | Peter decd | col | FF | 314 | |
Jennings | Robert decd | FF | 193-194 | E | |
Johnson | David H. decd | FF | 145-146 | ||
Johnson | George T. decd | FF | 394 | ||
Johnson | John T. decd | FF | 501-503, 506-508 | ||
Johnson | Mrs. Maggie P. decd | FF | 576 | ||
Jones | Adaline decd | col | FF | 483 | |
Jones | John T. decd | FF | 383 | ||
Kellum | Lorania decd | FF | 368 | ||
Kemp | William C. decd | FF | 84 | ||
Kennard | Joel S. decd | FF | 484 | ||
Kenney | George decd | col | FF | 462-463 | |
Kenney | Joseph A. decd | FF | 140 | ||
Kenney | Miss Louisa A. decd | FF | 487 | ||
King | Caroline decd | FF | 334 | E | |
King | James S. decd | FF | 496-497 | E | |
Kittle | John decd [in Jackson & Clarke Counties] | FF | 18-21 | ||
Kittle | Margaret decd | FF | 77-78 | ||
Lampkin | Lewis J. decd | FF | 106-107 | ||
Lannius | Mrs. S. A. decd | FF | 489 | E | |
Lavender | Nancy E. decd | FF | 199-200 | ||
Lawless | Permelia decd | FF | 14 | ||
Lawrence | Camilia decd | col | FF | 51-52 | |
Lester | Mrs. Amanda decd | FF | 454 | ||
Lilly | Edward decd | FF | 221 | ||
Lilly | Sarah A. decd | FF | 331 | ||
Linton | Mrs. Lucy Ann | FF | 15 | ||
Long | Mrs. Susan J. decd | FF | 335 | E | |
Lyons | C. H. decd [in Fulton County] | FF | 337-339 | ||
Maddox | Eliza F. decd | FF | 320 | ||
Maddox | J. C. decd | FF | 244 | ||
Mandeville | Mrs. Ann Eliza decd | FF | 471 | E | |
Marks | Myer decd | FF | 417-423 | ||
Marks | Simon decd | FF | 188-192 | E | |
Martin | Mrs. Dice decd | FF | 442 | E | |
Martin | Mrs. S. C. decd | FF | 520-521 | ||
Mathews | John R. decd | FF | 22-23 | ||
Mathews | Martha E. decd | FF | 4-5 | D | |
Matthews | James D. decd | FF | 113-116 | E | |
Mays | Mrs. Lucy Ann decd | FF | 139 | ||
McAllister | Joseph L. decd, will is in Returns & Mixed Records Bk Z, p 208 | FF | 464-466 | ||
McCleskey | David M. decd | FF | 117-118 | E | |
McCleskey | Mrs. G. B. decd | FF | 47 | ||
McCombs | Nelson decd | FF | 360 | E | |
McGregor | A. W. decd | FF | 577 | ||
McKie | Mary E. decd | FF | 336 | ||
McLeroy | Francis M. Sr. decd | FF | 437-438 | E | |
McLester | James G. decd [several counties] | FF | 235-240 | ||
McMahan | J. J. C. decd | FF | 542-543 | ||
McWhorter | Mrs. Cassandra W. | FF | 74-75 | ||
Mell | Dr. Patrick H. decd | FF | 185-187 | E | |
Mitchell | William L. decd | FF | 48 | ||
Montgomery | Mrs. Calista A. | FF | 86 | ||
Morris | Isarel decd | FF | 259-260 | ||
Morris | Rosa I. Decd | FF | 310 | E | |
Morton | Mrs. Mildred E. decd | FF | 380 | E | |
Morton | W. H. [has automobile] | FF | 585-586 | ||
Myers | Moses decd | FF | 375 | ||
Nabers | William decd | FF | 144 | ||
Neal | W. N. decd | FF | 508-509 | ||
Nevitt | Henry M. decd | FF | 158 | ||
Nevitt | Mrs. Mary Eliza decd | FF | 533-534 | E | |
Newton | James decd | col | FF | 205 | |
Newton | John H. decd [several counties–wild lands] | FF | 265-280 | E | |
Newton | Mrs. Charlotte decd | FF | 80 | D | |
Nichols | John R. decd | FF | 352-354 | ||
Nicholson | James M. decd | FF | 398 | E | |
Nicholson | John W. decd (in Clarke & Jackson Counties) | FF | 122-137 | ||
Nicholson | Mrs. Martha Matilda | FF | 319 | E | |
Nickerson | Reuben decd | FF | 513-515 | E | |
Nikcholson | H. B. decd | FF | 157 | ||
Noell | Mrs. Jennie decd | FF | 575 | ||
Noell | Upson C. decd | FF | 384 | ||
Nunnally | John C. decd | FF | 382 | E | |
O’Farrell | A. H. decd | FF | 551-553 | ||
Osborne | J. N. decd | FF | 309 | ||
Osborne | Miss Sallie decd | FF | 473 | ||
Parks | Willis decd | col | FF | 105 | D |
Parr | B. J. decd | FF | 223 | ||
Patat | Francis decd | FF | 340 | ||
Patman | William decd | FF | 82 | ||
Patten | Mrs. Mary decd | FF | 381 | ||
Payne | Henry M. decd | col | FF | 564-565 | |
Pettis | Alfred decd | col | FF | 313 | |
Phinizy | Ferdinand decd | FF | 224-229, 233-234 | E | |
Phinizy | Harry Hays decd | FF | 241, 243 | E | |
Pitner | John C. decd [in several counties] | FF | 210-219 | E | |
Pittard | I. H. decd [inheritance tax] | FF | 581-583, 589 | D | |
Pittard | W. G decd | FF | 467 | ||
Pittard | William decd | FF | 88-89 | ||
Pittman | R. L. decd | FF | 509-511 | ||
Pool | Jackson decd | col | FF | 79 | D |
Porter | Miss Mary Estelle decd | FF | 548 | ||
Pounds | Betty decd | col | FF | 286 | |
Price | Pinkie decd | col | FF | 544 | |
Ray | Margaret decd | FF | 203 | ||
Ray | Mary decd | FF | 535 | ||
Reaves | Mrs. Annie E. decd | FF | 187 | ||
Reed | Adaline decd | col | FF | 468-469 | E |
Reese | Charles S. of California | FF | 3 | ||
Reese | Sidney C. decd | FF | 37 | ||
Richards | Miss Bessie M. decd | FF | 487-488 | ||
Richards | Richard decd | col | FF | 512 | |
Rivers | Mrs. J. H. decd | FF | 460 | ||
Roberts | Anna decd | col | FF | 466 | |
Robertson | Dr. W. V. decd | FF | 518-519 | ||
Robinson | Mrs. Gretrude, Lunatic | FF | 529 | ||
Rose | Mrs. B. O. W. | FF | 581 | ||
Rucker | Mrs. Amelia C. decd | FF | 416 | E | |
Rucker | Sarah E. decd | FF | 367 | ||
Rutherford | Williams decd | FF | 376 | E | |
Sansam | Robert decd | FF | 183 | ||
Sapp | Edward decd [not quite identical] | col | FF | 81, 83 | |
Saye | James A. decd | FF | 28 | ||
Saye | Mrs. Nancy B. decd | FF | 479-480 | E | |
Scott | T. J. decd | FF | 537-539 | ||
Seagraves | W. P. decd | FF | 355 | ||
Seay | Sarah decd | FF | 222 | ||
Shackleford | H. T. decd | FF | 452-453 | ||
Shaw | Henry decd | col | FF | 287 | |
Shed | William H. decd | FF | 517 | ||
Shewell | George S. decd | FF | 295-296 | E | |
Silvey | H. C. decd | FF | 322-323 | ||
Silvey | Mrs. S. J. | FF | 395 | ||
Sims | Mrs.Hattie P. decd | FF | 108 | ||
Sledge | Mrs. Mary C. decd | FF | 29 | ||
Sloane | Sallie decd | FF | 574 | ||
Smith | Araminta decd | FF | 254 | E | |
Smith | Elizabeth Mariah decd | FF | 67 | D | |
Smith | Harkness decd | col | FF | 209 | D |
Smith | Herman decd | FF | 560 | ||
Smith | Lucy decd | col | FF | 455 | |
Smith | Patrick decd | col | FF | 148 | |
Smith | Sarah decd | FF | 90 | ||
Smith | Mrs. Sarah E. decd | FF | 107-108 | ||
Sparks | Thomas H. decd | FF | 361 | D | |
Spear | George C. decd | FF | 484-485 | ||
Speer | Eustace W. | FF | 424-425 | E | |
Spencer | Sallie C. decd | FF | 356 | ||
Spinks | Sarah A. G. decd | FF | 293 | ||
Stafford | Mrs. Epsy decd | FF | 154 | ||
Stafford | Malcom decd | FF | 40-42 | ||
Stern | Charles decd | FF | 527-528 | ||
Streckfuss | C. F. decd | FF | 393 | E | |
Streckfuss | Mrs. Fannie G. decd | FF | 391 | E | |
Studley | W. B. decd | FF | 294 | ||
Swann | Lemuel decd | FF | 196-197 | ||
Swann | Miss Rebecca | FF | 475, 477 | ||
Talmadge | Covis G. decd | FF | 369-373 | E | |
Talmadge | William A. decd | FF | 149-151 | E | |
Thomas | Mrs. Claudia F. decd | FF | 397 | E | |
Thomas | John J. decd | FF | 201-202 | ||
Thomas | Robert decd | FF | 72-73 | D | |
Thomas | Stevens Jr. decd | FF | 317-318 | E | |
Thompson | Middleton decd | FF | 359 | D | |
Thurmond | Samuel P. decd | FF | 179-181 | E | |
Todd | T. B. F. decd | FF | 515-516 | ||
Toomer | Mrs. Annie E. decd | FF | 554-559 | ||
Tuck | John R. decd | FF | 456 | E | |
Tuck | William I. Decd | FF | 428-429 | E | |
Turner | Green decd | col | FF | 407 | |
Tweedy | J. K. decd | FF | 195 | ||
Varner | Mrs. Susan E. | FF | 64 | ||
Verouce ? | Ellen decd | FF | 305 | ||
Vincent | Isaac Smith decd | FF | 403-404 | D | |
Vonder Leith | E. H. decd | FF | 301 | E | |
Wallace | Sarah decd | FF | 208 | ||
Wallace | T. W. | FF | 549-550 | ||
Wansley | Mrs. Teresa A. decd | FF | 480-481 | E | |
Watkins | Lizzie decd | col | FF | 285 | |
Watkins | M. G. decd | FF | 492 | ||
Watson | Marion decd | FF | 461 | E | |
Weil | Peter decd | FF | 408-409 | ||
Weir | John W. decd | FF | 504 | E | |
Weir | Sarah J. decd | FF | 184 | ||
Welch | W. P. decd | FF | 374 | ||
Wheeler | Josephine decd | FF | 567 | ||
Wheeler | W. H. decd | FF | 524-525 | ||
White | John decd | FF | 12-13 | E | |
Whitman | Nathan decd | FF | 517 | E | |
Wilkerson | Isaac decd | FF | 6-7 | ||
Williams | F. M. decd | FF | 379 | ||
Williams | James decd | col | FF | 457 | |
Wilson | J. S. decd | FF | 426-427 | ||
Wilson | Mrs. Love A. decd | FF | 566 | ||
Wingfield | Mrs. E. D. decd | FF | 568-569 | ||
Wingfrey | Sopha decd | FF | 430 | ||
Wootten | Mrs. E. A. decd | FF | 303-304 | ||
Yerby | Mary J. decd | FF | 541 | ||
Yerby | Sarah H. decd | FF | 327 | ||
Young | Agnes decd | FF | 400 | E |
©2002 Mary Hoit Abbe