abstracted by Mary Hoit Abbe
An index of the names found in these volumes can be accessed by clicking on the links below. This microfilm is available at the Heritage Room of the Athens Regional Library on Baxter Street in Athens, Georgia, the Georgia Archives, and on FamilySearch.org online. Try the FamilySearch Georgia Probate search page, use our index by clicking on the letter grouping below, or browse the images on FamilySearch.org. The originals are housed in the main vault on the first floor of the Athens-Clarke County Court House, but they are only available by prior arrangements.
Having trouble reading the table below? View the Index as images.
Returns and Mixed Records of Clarke County, Georgia
Book Volume | Title on Spine | Microfilm Dates | Box Dates | Box No. | Film No. | LDS No. | FamilySearch.org Title | |
---|---|---|---|---|---|---|---|---|
Book | ABCD | Jackson County Register of Probates & Clarke County Administration of Estates Book ABCD 1799-1819 | 1799-1819 | 1799-1819 | 1 | MFL 243 | FHL 214511 | Inventories & returns 1799-1819 vol A-I |
Book | EFGHI | Returns | 1807-1817 | 1799-1819 | 1 | MFL 244 | FHL 214511 | Inventories & returns 1799-1819 vol A-I |
Book | B | Inventories Appraisements, Returns Sales 1815-1827 | 1815-1827 | 1815-1827 | 2 | MFL 242 | FHL 214510 | Returns 1815-1827 |
Book | C | Inventory & Appraisements from Book C 1818 to 1826 | 1818-1826 | 1818-1826 | 3 | MFL 244 | FHL 214512 | Inventories & appraisements 1818-1826 vol C |
Book | D | Returns 1822 to 1851 | 1822-1851 | 1818-1826 | 3 | MFL 244 | FHL 214512 | Returns 1822-1851 vol D |
Book | E | xxxxxx | 1820-1830 | 1815-1827 | 2 | MFL 243 | FHL 214510 | Returns 1815-1827 |
Book | F | RECORDS Returns Book F 1827-1837 | 1827-1844 | 1827-1845 | 4 | MFL 245 | FHL 214513 | Returns 1827-1845 vol F-G |
Book | G | Returns 1835 to 1840 Book G RECORDS | 1835-1845 | 1827-1845 | 4 | MFL 245 | FHL 214513 | Returns 1827-1845 vol F-G |
Book | H | Returns & Inventories 1838 to 1844 RECORDS H | 1838-1847 | 1838-1847 | 5 | MFL 246 | FHL 214514 | Returns 1838-1867 vol H-J |
No I | Returns 1838-1867 vol H-J | |||||||
Book | J | Returns 1842 to 1847 RECORDS J | 1842-1867 | 1838-1847 | 5 | MFL 246 | FHL 214514 | Returns 1838-1867 vol H-J |
Book | K | Returns 1847 to 1852 RECORDS | 1847-1859 | 1847-1859 | 6 | MFL 247 | FHL 214515 | Returns 1847-1872 vol K-L |
Book | L | Returns 1851 to 1862 JOURNAL L COURT OF ORDINARY | 1852-1872 | 1847-1859 | 6 | MFL 247 | FHL 214515 | Returns 1847-1872 vol K-L |
Book | M | Returns 1851 to 1854 JOURNAL M COURT OF ORDINARY | 1853-1863 | 1853-1863 | 7 | MFL 248 | FHL 214516 | Returns 1853-1863 vol M |
Book | N | Returns 1853 to 185? JOURNAL N COURT OF ORDINARY | 1853-1855 | 1853-1855 | 8 | MFL 248 | FHL 214517 | Returns 1853-1855 vol N |
Book | O | Returns 1853 to 1860 JOURNAL O COURT OF ORDINARY | 1853-1859 | 1853-1859 | 9 | MFL 249 | FHL 214518 | Returns 1853-1859 vol O |
Book | P | Returns 1852 to 1864 JOURNAL P COURT OF ORDINARY | 1856-1866 | 1856-1866 | 10 | MFL 249 | FHL 214519 | Returns 1856-1866 vol P |
Book | Q | Returns 1854 to 1862 JOURNAL Q COURT OF ORDINARY | 1858-1863 | 1858-1863 | 11 | MFL 250 | FHL 214520 | Returns 1858-1863 vol Q |
Book | R | Returns 1857 to 1871 JOURNAL R COURT OF ORDINARY | 1857-1866 | 1857-1866 | 12 | MFL 251 | FHL 214521 | Returns 1857-1871, 1880 vol R |
Book | S | Returns 1859 to 1871 JOURNAL S COURT OF ORDINARY | 1859-1871 | 1859-1871 | 13 | MFL 251 | FHL 214522 | Returns 1859-1871 vol S |
Book | T | Returns 1860 to 1862 JOURNAL T COURT OF ORDINARY | 1860-1863 | 1860-1863 | 14 | MFL 252 | FHL 214523 | Returns 1860-1863 vol T |
Book | U | Returns 1860 to 1867 JOURNAL U COURT OF ORDINARY | 1861-1866 | 1861-1866 | 15 | MFL 252 | FHL 214524 | Returns 1861-1866 vol U |
Book | V | Returns 1862 to 1875 JOURNAL V COURT OF ORDINARY | 1862-1868 | 1862-1868 | 16 | MFL 252 | FHL 214525 | Returns 1862-1868 vol V |
Book | W | Returns 1863 to 1866 RECORDS W | 1863-1866 | 1863-1866 | 17 | MFL 253 | FHL 214526 | Returns 1863-1866 vol W |
Book | X | Returns June 1862 to 1873 JOURNAL X COURT OF ORDINARY | 1862-1873 | 1862-1873 | 18 | MFL 253 | FHL 214527 | Returns 1862-1873 vol X |
Book | Y | Returns 1862 to 1880 JOURNAL Y COURT OF ORDINARY | 1866-1874 | 1866-1874 | 19 | MFL 254 | FHL 214528 | Returns 1862-1880 vol Y-Z |
Book | Z | Returns 1867 to 1871 JOURNAL Z COURT OF ORDINARY | 1869-1883 | 1866-1874 | 19 | MFL 254 | FHL 214528 | Returns 1862-1880 vol Y-Z |
Book | AA | Returns 1868 to 1884 JOURNAL AA COURT OF ORDINARY | 1868-1884 | 1868-1884 | 20 | MFL 255 | FHL 214529 | Returns 1867-1884 vol AA-BB |
Book | BB | Returns 1867 to 1881 JOURNAL BB COURT OF ORDINARY | 1867-1885 | 1868-1884 | 20 | MFL 255 | FHL 214529 | Returns 1867-1884 vol AA-BB |
Book | CC | Returns 1873 to 1882 JOURNAL CC COURT OF ORDINARY | 1873-1883 | 1873-1883 | 21 | MFL 256 | FHL 214530 | Returns 1837-1883 vol CC-DD |
Book | DD | Returns 1876 to 1880 JOURNAL DD COURT OF ORDNARY | 1876-1880 | 1873-1883 | 21 | MFL 256 | FHL 214530 | Returns 1837-1883 vol CC-DD |
Book | EE | Returns 1878 to 1883 JOURNAL EE COURT OF ORDINARY | 1878-1881 | 1878-1881 | 22 | MFL 257 | FHL 214531 | Returns 1878-1881 vol EE |
Book | FF | JOURNAL FF RECORD OF INVENTORY and APPRAISEMENTS COURT OF ORDINARY CLARKE CO. | 1881-1914 | 1878-1881 | 22 | MFL 257 | FHL 214531 | Inventories & appraisements 1881-1914 vol FF |
Book | GG | JOURNAL GG RECORD OF SALE BILLS COURT OF ORDINARY CLARKE CO. | 1881-1956 | 1881-1956 | 23 | MFL 258 | FHL 214532 | Sale Bills 1881-1956 vol GG |
Book | HH | JOURNAL HH RECORD OF RETURNS COURT OF ORDINARY CLARKE CO. | 1882-1889 | 1881-1956 | 23 | MFL 258 | FHL 214532 | Returns 1882-1889 vol HH |
No II | ||||||||
Book | JJ | JOURNAL JJ RECORD OF RETURNS COURT OF ORDINARY CLARKE CO. | 1885-1894 | 1881-1956 | 24 | MFL 259 | FHL 214533 | Returns 1885-1894 vol JJ |
Book | KK | ANNUAL RETURNS KK CLARKE Court of Ordinary | 1889-1898 | 1885-1894 | 25 | MFL 259 | FHL 214534 | Returns 1889-1898 vol KK |
Book | LL | JOURNAL LL OF RETURNS COURT OF ORDINARY CLARKE COUNTY GA. | 1893-1897 | 1893-1897 | 26 | MFL 260 | FHL 214535 | Returns 1893-1897 vol LL |
Book | MM | JOURNAL RETURNS MM CLARKE COURT OF ORDINARY | 1897-1905 | 1897-1905 | 27 | MFL 261 | FHL 214536 | Returns 1897-1905 vol MM |
COURT ORDINARY LETTERS ADMR & G CLARKE CO. | Book B | 1871-1893 | 28 | MFL 264 | ||||
Book C | 1877-1924 | 29 | MFL 265 |
©2014 Mary Hoit Abbe