abstracted by Mary Hoit Abbe
Index of Clarke County Returns and Mixed Records Books ABCD – JJ
Having trouble reading the table below? View the Index as images.
Court Records | Returns and Mixed Records
Surnames Beginning R – Z
Name | Book | Page | Will Book | ||
---|---|---|---|---|---|
Radford | Henry | ABCD | 244 | A | |
Ramey | William | B | 271 | ||
Ransom | Reuben | F | 306-313, 432-435 | ||
Ransom | Reuben | L | 7-9 | ||
Ray | Margaret decd | FF | 203 | ||
Ray | Margaret decd | col | GG | 150 | |
Ray | Mary decd | FF | 535 | ||
Reaves | Annie E. decd | JJ | 691 | ||
Reaves | Annie E., Mrs. decd | FF | 187 | ||
Reaves | Edward A. decd | Z | 50-54 | ||
Reaves | John W. decd | R | 532-536 | ||
Reaves | John W., orphan of John W. Reaves | EE | 512 | ||
Reaves | Annie E., Mrs. | GG | 138, 144 | ||
Reed | Adaline decd | col | FF | 468-469 | |
Reese | Charles of Calif. by Vada Reese | V | 195 | ||
Reese | Charles M., Dr. | V | 176-193 | ||
Reese | Charles S. of California | FF | 3 | ||
Reese | Charles S., minor of Sidney C. Reese | V | 194 | ||
Reese | Elizabeth W. G. decd | N | 510-512 | C | |
Reese | Sidney C. (see Bk JJ) | HH | 177-179 | ||
Reese | Sidney C. decd | FF | 37 | ||
Resett | Matiloa, PROPERTY EXEMPTION | col | AA | 458 | |
Reynolds | Patrick M., minor of Patrick Reynolds | G | 213 | ||
Rhoads | James | O | 716-747 | C | |
Rhodes | James | O | 716-747 | C | |
Rice | Benjamin | ABCD | 30-35, 100-131 | ||
Richards | Bessie M., Miss decd | FF | 487-488 | ||
Richards | J. T., Rev. decd | GG | 237-238 | ||
Richards | Julia, heir of George Minyon Shropshire | HH | 154-155 | ||
Richards | Richard decd | col | FF | 512 | |
Richards | Richard decd | GG | 279 | ||
Richardson | Alfred/Alford decd | col | BB | 186-191 | |
Richardson | David | E | 321-328 | ||
Richardson | David decd | CC | 418-425 | ||
Richardson | James (late of Alabama) | J | 50-52 | ||
Richardson | Jane G. decd | CC | 301-302, 322-333, 408-417 | ||
Richardson | John, orphan of David Richardson | F | 416 | ||
Richardson | Mary E., minor of John M. Richardson | L | 480-500 | ||
Richardson | Orlando F. decd | R | 410-420, 689-699, 767-772 | ||
Riden | Caleb D., PROPERTY EXEMPTION | AA | 235 | ||
Ridgeway | Nelson decd | O | 430-443 | ||
Ridgeway | Nelson decd (fr Bk O, p. 443) | Q | 600-607 | ||
Riley | E. A., Mrs. decd | GG | 174 | ||
Rivers | J. H., Mrs. decd | FF | 460 | ||
Roberts | Anna decd | col | FF | 466 | |
Roberts | Dicey Ann decd | O | 1-6 | ||
Roberts | Dicey Ann decd (fr Bk O, p. 6) | P | 356-357 | ||
Roberts | Dicey Ann, minor of Thomas Roberts | K | 140-142 | ||
Roberts | William, orphans of | G | 539-540 | ||
Robertson | Fryar | G | 403-410 | ||
Robertson | Jesse M. | D | 1-9 | ||
Robertson | W. V., Dr. decd | FF | 518-519 | ||
Robeson | William | EFGHI | 39-44. 206-214 | A | |
Robinson | Eliza Ann | H | 476-477 | ||
Robinson | Gretrude, Mrs., Lunatic | FF | 529 | ||
Robinson | James, orphans of | G | 187-193 | ||
Robinson | John | B | 146-160 | ||
Robinson | Salley | E | 111-112 | ||
Robinson | William, orphan of John Robinson | E | 287 | ||
Rose | B. O. W., Mrs. | FF | 581 | ||
Rosett | Matilda, PROPERTY EXEMPTION | col | AA | 241 | |
Rosett | Matilda, PROPERTY EXEMPTION | col | AA | 458 | |
Rosseter | White | E | 332-342 | ||
Rowan | Abraham decd | W | 265-277 | ||
Royal | Frances M. E.,Mrs., widow of John E. Royal, support | EE | 462 | ||
Royal | James M. decd | V | 556-587 | ||
Royal | James M. decd (fr Bk U, p. 587) | W | 143-177 | ||
Royal | John E. decd | EE | 462 | ||
Royster | John T., Trust, legacy from John Harris | BB | 260-263 | ||
Royston | Robert | B | 295-313 | A | |
Royston | Robertus | B | 342 | ||
Rucker | Alexander C., orphan of Tinsley W. Rucker decd | Y | 322-335 | ||
Rucker | Amelia C., Mrs. decd | FF | 416 | ||
Rucker | Oliver decd, wife Fanny | col | DD | 278 | |
Rucker | Sarah E. decd | FF | 367 | ||
Rucker | Tinsley W. | M | 112-149, 170-179 | ||
Rucker | Tinsley W., orphan of Tinsley W. Rucker | Y | 290-301 | ||
Runnells | Dudley | EFGHI | 120-121 | A | |
Russell | Edward W. decd | DD | 148-158 | ||
Rutherford | William decd | GG | 204 | ||
Rutherford | Williams decd | FF | 376 | ||
Sage | William P. decd (late of Vermont) | P | 390-391 | ||
Sailers | Georgia Ann, PORPERTY EXEMPTION | col | AA | 305 | |
Salter | Caswell A., orphan of James Salter | H | 321 | ||
Salter | Simon, orphans of | E | 453 | ||
Salter | Thomas W. decd | W | 203-206 | ||
Sansam | Robert decd | FF | 183 | ||
Sansom | Delilah P., orphan of Thomas Sansom | P | 106-107 | ||
Sansom | James T. decd | Z | 343-348 | ||
Sansom | Robert decd | GG | 149 | ||
Sansom | Thomas (fr Bk O, p. 560) | M | 406-525 | C | |
Sansom | Thomas dec (fr Bk O, p. 621) | R | 459-491 | C | |
Sansom | Thomas decd (fr Bk M, p. 525) | O | 560-621 | C | |
Sansom | Virginia B., orphan of Thomas Sansom | P | 120-122 | ||
Sanson | John | EFGHI | 19-23 | ||
Sapp | Edward decd | GG | 54-55 | ||
Sapp | Edward decd | col | HH | 564-569, 686 | |
Sapp | Edward decd [not quite identical] | col | FF | 81, 83 | |
Savage | Susan B., Mrs. decd | Z | 499-509 | ||
Sawtelle | John W. | H | 494-503 | ||
Saye | James A. decd | FF | 28 | ||
Saye | James A. decd | GG | 14 | ||
Saye | James A. decd | HH | 218-233, 461-462, 575-577 | ||
Saye | James A. decd | JJ | 94-95 | ||
Saye | John W., PROPERTY EXEMPTION | AA | 316 | ||
Saye | Martha J. Trust | JJ | 169-171, 194, 461, 586-587 | ||
Saye | Mrs. Nancy B. decd | FF | 479-480 | ||
Sayer | Elizia, PROPERTY EXEMPTION | AA | 47 | ||
Schevenell | Leonard, PROPERTY EXEMPTION | AA | 353 | ||
Scisson | Rodman | E | 503-506 | ||
Scoggins | J. W, PROPERTY EXEMPTION | AA | 232 | ||
Scott | T. J. decd | FF | 537-539 | ||
Seagraves | James, PROPERTY EXEMPTION | AA | 239 | ||
Seagraves | W. P. decd | FF | 355 | ||
Sears | Marcus A. decd | BB | 610 | ||
Seay | Sarah decd | FF | 222 | ||
Seay | Sarah P. | GG | 151-152 | ||
Selman | John | F | 294 | ||
Selman | John N., minor | K | 343-347 | ||
Selman | William B., minor | K | 349-354 | ||
Selman | William B., minor (fr Bk K, p. 354) | P | 498 | ||
Shackleford | H. T. decd | FF | 452-453 | ||
Shaw | Henry decd | col | FF | 287 | |
Shaw | Henry, PROPERTY EXEMPTION | AA | 249 | ||
Shaw | Mary Jackson | E | |||
Shaw | William | EFGHI | 155-180 | ||
Sheats | Henry Thomas, orphan of Joseph Sheats | T | 613-632 | ||
Sheats | Nicholas | G | 159-170, 364-370 | B | |
Sheats | William Nicholas, orphan of Joseph Sheats | T | 613-632 | ||
Shed | William H. decd | FF | 517 | ||
Shepheard | John, Idoit | D | 78 | ||
Shepherd | Milly, Idiot | D | 75-77, 79-80 | ||
Shewell | George S. decd | FF | 295-296 | ||
Shropshire | Dina,heir of George Minyon Shropshire | HH | 154-155 | ||
Shropshire | George Minyon decd, 3 Feb 1883 | HH | 154-155 | ||
Shropshire | George, heir of George Minyon Shropshire | HH | 154-155 | ||
Sibbald | Jane Mrs. | G | 16-19 | B | |
Silvey | H. C. decd | FF | 322-323 | ||
Silvey | S. J., Mrs. | FF | 395 | ||
Simmons | John | B | 252-254 | A | |
Simmons | Sarah decd | BB | 292-298 | ||
Simmons | Varr/Vann, PROPERTY EXEMPTION | col | AA | 268 | |
Simonton | Theophilius | G | 171-173 | A | |
Simpson | Mary S., Mrs.decd | GG | 295 | ||
Sims | Charley | H | 481-482 | B | |
Sims | Hattie P. dedcd | HH | 360 | ||
Sims | Hattie P., Mrs. decd | FF | 108 | ||
Sims | Robert | H | 328-329 | B | |
Sledge | E. Deloney, minor, heir of Mary C. Sledge | HH | 361, 403 | ||
Sledge | Edwarad D., minor | HH | 404 | ||
Sledge | Fannie A., minor, heir of Mary C. Sledge | HH | 362, 405 | ||
Sledge | Mary C, Mrs.. decd | GG | 29 | ||
Sledge | Mary C. decd | HH | 326-330, 402 | ||
Sledge | Mary C., Mrs. decd | FF | 29 | ||
Sloane | Sallie decd | FF | 574 | ||
Smith | Araminta decd | FF | 254 | ||
Smith | Daniel, PROPERTY EXEMPTION | col | AA | 286 | |
Smith | Elizabeth Mariah | HH | 463 | ||
Smith | Elizabeth Mariah decd | FF | 67 | ||
Smith | George B., minor of Samuel H. Smith | Z | 60-63 | ||
Smith | Harkness decd | col | FF | 209 | |
Smith | Herman decd | FF | 560 | ||
Smith | James, PROPERTY EXEMPTION | col | AA | 205 | |
Smith | John | H | 46-53 | B | |
Smith | John H., minor of Samuel H. Smith | Z | 60-63 | ||
Smith | John W. | H | 301 | B | |
Smith | Joseph | H | 249-253 | B | |
Smith | Joshua, PROPERTY EXEMPTION | col | AA | 418 | |
Smith | Levin | L | 130-131 | C | |
Smith | Lucy decd | col | FF | 455 | |
Smith | Lucy decd | col | GG | 206 | |
Smith | Lula V. decd | GG | 308 | ||
Smith | Martha I., minor of Samuel H. Smith | Z | 60-63 | ||
Smith | Martin L., Genl. decd or L. M. | X | 323-325 | ||
Smith | Mary Ann Arabella, orphan of Peter W. Hutcheson | EE | 515-525, 572-581 | ||
Smith | Mary E., minor of Samuel H. Smith | Z | 60-63 | ||
Smith | Mary W. | F | 422 | ||
Smith | Patrick decd | col | FF | 148 | |
Smith | Patrick, PROPERTY EXEMPTION | col | AA | 297 | |
Smith | Peter, PROPERTY EXEMPTION | col | AA | 202 | |
Smith | Polly | H | 421-422 | ||
Smith | Salley | D | 292-294, 425 | ||
Smith | Samuel P., minor of Samuel H. Smith | Z | 60-63 | ||
Smith | Sarah A., minor of Samuel H. Smith | Z | 60-63 | ||
Smith | Sarah decd | FF | 90 | ||
Smith | Sarah E., Mrs. decd | FF | 107-108 | ||
Smith | Sarah E.. Mrs. decd | JJ | 126-132 | D | |
Smith | Wales decd | AA | 207-209 | ||
Smith | William | G | 467 | B | |
Sorrells | Nancy decd | P | 366 | ||
Sparks | Thomas H. decd | FF | 361 | ||
Spaulding | Frank, PROPERTY EXEMPTION | AA | 169 | ||
Spear | George C. decd | FF | 484-485 | ||
Spear | John | EFGHI | 437-439 | A | |
Speer | Eustace W. | FF | 424-425 | ||
Spence | W. J., PROPERTY EXEMPTION | AA | 31 | ||
Spencer | Sallie C. decd | FF | 356 | ||
Spencer | Sallie C. decd | GG | 185 | ||
Spinks | Sarah A. G. decd | FF | 293 | ||
Spinks | Sarah A. G. decd | GG | 177-178 | ||
Spullock | James | EFGHI | 24-28, 87-89 | ||
Spullock | Owen | D | 271-273 | B | |
Stafford | Epsy, Mrs. | GG | 114-116 | ||
Stafford | Epsy, Mrs. decd | FF | 154 | ||
Stafford | Epsy, Mrs. decd | JJ | 540-541 | ||
Stafford | Malcom decd | FF | 40-42 | ||
Stafford | Malcom decd | HH | 302-309, 514-515 | ||
Starkes | Philip Jones, orphan of Louisa & Jones P. Starkes | F | 1-8 | ||
Stephens | David | G | 357-362 | B | |
Stephens | Henry, orphan of David Stephens | H | 587-589 | ||
Stephens | John F. | D | 67-73 | ||
Stephens | Overton, orphan of David Stephens | H | 585 | ||
Stephens | Thomas W. orphan | H | 241-242 | ||
Stephens | Prince, PROPERTY EXEMPTION | col | AA | 222 | |
Stephenson | Martha J. decd | AA | 161-167 | ||
Stephenson | Thomas W. decd | Y | 26-28, 428-435 | ||
Stern | Charles decd | FF | 527-528 | ||
Stevan | S. J., PROPERTY EXEMPTION | AA | 358 | ||
Stewart | Ann Eliza, orphan of Frederick Stewart | H | 449-451 | ||
Stewart | Charles | B | 283 | A | |
Stewart | Charles | EFGHI | 253-264, 279-282 | A | |
Stewart | Charlie, PROPERTY EXEMPTION | col | AA | 309 | |
Stewart | Frederick, orphan of Frederick Stewart | H | 449-451 | ||
Stewart | Hannah | J | 388 | ||
Stewart | James | EFGHI | 242-244 | ||
Stewart | Kelly Elizabeth | J | 388 | ||
Stewart | Rebecca | J | 388 | ||
Stewart | Richard | B | 189-202 | ||
Stone | James | EFGHI | 238-239 | ||
Stovall | Harvey | JJ | 694 | ||
Stovall | Martha, Trust | JJ | 678 | ||
Stovall | Pleasant decd | P | 108-119, 226-227 | ||
Stovall | Wilson, PROPERTY EXEMPTION | col | AA | 372 | |
Strachan | Alexander D. | B | 287-289 | ||
Streckfuss | C. F. decd | FF | 393 | ||
Streckfuss | Fannie G. decd | FF | 391 | ||
Streckfuss | John F. decd | DD | 292-295, 308-316, 390-405 | yes | |
Strickland | John A. | F | 336-339 | ||
Strong | Charles | ABCD | 214-215 | ||
Strong | David, minor of Sherwood Strong | E | 59-60 | ||
Strong | Elijah | ABCD | 19 | ||
Strong | Elizabeth | ABCD | 214-215 | ||
Strong | Elizabeth, minor of Sherwood Strong | E | 167-170 | ||
Strong | Isham | ABCD | 1-15 | ||
Strong | Isham | ABCD | 272-275 | ||
Strong | Isham | EFGHI | 69 | ||
Strong | Isham, minor of Sherwood Strong | E | 54-55 | ||
Strong | Jeney | ABCD | 272-275 | ||
Strong | John | ABCD | 326-332 | A | |
Strong | John | B | 109 | A | |
Strong | John Jr. | D | 281-283 | ||
Strong | John Sr. | B | 111-113 | A | |
Strong | Lewis, minor of Sherwood Strong | E | 155-158 | ||
Strong | Louisa, minor of Sherwood Strong | E | 171-174, 202 | ||
Strong | Lucy | ABCD | 214-215 | ||
Strong | Martha, minor of Sherwood Strong | E | 163-166 | ||
Strong | Nancy, minor of Sherwood Strong | E | 159-161 | ||
Strong | Penina | ABCD | 16-29, 256-260, 271 | ||
Strong | Penina, minor | EFGHI | 64-68 | ||
Strong | Ruth | ABCD | 19 | ||
Strong | Sherwood | D | 461-465, 494-501 | ||
Strong | Temperance, minor | EFGHI | 64-68 | ||
Strong | Tempy | ABCD | 16-29, 256-260, 271 | ||
Strong | Washington, minor of Sherwood Strong | E | 151-153 | ||
Strong | William J. | E | 434 | B | |
Strong | William Jr, orphans of | B | 497-504 | ||
Strong | William Jr. | B | 234-250 | A | |
Strong | William Jr. | EFGHI | 362-376, 453-474 | A | |
Strong | William, orphans of (fr BK C, p. 426) | D | 254-258 | ||
Strong | James M., minor | D | 452-459 | ||
Stroud | Mark decd | Z | 600 | ||
Stroud | Martha | J | 458-461 | C | |
Stroud | William decd | Z | 574-601, 608 | ||
Studley | W. B. decd | FF | 294 | ||
Sturgis | Henry, orphans of | G | 303-306, 365 | ||
Swann | Lemuel decd | FF | 196-197 | ||
Swann | Lemuel decd | GG | 143, 184 | ||
Swann | Rebecca, Miss | FF | 475, 477 | ||
Swann | Seaborn | J | 260 | ||
Talbot | John, PROPERTY EXEMPTION | AA | 48 | ||
Talmadge | C. G. decd | FF | 369-373 | ||
Talmadge | William A. decd | FF | 149-151 | ||
Talmage | John, Lunatic | J | 54-60 | ||
Talmage | William P. decd | DD | 166-191, 195-205 | ||
Tappan | Theodore decd | Y | 548-557 | ||
Tarpley | Augustus A., child of Augustus A. Tarpley, legacy fr Evaline S. Thurman | S | 423-433 | ||
Tarpley | Augustus, orphan of Joseph Tarpley | F | 449-450 | ||
Tarpley | Epsy E., child of Augustus A. Tarpley, legacy fr Evaline S. Thurman | S | 423-433 | ||
Tarpley | Jennett L., child of Augustus A. Tarpley, legacy fr Evaline S. Thurman | S | 423-433 | ||
Tarpley | Jennett L., Mrs. & her children | P | 440-449, 694-712 | ||
Tarpley | Joseph | D | 417-419 | ||
Tarpley | Lourena, child of Augustus A. Tarpley, legacy fr Evaline S. Thurman | S | 423-433 | ||
Tarpley | Permelia, orphan of Joseph Tarpley | F | 449-450 | ||
Tarpley | Richard decd | T | 509-513 | ||
Taylor | Charles H., PROPERTY EXEMPTION | AA | 242 | ||
Taylor | Hugh N., orphan of Robert G. T. Taylor | S | 569-677 | ||
Taylor | Kate McKinley, orphan of Richard D. B. Taylor | X | 481-503 | ||
Taylor | Richard D. B. decd | P | 603 | ||
Taylor | Richard D. B. decd | X | 511-559 | ||
Taylor | Robert G. T. decd | Q | 451-518 | ||
Taylor | Robert G. T., General decd | S | 569-677 | ||
Taylor | Robert G., orphan of Robert G. T. Taylor | S | 569-677 | ||
Taylor | Sarah Ann | G | 317-318 | ||
Taylor | Sarah Ann, orphan of Joseph Taylor | G | 315-316 | ||
Taylor | Susan Holmes, orphan of R. D. B. Taylor | AA | 210-218, 382-401 | ||
Taylor | Susan Holmes, orphan of Richard D. B. Taylor | X | 449-480 | ||
Thomas | William decd (son of William) | T | 49-73 | ||
Thomas | Carrie, Mrs., Trust | JJ | 338-339, 452-453, 590 | ||
Thomas | Claudia F. decd | FF | 397 | ||
Thomas | Courtney, orphan of Ariedicy Thomas | col | DD | 38 | |
Thomas | Drury | G | 179-186 | ||
Thomas | Drury (fr Bk G, p. 182) | H | 1 | ||
Thomas | Drury, oprhans of | H | 174 | ||
Thomas | Drury, orphan | K | 464-467 | ||
Thomas | Eleanor, orphan of John W. Thomas | H | 575 | ||
Thomas | Hartwell, orphan of Drury Thomas | K | 491-498, 552-555 | ||
Thomas | John J. | GG | 139, 158 | ||
Thomas | John J. decd | FF | 201-202 | ||
Thomas | John J. decd | JJ | 599-609 | ||
Thomas | Josiah | J | 250-251 | ||
Thomas | Lewis W. | F | 366-373 | ||
Thomas | Loyd | J | 252-253 | ||
Thomas | Loyd, orphan of John W. Thomas | H | 576 | ||
Thomas | Lula, orphan of Ariedicy Thomas | col | DD | 38 | |
Thomas | Mary B., minor of John G. Thomas | CC | 436-443, 459-464 | ||
Thomas | Robert decd | FF | 72-73 | ||
Thomas | Robert decd | GG | 50-51 | ||
Thomas | Robert decd | HH | 428-441, 547-551 | ||
Thomas | Robert decd | JJ | 58, 517, 670-672 | D | |
Thomas | Samuel | H | 84-86 | ||
Thomas | Stephens | H | 14-44, 65-79, 349-356 | B | |
Thomas | Stevens (fr Bk H, p. 356) | K | 434-445 | B | |
Thomas | Stevens (fr Bk K, p. 445) | M | 1-11 | B | |
Thomas | Stevens Jr. decd | FF | 317-318 | ||
Thomas | Susan A., minor of John G. Thomas | CC | 436-443, 459-464 | ||
Thomas | William | K | 353-368, 506 | C | |
Thomas | John W. decd | GG | 286 | ||
Thompson | Elizabeth J. decd | V | 382-383 | ||
Thompson | Ezekiel B., minor of Richard M. Thompson | Z | 70-73 | ||
Thompson | Frances, minor of Richard M. Thompson | Z | 70-73 | ||
Thompson | George N. decd | R | 558-609 | ||
Thompson | John | EFGHI | 70-80 | A | |
Thompson | John N. decd | U | 386-391, 417 | ||
Thompson | John, orphan of John Thompson | P | 66-68 | ||
Thompson | Martin | E | 261-261 | ||
Thompson | Middleton | GG | 181 | ||
Thompson | Middleton decd | FF | 359 | ||
Thompson | Philomon | EFGHI | 290-294 | ||
Thompson | Sarah M., minor of Middleton Thompson | BB | 290 | ||
Thompson | Sudie S., minor of Middleton Thompson | BB | 290 | ||
Thompson | Thomas B. | G | 329-331 | ||
Thornton | Isaac Newton | U | 640 | ||
Thrasher | Barton, orphan of Jackson M. Thrasher | U | 330-331 | ||
Thrasher | Harbert C., minor | B | 262-269 | ||
Thrasher | Isaac | B | 161-172, 490-493 | ||
Thrasher | Jackson M. | J | 700-703 | ||
Thrasher | Jackson, orphan | B | 515-524 | ||
Thrasher | Jackson, orphan of Isaac Thrasher | E | 405-407 | ||
Thrasher | Jeraphine/Josephine V., orphan of Jackson M. Thrasher | U | 316-320 | ||
Thrasher | John F. decd | V | 120-134, 466-483 | ||
Thrasher | Martha, orphan | B | 515-524 | ||
Thrasher | Pinckney, orphan | B | 515-524 | ||
Threlkeld | Lavaney W., trust | BB | 280-281 | ||
Threlkeld | Thomas D. decd | AA | 273-281 | ||
Threlkeld | William B., orphan of Thomas D. Threlkeld | DD | 82-83, 514-515 | ||
Thurman | Evaline S. (fr Bk O, p. 499) | R | 759 | C | |
Thurman | Evaline S. decd (fr Bk N, p. 643) | N | 630-648 | C | |
Thurman | Evaline S. decd (fr Bk N, p. 643) | O | 484-499 | C | |
Thurman | George H. S. orphan of Harris Thurman | K | 491-498 | ||
Thurman | George H., orphan of Harris Thurman | K | 36-40 | ||
Thurman | Harris | K | 242-262 | C | |
Thurman | John F. decd | V | 410-421 | ||
Thurman | John F., orphan of Harris Thurman | K | 470-477 | ||
Thurman | Richard O., orphan of Harris Thurman | K | 491-498 | ||
Thurmand | John F. decd | V | 410-421 | ||
Thurmon | John F., minor (fr Book 7, p. 477) | N | 456-459 | ||
Thurmon | William | EFGHI | 385-391 | ||
Thurmond | John | H | 488-493, 540 | ||
Thurmond | Mary | D | 147-148 | ||
Thurmond | S. P. decd | JJ | 545 | ||
Thurmond | Sallie decd | JJ | 658-659, 662 | ||
Thurmond | Samuel P. decd | FF | 179-181 | ||
Thweatt | Daniel | ABCD | 236 | ||
Tiller | Elisha decd | W | 193-195 | ||
Tindall | William | G | 269-270 | B | |
Todd | T. B. F. decd | FF | 515-516 | ||
Tolbert | E. C., PROPERTY EXEMPTION | AA | 221 | ||
Tolbert | Lucinda J., PROPERTY EXEMPTION | ` | AA | 240 | |
Toney | John M., PROPERTY EXEMPTION | AA | 419 | ||
Toomer | Annie E., Mrs. decd | FF | 554-559 | ||
Towns | Randolph, PROPERTY EXEMPTION | AA | 417 | ||
Tramell | Robert, orphans of | H | 526 | ||
Trammell | Robert | F | 9-17 | ||
Trasmun? | Susan, PROPERTY EXEMPTION | AA | 286 | ||
Trawick | Lunsford | EFGHI | 298-313 | ||
Traylor | Frances | D | 442-447 | B | |
Treadwell | Isaac | H | 347-348 | B | |
Treadwell | Isaac decd (fr Bk H., p. 348) | P | 506-508 | B | |
Tribble | J. D. decd | GG | 248-250 | ||
Tribble | Mary E., orphan of William H. Puryear | BB | 380-381 | ||
Tuck | John R. decd | FF | 456 | ||
Tuck | Marstin decd | GG | 168-170 | ||
Tuck | Sarah E. S., Mrs. | GG | 225 | ||
Tuck | William I. Decd | FF | 428-429 | ||
Turnell | Aldora C., minor of Robert Turnell, grandchild of Glover | S | 389-417 | ||
Turnell | John | K | 578-583 | ||
Turnell | John decd (fr Bk K, p. 583) | P | 500-501 | ||
Turnell | Salena Scott, orphan of John Turnell | U | 159 | ||
Turnell | William T., minor of Robert Turnell, grandchild of Glover | S | 389-417 | ||
Turner | Elizabeth decd (fr Bk J, p. 529) | O | 418-429 | C | |
Turner | Elizabeth M., PROPERTY EXEMPTION | AA | 226 | ||
Turner | Elizabeth, Mrs. decd | R | 430-439 | C | |
Turner | Green decd | col | FF | 407 | |
Turner | James | E | 304-314 | B | |
Turner | John C. decd | Z | 391-393 | ||
Turner | John C., orphan of John C. Turner | AA | 343-348, 496 | ||
Turner | John C., orphan of John C. Turner & Sarah A. Turner (fr Bk AA, p. 496) | EE | 526-528 | ||
Turner | John C., orphans of John C. Turner | JJ | 336-337 | ||
Turner | Sallie F, orphan of John C. Turner | AA | 343-348, 496 | ||
Turner | Sallie F., orphan of John C. Turner | JJ | 336-337 | ||
Turner | Sallie F., orphan of John C. Turner & Sarah A. Turner (fr Bk AA, p. 496) | EE | 526-528 | ||
Turner | Sarah A., Trust created by marriage contract | Y | 23-24 | ||
Turner | Elizabeth | J | 518-529 | ||
Tweedy | J. K. decd | FF | 195 | ||
Tweedy | J. R., orphan of J. K. Tweedy | JJ | 29, 429 | ||
Tweedy | James D., orphan of J. K. Tweedy | JJ | 29 | ||
Upshaw | Ben, PROPERTY EXEMPTION | col | AA | 337 | |
Upshaw | John M., PROPERTY EXEMPTION | AA | 251 | ||
Van Echelen | Charles M. decd | Z | 268-272 | ||
Vandeford | Richard | K | 102-104 | ||
Varner | Susan E. decd of AK | GG | 17 | ||
Varner | Susan E. of AK | HH | 363-364 | ||
Varner | Susan E., Mrs. | FF | 64 | ||
Veasy | Julia, orphan | E | 501 | ||
Veitch | Mary A. decd | JJ | 182-187 | D | |
Verouce ? | Ellen decd | FF | 305 | ||
Vickers | Absalum decd | X | 97-100 | ||
Vickers | J. J. C., PROPERTY EXEMPTION | AA | 245 | ||
Vickers | Joshua F. | M | 342-347 | ||
Vietch | Mary A. decd | DD | 270 | ||
Vincent | Isaac , Trustee of Elizabeth Huff | P | 361 | ||
Vincent | Isaac S. decd | FF | 403-404 | ||
Vincent | Isaac S. decd | U | 506-509, 638-639 | ||
Vincent | Isaac S. decd | GG | 191 | ||
Vonder Leith | E. H. decd | FF | 301 | ||
Waddel | Charles | E | 529-531 | ||
Wade | Frederica, Mrs. | JJ | 61-63, 535-537, 648-650, 676-678 | ||
Wade | Thomas B. decd | Y | 224-228, 532-540 | ||
Wages | Louise M., Mrs. decd | GG | 283 | ||
Waggonman | Susannah | ABCD | 97-98 | A | |
Walker | Edwin A. | H | 577-582 | ||
Walker | Elizabeth H., orphan of William Walker | N | 370-374 | ||
Walker | John O., orphan of William Walker | N | 370-374 | ||
Walker | Joseph | D | 437-438 | ||
Walker | Minors of Thos & Julia M. Walker decd when died Julia M. Adams | V | 308-310 | ||
Wallace | E. C., heir of John S. Jackson | HH | 156 | ||
Wallace | Henry David decd | GG | 309 | ||
Wallace | Sarah decd | FF | 208 | ||
Wallace | T. W. | FF | 549-550 | ||
Wallace | T. W., Mrs. | GG | 220 | ||
Walseman | Rebecca, PROPERTY EXEMPTION | BB | 221 | ||
Wamaling | Clara V., now wife William C. L. Whitworth | JJ | 192-193, 696 | ||
Wansley | T. A., Mrs. decd | FF | 480-481 | ||
Ward | Elam | J | 468-472 | ||
Ward | Elam, Insane | H | 275-276 | ||
Ward | James A. decd | Z | 190-191 | ||
Ward | Matthew A. decd | R | 660-665 | ||
Ward | Catherine O., orphan of William E. Ward | R | 408 | ||
Ward | John A. oprhan of William E. Ward | R | 408 | ||
Ward | Mary A., orphan of William E. Ward | R | 408 | ||
Ware | Brittain S. decd | DD | 136-141 | ||
Ware | Edward R. decd | CC | 130-158 | ||
Ware | Edward R. decd | JJ | 366-390 | ||
Ware | Margaret E., (Mrs. E. R.) decd | JJ | 391-416 | ||
Ware | Rena, PROPERTY EXEMPTION | col | AA | 206 | |
Ware | Sally (col) decd | Z | 97 | ||
Warner | Joseph | GG | 239 | ||
Watkins | Lizzie decd | col | FF | 285 | |
Watkins | M. G. decd | FF | 492 | ||
Watson | Marion decd | FF | 461 | ||
Watson | Mary L., PROPERTY EXEMPTION | AA | 368 | ||
Watson | Thomas L., orphan | AA | 333-335 | ||
Weaver | Mary, PROPERTY EXEMPTION | AA | 368 | ||
Webster | Robert | D | 61-64 | ||
Weil | Peter | GG | 197 | ||
Weil | Peter decd | FF | 408-409 | ||
Weir | John | B | 216-221 | ||
Weir | John W. decd | FF | 504 | ||
Weir | Samuel decd | W | 113-126 | C | |
Weir | Sarah J. decd | FF | 184 | ||
Weir | Sarah J. decd | GG | 130 | ||
Welch | Louise A. decd | EE | 464-465 | ||
Welch | W. P. decd | FF | 374 | ||
Wells | Mary decd | EE | 40-45, 75-78 | ||
Wells | Thomas (fr Bk C, p. 256) | D | 338-343 | ||
