abstracted by Mary Hoit Abbe
Index of Clarke County Returns and Mixed Records Books ABCD – JJ
Having trouble reading the table below? View the Index as images.
Court Records | Returns and Mixed Records
Surnames Beginning J – M
Name | Book | Page | Will Book | ||
---|---|---|---|---|---|
Jacks | Green B. decd | S | 71-79 | ||
Jackson | Ann Elizabeth, orphan of Francis Jackson | N | 620-624 | ||
Jackson | Daniel, PROPERTY EXEMPTION | col | AA | 315 | |
Jackson | Dock, PROPERTY EXEMPTION | AA | 248 | ||
Jackson | Francis | K | 196-207, 263-275 | ||
Jackson | Francis (fr Bk K, p. 275) | O | 526-559 | C | |
Jackson | Francis decd (fr Bk O, p. 559) | Q | 641-649 | C | |
Jackson | Harriett decd | col | GG | 178 | |
Jackson | Hartwell Sr. decd | S | 679-700, 710-721 | C | |
Jackson | Henry | H | 382-386 | B | |
Jackson | Hillman decd | Y | 402-405 | ||
Jackson | J. J., heir of John S. Jackson | HH | 156 | ||
Jackson | Jack, PROPERTY EXEMPTION | col | AA | 283 | |
Jackson | James H., orphan of Francis Jackson | N | 620-624 | ||
Jackson | Jane, Imbecile from old age | Z | 610-614 | ||
Jackson | Jasper, PROPERTY EXEMPTION | col | AA | 265 | |
Jackson | John F. H., orphan of Francis Jackson | N | 620-624 | ||
Jackson | John S. decd | HH | 156 | ||
Jackson | John Sr. decd | O | 174-195 | C | |
Jackson | John W. decd | X | 237-239 | C | |
Jackson | Luticia, Mrs. & children, Trust | V | 338 | ||
Jackson | Martha | E | 502 | ||
Jackson | Martha S., orphan of Francis Jacksom | N | 620-624 | ||
Jackson | Martha, heir of John S. Jackson | HH | 156 | ||
Jackson | Mary | E | 502 | ||
Jackson | Mary Luticia | N | 620-624 | ||
Jackson | Reuben N. decd | FF | 580 | ||
Jackson | S. E. F., PROPERTY EXEMPTION | AA | 367 | ||
Jackson | Stephen decd | X | 263-270 | ||
Jackson | Stephen decd (fr Bk X, p. 270) | Y | 390-392 | ||
Jackson | Stephen decd, widow’s support | col | EE | 338 | |
Jackson | W. B. decd | GG | 212 | ||
Jackson | William P. decd | FF | 584 | ||
Jackson | John D., PROPERTY EXEMPTION | AA | 19 | ||
James | Henry | E | 420-426 | ||
James | Henry | F | 192-194 | ||
James | Henry, orphans of | F | 452-455 | ||
James | Henry, orphans of (see Bk F, p. 452) | E | 430 | ||
Jarrell | George A, decd | X | 369-371 | ||
Jarrell | James S. | G | 455-462 | ||
Jarrell | James S. (fr Bk G, p. 462) | N | 136-149 | B | |
Jarrell | James S. decd | P | 250-272 | B | |
Jarrell | Martha decd | U | 465 | ||
Jenkins | Peter decd | col | FF | 314 | |
Jennings | Billups, minor (fr Bk K, p. 139) | N | |||
Jennings | Early L., minor (fr Bk N, p. 619) | P | 1-29 | ||
Jennings | Early Langley, orphan of James Jennings | K | 112-135, 138-139 | ||
Jennings | Early Langley, orphan of James Jennings (fr Bk P, p. 29) | Q | 539-583 | ||
Jennings | Emily B. minor of James Jennings (fr Bk J, p. 517) | K | 146-167 | ||
Jennings | Emily B., orphan of James Jennings | J | 506-517 | ||
Jennings | Frances A., minor of James Jennings | J | 506-517 | ||
Jennings | Giles decd | GG | 159, 162 | ||
Jennings | Giles decd | Y | 190-198 | ||
Jennings | Giles R., orphan of Henry Jennings decd | W | 399-405 | ||
Jennings | Henry decd | GG | 171 | ||
Jennings | Henry decd | V | 588-614 | ||
Jennings | James | J | 358-373 | C | |
Jennings | John C., minor of James Jennings (fr Bk J, p. 517) | K | 146-167 | ||
Jennings | John C., orphan of James Jennings | J | 506-517 | ||
Jennings | Joseph B., minor (fr Bk N, p. 619) | P | 1-29 | ||
Jennings | Joseph Billups, orphan of James Jennings | K | 112-135, 138-139 | ||
Jennings | Joseph Billups, orphan of James Jennings (fr Bk P, p. 29) | Q | 539-583 | ||
Jennings | Mary T., minor of James Jennings (fr Bk J, p. 517) | K | 146-167 | ||
Jennings | Mary T., orphan of James Jennings | J | 506-517 | ||
Jennings | Nancy, widow of George Jennings, PROPERTY EXEMPTION | AA | 415 | ||
Jennings | Robert decd | FF | 193-194 | ||
Jennings | Robert decd | GG | 154-157 | ||
Jennings | Sarah (nee Sarah Hopkins) | T | 97-117 | ||
Jennings | Sarah H., Mrs., Trust under marriage contract | U | 240 | ||
Jennings | Susan M., orphan of Henry Jennings decd | W | 399-405 | ||
Jennings | Virginia A. & other minors (fr Bk K, p. 139) | N | 590-619 | ||
Jennings | Virginia A., minor of James Jennings (fr Bk J, p. 517) | K | 146-167 | ||
Jennings | Virginia Ann, minor (fr Bk N, p. 619) | P | 1-29 | ||
Jennings | Virginia Ann, orphan of James Jennings | K | 112-135, 138-139 | ||
Jennings | Virginia Ann, orphan of James Jennings (fr Bk P, p. 29) | Q | 539-583 | ||
Jennings | William C., minor of James Jennings (fr Bk J, p. 517) | K | 146-167 | ||
Jennings | William O., orphan of James Jennings | J | 506-517 | ||
Johns | L. A. , Mrs., decd | T | 605- 609 | ||
Johnson | D. H. decd | JJ | 221-229, 347-357 | ||
Johnson | David H. decd | FF | 145-146 | ||
Johnson | David H. decd | GG | 113 | ||
Johnson | Frankey decd | U | 510-513 | ||
Johnson | George T. decd | FF | 394 | ||
Johnson | James P. decd | GG | 285-286 | ||
Johnson | John Calvin, Trustee of Cary White | S | 515-517 | ||
Johnson | John T. decd | FF | 501-503, 506-508 | ||
Johnson | Joseph, PROPERTY EXEMPTION | col | AA | 269 | |
Johnson | Letitha | C | 192-193 | ||
Johnson | Maggie P., Mrs. decd | FF | 576 | ||
Johnson | Robert, PROPERTY EXEMPTION | col | AA | 374 | |
Johnson | Samuel K., PROPERTY EXEMPTION | AA | 359 | ||
Johnson | William F., PROPERTY EXEMPTION | AA | 366 | ||
Jonas | Patrick W., PROPERTY EXEMPTION | AA | 340 | ||
Jones | Adaline decd | col | FF | 483 | |
Jones | George, PROPERTY EXEMPTION | col | AA | 201 | |
Jones | Jack, PROPERTY EXEMPTION | col | BB | 220 | |
Jones | James D. decd | W | 391-392 | ||
Jones | John decd | col | CC | 510-516 | |
Jones | John T. decd | FF | 383 | ||
Jones | Joseph S. decd | V | 374-381 | ||
Jones | Mary F., PROPERTY EXEMPTION | AA | 224 | ||
Jones | Matilda, minor | V | 381 | ||
Jones | Pleasant, PROPERTY EXEMPTION | col | AA | 271 | |
Jones | Tena decd | GG | 140-141 | ||
Jones | William | K | 82-91 | C | |
Jones | William H., PROPERTY EXEMPTION | AA | 287 | ||
Keese | John S. decd | GG | 257-258 | ||
Kellum | Lavonia decd | GG | 184 | ||
Kellum | Lorania decd | FF | 368 | ||
Kemp | William C. decd | FF | 84 | ||
Kendrick | Manuel T., PROPERTY EXEMPTION | AA | 411 | ||
Kennard | Joel S. decd | FF | 484 | ||
Kennedy | Allice T., orphan of Thomas & Eliza Ann Kennedy; Muscogee Co. | EE | 3-6 | ||
Kennedy | Charlotte, orphan of Thomas & Eliza Ann Kennedy; Muscogee Co. | EE | 3-6 | ||
Kennedy | James, orphan of Thomas & Eliza Ann Kennedy; Muscogee Co. | EE | 3-6 | ||
Kennedy | John O., orphan of Thomas & Eliza Ann Kennedy; Muscogee Co. | EE | 3-6 | ||
Kennedy | Sarah E. orphan of Thomas & Eliza Ann Kennedy, & wife of Thomas J. Appleyard; Muscogee Co. | EE | 3-6 | ||
Kennedy | Thomas J., orphan of Thomas & Eliza Ann Kennedy; Muscogee Co. | EE | 3-6 | ||
Kennedy | William S., orphan of Thomas & Eliza Ann Kennedy; Muscogee Co. | EE | 3-6 | ||
Kenney | George decd | col | FF | 462-463 | |
Kenney | James decd | R | 85-103 | C | |
Kenney | Joseph A. decd | FF | 140 | ||
Kenney | Joseph A. decd | JJ | 177 | ||
Kenney | Louisa A., Miss decd | FF | 487 | ||
Kenney | N, E., heir of John S. Jackson | HH | 156 | ||
Kenney | Samuel | K | 208-210 | ||
Kenney | Sarah S., orphan of Samuel Kenney | L | 436 | ||
Kent | Solmon P. | J | 293-300 | ||
Kettle | Margaret decd | HH | 544-545, 584 | ||
Kettle | Margaret, Mrs. | GG | 29-31 | ||
Kidd | Theodore H. decd | O | 7-8 | ||
Kilgore | Peter | B | 51-54 | A | |
King | Caroline decd | FF | 334 | ||
King | Emily decd | W | 548-550 | ||
King | Jack, PROPERTY EXEMPTION | col | AA | 224 | |
King | James S. decd | FF | 496-497 | ||
King | John G. | E | 265-267 | ||
Kinley | James, PROPERTY EXEMPTION | AA | 407 | ||
Kinney | James decd | R | 85-103 | ||
Kinney | Jane | D | 173 | ||
Kinney | John J. N. decd | W | 67-68 | ||
Kinney | Louisa & her children, Trust | W | 457 | ||
Kirkpatrick | John decd | DD | 378-390 | ||
Kittle | James, minor | HH | 359 | ||
Kittle | James, orphan of John Kittle | HH | 194 | ||
Kittle | John decd | GG | 1-5, 54, 69 | ||
Kittle | John decd | HH | 71-93, 349-351, 507-509, 561-562 | ||
Kittle | John decd | FF | 18-21 | ||
Kittle | Margaret decd | FF | 77-78 | ||
Kittle | Margaret decd | HH | 544-545, 584 | ||
Kittle | Margaret decd | JJ | 122-125 | ||
Kittle | William decd | CC | 242-268 | ||
Kittle | William decd | JJ | 180-181, 361, 542 | ||
Kittle | William decd (fr Bk CC, p. 268) | EE | 290-300 | ||
Kittle | Willie decd | GG | 222 | ||
Klutts | Jacob decd | Y | 11-15, 393-401 | ||
Klutts | Samuel | F | 490-497 | ||
Lamar | Aaron, PROPERTY EXEMPTION | AA | 20 | ||
Lamar | Andrew J., orphan of Zachariah Lamar | G | 141-146 | ||
Lamar | Mary Ann, now Cobb, orphan of Zachariah Lamar | G | 131-132 | ||
Lamar | Zachariah (late of Baldwin Co.) | G | 97-117 | ||
Lambert | Thomas | E | 143-146 | B | |
Lampkin | George W. | F | 180-185 | ||
Lampkin | Lewis J. decd | FF | 106-107 | ||
Lampkin | Lewis J. decd | JJ | 114-121, 325-329, 530-532, 673-674 | E | |
Lampkin | Washington decd | col | CC | 432 | |
Lane | Joel, minor | ABCD | 210-215 | ||
Lane | Richard, minor | ABCD | 210-215 | ||
Langford | James | F | 31-44 | ||
Lanier | George M. decd | O | 300-313 | ||
Lannius | S. A., Mrs. decd | FF | 489 | ||
Lavender | Nancy E. decd | FF | 199-200 | ||
Lavender | Nancy E., Mrs. | GG | 145-146 | ||
Lawless | Parmelia decd | HH | 482-486 | ||
Lawless | Permelia decd | FF | 14 | ||
Lawless | Peter, orphan of Betsy Lawless | J | 636-639 | ||
Lawrence | Camilia decd | col | FF | 51-52 | |
Lawrence | Camillia decd | col | GG | 21-24 | |
Layton | Lucy, PROPERTY EXEMPTION | AA | 266 | ||
Lee | Betsy, widow of Standford Lee, support | col | EE | 461, 492 | |
Lee | John | G | 133-137, 427-434 | B | |
Lee | John W. | J | 689 | ||
Lee | John W., Lunatic | J | 682-694 | ||
Lee | Jonathan | J | 46-49 | ||
Lee | Judeth decd | V | 160 | ||
Lee | Stanford decd | EE | 461 | ||
Lester | Emily dec, of AK | EE | 370-371 | ||
Lester | John H., orphan of William P. Lester | GG | 195 | ||
Lester | Lewis B., minor of Elijah S. Lester & Mary Lester decd | EE | 170-175 | ||
Lester | Lewis B., orphan of William P. Lester | GG | 195 | ||
Lester | Lewis Sr | Z | 291-326 | ||
Lester | Lewis Sr. decd | GG | 74 | ||
Lester | Mary E., minor of Elijah S. Lester & Mary Lester decd | EE | 170-175 | ||
Lester | Mrs. Amanda decd | FF | 454 | ||
Lester | Nancy C., orphan of William P. Lester | GG | 195 | ||
Lester | Sarah E., minor of Elijah S. Lester & Mary Lester decd | EE | 170-175 | ||
Lester | Tobe, PROPERTY EXEMPTION | col | AA | 352 | |
Lester | Tolbert N. orphan of William P. Lester | GG | 195 | ||
Lester | William T., minor of Elijah S. Lester & Mary Lester decd | EE | 170-175 | ||
Lewis | Juliett A. decd | T | 185-190, 201-209 | ||
Ligon | Ceazar/Ceasar decd | HH | 69-70 | ||
Ligon | James | C | 306-312 | A | |
Ligon | Joseph Sr. | D | 141 | ||
Ligon | Mary | E | 402 | B | |
Ligon | Robert | G | 276, 385-396, 439-440 | ||
Ligon | Amanda, orphan of Robert Ligon | J | 232-235 | ||
Ligon | Clotida, orphan of Robert Ligon | J | 228-229 | ||
Ligon | Edward, orphan of Robert Ligon | J | 236-239 | ||
Ligon | Laura L., orphan of Robert Ligon | J | 224-225 | ||
Ligon | Louisa C., orphan of Robert Ligon (see Bk K, p. 462) | J | 216-219 | ||
Ligon | Robert F., orphan of Robert Ligon | J | 69-70 | ||
Lilly | Edward decd | FF | 221 | ||
Lilly | Edward decd | JJ | 688-690 | ||
Lilly | Sarah A. decd | FF | 331 | ||
Linton | Alexander B. | H | 210-218, 220 | B | |
Linton | Alexander B. (fr Bk H, p. 218) | J | 331-335 | B | |
Linton | Annie, minor | HH | 189-190, 454-457 | ||
Linton | Julia H., minor (see Bk JJ) | HH | 186-188, 447-453 | ||
Linton | Lucy A., Mrs. decd | GG | 17 | ||
Linton | Lucy A., Mrs. decd | JJ | 303-306, 575-576 | ||
Linton | Lucy A., Mrs. decd, (see Bk JJ) | HH | 183-185, 458-460, 578-579 | ||
Linton | Lucy Ann, Mrs. | FF | 15 | ||
Linton | Lucy, minor | HH | 191, 441-446, 580-582 | ||
Linton | Lucy, minor | JJ | 307-311 | ||
Lipscomb | F. A. decd | GG | 105 | ||
Lipscomb | Francis A. decd (Professor) | CC | 285-293, 546-549 | ||
Lloyd | Sarah A. (fr BK C, p. 45) | D | 347-355 | ||
Lloyd | Sarah A., Mrs. | C | 40-44 | ||
Lombard | Charles B. decd | V | 484-497 | ||
Long | Crawford W., Dr. decd | DD | 520-553 | ||
Long | Susan J., Mrs. decd | FF | 335 | ||
Lord | Archibald | H | 478-480 | ||
Lord | B. B. | J | 20-24 | ||
Lord | Benjamin B. | H | 404-410 | ||
Lord | Ebenezer | H | 257-258 | ||
Lord | Ebenezer | J | 20-24 | ||
Lord | Elizabeth | EFGHI | 11-12 | ||
Lord | Elizabeth decd | N | 280-281 | ||
Lord | J. T. decd | GG | 280 | ||
Lord | Margaret | EFGHI | 15-16 | ||
Lord | William | J | 580-586 | ||
Loving | Mary Ann, orphan of Sanford Loving | N | 450-452 | ||
Loving | Monroe, PROPERTY EXEMPTION | AA | 404 | ||
Loving | William Pinckney, orphan of Sandford Loving | N | 450-452 | ||
Lowe | Thomas F., Trust | V | 638-639 | ||
Lowe, Sr. | John H. decd | V | 620-634 | ||
Lumpkin | Charles M. decd | Y | 264-268 | ||
Lumpkin | Edward P. (fr Bk Y, p. 585) | DD | 340-371 | ||
Lumpkin | Edward P. decd | Y | 572-585 | ||
Lumpkin | Frank decd | DD | 110-113 | ||
Lumpkin | Frank decd | GG | 171 | ||
Lumpkin | George R. decd | S | 50-64 | C | |
Lumpkin | Hayes B. orphan of George Lumpkin | CC | 358-360 | ||
Lumpkin | Joseph H. decd | CC | 93-114, 337-347 | yes | |
Lumpkin | Mary L, orphan of George Lumpkin | CC | 358-360 | ||
Lumpkin | Robert C. decd | CC | 334-336, 550-563 | 550 | |
Lumpkin | Samuel P. decd | W | 311-322 | ||
Lumpkin | Wilson decd | BB | 414-419 | ||
Lyle | James | F | 420 | ||
Lyons | C. H. decd | FF | 337-339 | ||
Mack | Daniel | H | 112 | ||
Madden | James, PROPERTY EXEMPTION | AA | 252 | ||
Maddox | Eliza F. decd | FF | 320 | ||
Maddox | J. C. decd | FF | 244 | ||
Maddox | John C. decd | GG | 173 | ||
Maddox | Joseph | G | 233-243 | B | |
Maines | George W., PROPERTY EXEMPTION | AA | 227 | ||
Malone | Candis S. | H | 330-334, 367-381 | ||
Malone | John | EFGHI | 123-153 | A | |
Malone | Sarah Jane, minor of Robert Malone | H | 361-363 | ||
Malone | William | D | 476-481 | B | |
Mandeville | Ann Eliza decd | FF | 471 | ||
Mann | Jonathan, orphans of | G | 155 | ||
Marable | Augustine W. | L | 288-300 | ||
Marable | Erasmus, minor of John Marable | D | 287-289 | ||
Marable | Francis | O | 272-299 | ||
Marable | Francis decd (fr Bk O, p. 299) | Q | 201-203 | ||
Marable | George, minor of John Marable | D | 287-289 | ||
Marable | John | B | 409-418 | ||
Marable | Robert decd | Q | 192-196, 401-450 | ||
Marable | William A. decd | Z | 167-172 | ||
Marks | Myer decd | FF | 417-423 | ||
Marks | Simon | JJ | 633-647 | ||
Marks | Simon decd | FF | 188-192 | ||
Marshall | Emma E. (formerly Osborn) | BB | 208-215, 218, 234, 264-265 | ||
Marshall | Emma, PROPERTY EXEMPTION | col | AA | 353 | |
Martin | Dice, Mrs. decd | FF | 442 | ||
Martin | George | E | 329 | ||
Martin | George W. decd | P | 78-83 | ||
Martin | George W., orphan of John A. Martin | R | 123-130, 296 | ||
Martin | Hugh | B | 84-99 | A | |
Martin | Jacob | ABCD | 355-357 | ||
Martin | John A. decd | O | 200-215 | ||
Martin | John, minor | JJ | 425-426 | ||
Martin | John, minor of William Martin of Texas | EE | 50-59 | ||
Martin | Laura Jane, orphan of John A. Martin | P | 130-149 | ||
Martin | Mary decd | AA | 375-377 | ||
Martin | Mary E., orphan of John A. Martin | R | 112-113 | ||
Martin | Mary, orphan of Benton Martin | M | 576-590 | ||
Martin | Octavia J., orphan of John A. Martin | P | 130-149 | ||
Martin | Robert | B | 1-50 | ||
Martin | Robert T., orphan of John A. Martin | P | 130-149 | ||
Martin | S. C., Mrs. decd | FF | 520-521 | ||
Martin | Talula K., orphan of John A. Martin | P | 130-149 | ||
Martin | Thomas P., minor of William Martin of TX | EE | 50-59 | ||
Martin | Thomas P., mnior | JJ | 425-426 | ||
Martin | William A., orphan of John A. Martin | R | 114-117 | ||
Massey | Seaborn Otho decd | GG | 314-315 | ||
Mathews | Anderson, PROPERTY EXEMPTION | col | AA | 336 | |
Mathews | Eddie, orphan of W. F. Mathews | HH | 265-277, 473-481, 587-596 | ||
Mathews | Eddie, orphan of W. F. Mathews | JJ | 148-156, 254-267, 518-529 | ||
Mathews | Hattie, orphan of W. F. Mathews | HH | 265-277, 473-481, 587-596 | ||
Mathews | Hattie, orphan of W. F. Mathews | JJ | 148-156, 254-267, 518-529 | ||
Mathews | James D. decd | JJ | 268-279 | ||
Mathews | John R. decd | FF | 22-23 | ||
Mathews | John Tom, orphan of John R. Mathews | HH | 676-684 | ||
Mathews | Martha E. decd | FF | 4-5 | ||
Mathews | Martha E. decd | GG | 15-16 | ||
Mathews | Martha E. decd | HH | 141-148 | ||
Mathews | Meigs, orphan of John R. Mathews | HH | 676-684 | ||
Mathews | Meigs, orphan of John R. Mathews | HH | 676-684 | ||
Mathews | Paul, orphan of W. F. Mathews | HH | 265-277, 473-481, 587-596 | ||
Mathews | Paul, orphan of W. F. Mathews | JJ | 148-156, 254-267, 518-529 | ||
Mathews | Vincent, orphan of John R. Mathews | HH | 676-684 | ||
Mathews | William F. decd | GG | 137 | ||
Mathews | William F. decd (fr Bk EE, p. 261) | HH | 563 | ||
Matthews | Clara O., minor of James D. Matthews | Z | 420-423, 426 | ||
Matthews | Clara Oneila decd | GG | 305 | ||
Matthews | D. J., PROPERTY EXEMPTION | AA | 26 | ||
Matthews | Edgar/Eddie, orphan of William F. Matthews | EE | 418-437 | ||
Matthews | Emily V., minor of James D. Matthews | Z | 420-423, 426 | ||
Matthews | Harvey Lee, minor of James D. Matthews | Z | 420-423, 426 | ||
Matthews | Hattie, orphan of William F. Matthews | EE | 418-437 | ||
Matthews | James D. decd | FF | 113-116 | ||
Matthews | John R. decd (see Bk JJ) | HH | 180-182, 357-358, 427, 573-574 | ||
Matthews | Lucy O., Miss, minor of Leroy Matthews, legacy fr William Matthews decd | S | 461-474 | ||
Matthews | Lula Jane decd | GG | 306 | ||
Matthews | Marvin Price, minor of James D. Matthews | Z | 420-423, 426 | ||
Matthews | Mary E. decd | Z | 396-410 | ||
Matthews | Mary, Miss decd | Y | 210-220 | ||
Matthews | Mattie Pearl, minor of James D. Matthews | Z | 420-423, 426 | ||
Matthews | Paul, orphan of William F. Matthews | EE | 418-437 | ||
Matthews | Robert D.minor of James D. Matthews | Z | 420-423, 426 | ||
Matthews | Timothy, PROPERTY EXEMPTION | col | AA | 361 | |
Matthews | William decd | R | 706-758 | ||
Matthews | William F. decd | EE | 220-261 | ||
Matthews | William F. decd | JJ | 96, 546-548, 568-574 | ||
Matthews | William F. decd | R | 492-498 | ||
Matthews | Willie L., orphan of William F. Matthews, now Hulme | EE | 394-401, 466-469, 534-538 | ||
Maupin | LaFayette decd | EE | 22-27, 60-61 | ||
Maxey | Albert J. decd | BB | 512-516 | ||
Maxey | Ann, orphan | B | 273-274, 329 | ||
Maxey | Boaz decd | BB | 222-232 | ||
Maxey | David G., orphan of Joseph Maxey | T | 191-195 | ||
Maxey | Edward H. | F | 410-412 | ||
Maxey | Henry decd | AA | 450-453 | ||
Maxey | Joseph decd | R | 668-669 | ||
Maxey | Josiah Jr. decd | R | 668-669 | ||
Maxey | Josiah Sr. decd | R | 670-688 | ||
Maxey | Peggy, minor | B | 273-274, 329 | ||
Maxey | Susan, orphan of Joseph Maxey | T | 191-195 | ||
Maxwell | Sarah H., Mrs., lunatic | W | 517-535 | ||
May | Levi | F | 197-201 | ||
Mayes | Lucy Anne, Mrs. decd | JJ | 324 | ||
Mayfield | Thomas | F | 346-347 | ||
Mayne | Allura C., minor of James P. Mayne | U | 418-425 | ||
Mayne | America R., minor of James P. Mayne | U | 418-425 | ||
Mayne | James G. (see Bk K, p. 174) | J | 558-577 | ||
Mayne | John G. (fr Bk J, p. 558) | K | 174-177, 294-295 | C | |
Mayne | John W. decd | R | 778-787 | ||
Mays | Lucy Ann, Mrs. decd | FF | 139 | ||
Mc Leeroy | Amanda C., widow of Stephen J. McLeeroy | Z | 498 | ||
McAllister | Joseph L. decd | FF | 464-466 | ||
McAllister | Joseph L. decd, includes will | Z | 208-227 | ||
McAlpin | John, minor | ABCD | 222-223 | ||
McAlpin | Peggy, minor | ABCD | 230-231 | ||
McAlpin | Robert | ABCD | 174-201 | ||
McAlpin | Robert, minor | ABCD | 226-227 | ||
McCalla | Francine, orphan of Lewis J. Deupree | AA | 256-264, 444-449 | ||
McCarty | Hannah | ABCD | 277-280 | A | |
McCleskey | David M. decd | FF | 117-118 | ||
McCleskey | David M. decd | JJ | 333-335 | ||
McCleskey | G. B., Mrs. decd | FF | 47 | ||
McCleskey | G. B., Mrs. decd | GG | 18 | ||
McCleskey | George, PROPERTY EXEMPTION | col | AA | 25 | |
McCleskey | Georgia B., Mrs. & children, Trust | HH | 114-118 | ||
McCleskey | Henry S., minor | HH | 174-175 | ||
McCleskey | Jeff, minor of G. L. McCleskey | HH | 119 | ||
McCleskey | Jefferson J., minor of G. L. McCleskey | GG | 18 | ||
McCleskey | Jefferson L., minor | HH | 176 | ||
McCleskey | Mrs.Georgia B., Trust; [pp. 217-218 missing] | EE | 210-219, 289, 334-335 | ||
McCombs | Nelson decd | FF | 360 | ||
McCord | James | B | 275 | ||
McCord | James, orphans of | E | 289 | ||
McCowen | George Franklin, orphan of Thomas McCowen | H | 144-151, 307-311, 322-327, 446-448, 462-465, 471 | ||
McCoy | Henry | ABCD | 281-298 | A | |
McCoy | Henry (fr Bk ABCD, p. 297 | D | 486 | ||
McCullock | William | F | 232-233 | B | |
McCurdy | David W., orphan | JJ | 420 | ||
McCurdy | Howella, orphan | JJ | 421 | ||
McCurdy | James G. decd | CC | 626-629 | ||
McCurdy | James M., orphan | JJ | 420 | ||
McDermon | John H., PROPERTY EXEMPTION | AA | 306 | ||
McDorman | M. R., PROPERTY EXEMPTION | AA | 236 | ||
McGee | James | EFGHI | 224-229 | ||
McGregor | A. W. decd | FF | 577 | ||
McKee | Samuel | EFGHI | 395-400 | ||
McKie | Mary E. decd | FF | 336 | ||
McKigney | Battie | EFGHI | 342-348 | ||
McKinnon | Wesley decd | GG | 254 | ||
McLendon | Emily Hamilton, Mrs. | GG | 264-265 | ||
McLeroy | Elizabeth, Mrs. decd | GG | 301-302, 304 | ||
McLeroy | Needham decd | R | 210-238 | C | |
McLeroy | F. M. Sr. decd | FF | 437-438 | ||
McLester | J. G. decd | GG | 163-167 | ||
McLester | James G. decd | FF | 235-240 | ||
McMahan | J. J. C. decd | FF | 542-543 | ||
McMillan | John B. | L | 72-73 | ||
McQueen | William, PROPERTY EXEMPTION | AA | 446 | ||
McRee | Benjamin decd | R | 255-258 | C | |
McRee | Benjamin F. | G | 471-474 | C | |
McRee | Carrie, orphan of Rowan McRee | BB | 192-193 | ||
McRee | Isabella | O | 380-389, 404-408 | ||
McRee | John | O | 390-398 | ||
McRee | Mary L., orphan of Rowan McRee | BB | 192-193 | ||
McRee | Rowan decd | X | 151-160 | ||
McRee | William | E | 513-522 | ||
McSparan | John, orphan | C | 12 | ||
McSparan | William, orphan | C | 12 | ||
McWherter | Susan Ann, PORPERTY EXEMPTION | col | AA | 45 | |
McWhorter | C. W., Mrs. decd | HH | 464-471, 636-639 | ||
McWhorter | C. W., Mrs. decd | JJ | 330-332 | ||
McWhorter | Cassandra W., Mrs. | FF | 74-75 | ||
McWhorter | Moses E. decd | Z | 139-152, 353-390, 515-563, 635-637 | ||
Meeker | Christopher C. decd | X | 1-30 | ||
Mell | P. H., Dr. decd | FF | 185-187 | ||
Melton | Buckner, orphan of Jonathan Melton | H | 2 | ||
Melton | John, orphan of Jonathan Melton | H | 2 | A | |
Memno | Elvira/Ella Lee, minor of George Memno | DD | 462 | ||
Meritt | Celia decd | Y | 608-613 | ||
Meriwether | David | E | 511 | B | |
Meriwether | David M. | D | 43-44 | B | |
Meriwether | George Ann, orphan of George Meriwether | G | 206-210 | ||
Meriwether | Peyton, minor of James Meriwether | D | 166 | ||
Meriwether | Sarah Frances, orphan of William Meriwether | G | 285-287 | ||
Meriwether | Thomas M., orphan of William Meriwether | G | 285-287 | ||
Meriwether | William | E | 70-79, 491-492 | ||
Meriwether | William, orphans of | G | 355 | ||
Merritt | Benjamin G. | G | 183-186, 257-260 | ||
Meyer | Dora decd | GG | 288 | ||
Michael | Eliza Jane, minor of John R. Michael | Z | 564-566 | ||
Michael | John, minor of John R. Michael | Z | 564-566 | ||
Michael | Rena, minor of John R. Michael | Z | 564-566 | ||
Middlebrooks | Anderson C. (see Bk EE, p. 322) | AA | 494-495 | ||
Middlebrooks | Anderson C., decd (fr Bk AA, p. 495) | EE | 322-324 | ||
Middlebrooks | Dick, PROPERTY EXEMPTION | AA | 402 | ||
Middleton | Roberr M. incomp. | GG | 313 | ||
Miles | Martha, minor of Lois Miles of AK | EE | 46-49 | ||
Miller | Nancy A., PROPERTY EXEMPTION | AA | 200 | ||
Mitchell | Giles decd | Z | 449-465 | ||
Mitchell | Thomas decd | N | 656-699 | C | |
Mitchell | William crossed out | D | 119 | ||
Mitchell | William (fr Bk C, p. 403) | F | 258-259 | ||
Mitchell | William Jr. | EFGHI | 216-222 | A | |
Mitchell | William L. decd | FF | 48 | ||
Mitchell | William L., Major, decd | T | 535-586 | ||
Mitchell | William Letcher, Majr. (fr Bk F, p 586) | V | 50-100 | ||
Mitchell | William Sr. | C | 393-403 | A | |
Montgomery | Absalom, orphans of | G | 534-537, 553-556 | ||
Montgomery | Calista A. decd | GG | 57 | ||
Montgomery | Calista A., Mrs. | FF | 86 | ||
Moon | John W. property allowance for his wife | P | 747 | ||
Moore | Alsa | J | 100-111, 313-316 | ||
Moore | Edward B. | F | 286 | ||
Moore | Elleanor, Mrs. decd | DD | 588-596 | ||
Moore | Frances, Mrs. decd | Y | 228-234 | ||
Moore | Francis | F | 226-230 | ||
Moore | Henrietta, orphan of Alsa Moore | K | 111 | ||
Moore | Isaac S. | DD | 606-627 | ||
Moore | John, Family Trust | T | 141-150 | ||
Moore | Martha H. decd | S | 451-453 | ||
