Property Exemptions Clarke County, Georgia
Returns and Mixed Records
Book AA (1868-1884) and Book BB (1867-1881)
abstracted by Mary Hoit Abbe
The following Property Exemptions were found in the Returns and Mixed records books. Usually these books only contained administrations of estates, inventories, appraisements, estate returns, and guardianship returns. One example of a property exemption is linked to below to give the researcher an idea of what information may be found in the actual records.
Timothy Hill Property Exemption Request
Property Exemptions Clarke County, Georgia
| Name | Book | Page | ||
| Aikins | Sanford | col | BB | 299 |
| Averett | Augustus | col | AA | 298 |
| Bailey | Greene R. | AA | 296 | |
| Bailey | Jane | AA | 238 | |
| Baker | Thomas | AA | 229 | |
| Barnett | Claborn | AA | 308 | |
| Barnett | Emily | col | AA | 41 |
| Barrows | S? | col | AA | 364 |
| Bazzell | Georgia | col | AA | 413 |
| Berry | Charles L. | AA | 45 | |
| Billups | Edmund | AA | 270 | |
| Bray | J. D. | AA | 225 | |
| Brown | Wesley | col | AA | 380 |
| Bruckner | L. R. | AA | 168 | |
| Brumby | Alexander B. | AA | 459 | |
| Burbank | Eben L. | AA | 373 | |
| Burton | Charles | AA | 228 | |
| Bush | Solman | AA | 295 | |
| Calhoun | Alfred | AA | 317 | |
| Camp | Mary A. | AA | 244 | |
| Childers | Winney A. F. | AA | 172 | |
| Christopher | William | AA | 237 | |
| Combs | W. F. | AA | 294 | |
| Conley | William | AA | 410 | |
| Couch | Sarah/Sallie T. | AA | 417 | |
| Cozey | Emily | AA | 233 | |
| Crawford | John A. | AA | 292 | |
| Crawford | Martha C. | AA | 403 | |
| Culp | Leonadias | AA | 319 | |
| Daniell | Jesse | AA | 243 | |
| Daniell | Thomas M. | AA | 369 | |
| Daughtry | Elizabeth J. | AA | 290 | |
| Davenport | Louisa | AA | 312 | |
| Davis | Murtis | col | AA | 338 |
| Dawson | Thomas William | col | AA | 201 |
| Dean | Carrie | AA | 406 | |
| Dennis | William L. | AA | 362 | |
| Derecoate | Anthony | AA | 170 | |
| Dillard | Hawkins | AA | 405 | |
| Dunnaway | Mary Jane | AA | 219 | |
| Edwards | Sarah A. | AA | 282 | |
| Elder | Seymour | col | BB | 402 |
| Erwin | Willis | col | AA | 24 |
| Evans | Laura | col | AA | 381 |
| Farnell | John O. | AA | 49 | |
| Fielding | Samuel | AA | 402 | |
| Fitzpatrick | Silas | AA | 173 | |
| Ford | A. J. | AA | 203 | |
| Foster | Felix | AA | 293 | |
| Foster | Milly | col | AA | 22 |
| Fowler | Hodges F. | AA | 272 | |
| Fox | Addison C. | AA | 264 | |
| Friend | Joseph | AA | 379 | |
| Garrison | Silas M. | AA | 307 | |
| Gilmer | T. M. | AA | 366 | |
| Goodman | Catherine | AA | 288 | |
| Hampton | Joseph H. | AA | 44 | |
| Hardiman | Susan | AA | 414 | |
| Harris | Robert | col | AA | 304 |
| Harris | Sarah | AA | 230 | |
| Harris | William | col | AA | 310 |
| Hart | William | col | AA | 204 |
| Hass | Augustus | AA | 247 | |
| Hawkins | Eva | col | AA | 388 |
| Heard | Thomas | col | AA | 311 |
| Hemrick | John A. | AA | 416 | |
| Henbeck | John A. | AA | 416 | |
| Hill | George | col | AA | 318 |
| Hill | Julia | AA | 40 | |
| Hill | Timothy | col | AA | 171 |
| Holmes | Granville | AA | 223 | |
| Holmes | Zebedee H. | AA | 365 | |
| Hood | John | AA | 404 | |
| Howard | Robert | col | AA | 367 |
| Hutcheson | Floyd | AA | 403 | |
| Hutcheson | Susan | AA | 285 | |
| Irwin | Willis | col | AA | 24 |
| Jackson | Daniel | col | AA | 315 |
| Jackson | Dock | AA | 248 | |
| Jackson | Jack | col | AA | 283 |
| Jackson | Jasper | col | AA | 265 |
| Jackson | S. E. F. | AA | 367 | |
| Jackson | John D. | AA | 19 | |
| Jennings | Nancy, widow of George Jennings | AA | 415 | |
| Johnson | Joseph | col | AA | 269 |
| Johnson | Robert | col | AA | 374 |
| Johnson | Samuel K. | AA | 359 | |
| Johnson | William F. | AA | 366 | |
| Jonas | Patrick W. | AA | 340 | |
| Jones | George | col | AA | 201 |
| Jones | Jack | col | BB | 220 |
| Jones | Mary F. | AA | 224 | |
| Jones | Pleasant | col | AA | 271 |
| Jones | William H. | AA | 287 | |
| Kendrick | Manuel T. | AA | 411 | |
| King | Jack | col | AA | 224 |
| Kinley | James | AA | 407 | |
| Lamar | Aaron | AA | 20 | |
| Layton | Lucy | AA | 266 | |
| Lester | Tobe | col | AA | 352 |
| Loving | Monroe | AA | 404 | |
| Madden | James | AA | 252 | |
| Maines | Geo W. | AA | 227 | |
| Marshall | Emma | col | AA | 353 |
| Mathews | Anderson | col | AA | 336 |
| Matthews | D. J. | AA | 26 | |
| Matthews | Timothy | col | AA | 361 |
| McCleskey | George | col | AA | 25 |
| McDermon | John H. | AA | 306 | |
| McDorman | M. R. | AA | 236 | |
| McQueen | William | AA | 446 | |
| McWherter | Susan Ann | col | AA | 45 |
| Middlebrooks | Dick | AA | 402 | |
| Miller | Nancy A. | AA | 200 | |
| Morris | Louisa | AA | 284 | |
| Morton | Frank | col | AA | 255 |
| Myers | Mrs. Emma H. | AA | 267 | |
| Nations | Martha J. | AA | 357 | |
| Norris | Eli | AA | 339 | |
| Paine | Margarett H. | col | AA | 341 |
| Pane | Charles | col | AA | 199 |
| Paniou | William | col | AA | 168 |
| Patman | Simon | col | AA | 271 |
| Peak | Elizabeth J. | AA | 252 | |
| Peeler | William H. | AA | 255 | |
| Peters | Rufus | AA | 27 | |
| Poldo | H | col | AA | 174 |
| Polin | William | AA | 250 | |
| Pollard | John | col | AA | 372 |
| Powell | Virginia H. | AA | 342 | |
| Powers | Armstead | AA | 33 | |
| Pruitt | Elizabeth M. | AA | 289 | |
| Resett | Matiloa | col | AA | 458 |
| Riden | Caleb D. | AA | 235 | |
| Rosett | Matilda | col | AA | 241 |
| Rosett | Matilda | col | AA | 458 |
| Sailers | Georgia Ann | col | AA | 305 |
| Saye | John W. | AA | 316 | |
| Sayer | Elizia | AA | 47 | |
| Schevenell | Leonard | AA | 353 | |
| Scoggins | J. W. | AA | 232 | |
| Seagraves | James | AA | 239 | |
| Shaw | Henry | AA | 249 | |
| Simmons | Varr | col | AA | 268 |
| Smith | Daniel | col | AA | 286 |
| Smith | James | col | AA | 205 |
| Smith | Joshua | col | AA | 418 |
| Smith | Patrick | col | AA | 297 |
| Smith | Peter | col | AA | 202 |
| Spaulding | Frank | AA | 169 | |
| Spence | W. J. | AA | 31 | |
| Stephens | Prince | col | AA | 222 |
| Stevan | S. J. | AA | 358 | |
| Stewart | Charlie | col | AA | 309 |
| Stovall | Wilson | col | AA | 372 |
| Talbot | John | AA | 48 | |
| Taylor | Charles H. | AA | 242 | |
| Tolbert | E. C. | AA | 221 | |
| Tolbert | Lucinda J. | ` | AA | 240 |
| Toney | John M. | AA | 419 | |
| Towns | Randolph | AA | 417 | |
| Trasmun? | Susan | AA | 286 | |
| Turner | Elizabeth M. | AA | 226 | |
| Upshaw | Ben | col | AA | 337 |
| Upshaw | John M. | AA | 251 | |
| Vickers | J. J. C. | AA | 245 | |
| Walseman | Rebecca | BB | 221 | |
| Ware | Rena | col | AA | 206 |
| Watson | Mary L. | AA | 368 | |
| Weaver | Mary | AA | 368 | |
| Whitehead | William H. | AA | 234 | |
| Whitfield | James A. | col | BB | 413 |
| Wilkerson | William | col | AA | 231 |
| Williams | Austin | AA | 246 | |
| Williams | Laura | AA | 360 | |
| Williams | Mrs. Elizabeth | AA | 406 | |
| Wilson | Jesse E. | AA | 365 | |
| Wilson | William A. | AA | 220 | |
| Wray | Amanda | col | AA | 46 |
| Wurm | Louisa | AA | 253 |
©2002 Mary Hoit Abbe