abstracted by Mary Hoit Abbe
Index of Clarke County Returns and Mixed Records Books ABCD – JJ
Having trouble reading the table below? View the Index as images.
Court Records | Returns and Mixed Records
Surnames Beginning N – Q
| Name | Book | Page | Will Book | ||
|---|---|---|---|---|---|
| Nabers | William decd | FF | 144 | ||
| Nabers | William decd | GG | 106, 108-112, 128, 132, 153 | ||
| Nabers | William decd | JJ | 560-567 | ||
| Nail | Elisha | C | 73-80 | A | |
| Nall | Richard | C | 36527 | ||
| Nance | John decd | V | 242 | ||
| Nance | John decd | V | 498-518 | ||
| Nash | Abner, minor orphan of William Nash | D | 182-184 | ||
| Nations | Martha J., PROPERTY EXEMPTION | AA | 357 | ||
| Neal | W. N. decd | FF | 508-509 | ||
| Neisler | Hugh, Dr. decd | V | 174-175 | ||
| Nesbit | Harriett C., orphan of John Nesbit | J | 146 | ||
| Nesbit | James | F | 170-179, 376-379 | B | |
| Nesbit | John | H | 547-562 | ||
| Nesbit | John | J | 130-136 | ||
| Nesbit | Margaret I., orphan of John Nesbit | J | 140-154 | ||
| Nesbit | Martha D. | J | 432 | ||
| Nesbit | Penelope, Mrs. | G | 23-24 | ||
| Nevitt | Henry M. decd | FF | 158 | ||
| Nevitt | Henry M. decd | GG | 133 | ||
| Nevitt | Henry M. decd | JJ | 364-365 | ||
| Nevitt | Mary E., Mrs. decd | FF | 533-534 | ||
| Nevitt | Mary E., Mrs. decd | GG | 213-215, 218-219 | ||
| Newton | Catherine | J | 552-556 | C | |
| Newton | Charlotte, Mrs. decd | FF | 80 | ||
| Newton | Elizur L. decd | GG | 32 | ||
| Newton | Elizur L. decd | HH | 94-102, 278-290, 365-375, 510-513, 552-559 | ||
| Newton | Elizur L. decd | JJ | 79-84, 297-302, 462-467, 595-596 | D | |
| Newton | James decd | col | FF | 205 | |
| Newton | John H. decd [several counties–wild lands] | FF | 265-280 | ||
| Nichols | Emma, Mrs. decd | DD | 576-577 | ||
| Nichols | Henry M. decd | GG | 8-9 | ||
| Nichols | John R. | GG | 198-202 | ||
| Nichols | Ransom (fr Bk R, p. 383) | Q | 730-745 | ||
| Nichols | Ransom decd (fr Bk Q, p. 730) | R | 370-383 | ||
| Nichols | John R. decd | FF | 352-354 | ||
| Nicholson | James M. decd | FF | 398 | ||
| Nicholson | John W. decd | FF | 122-137 | ||
| Nicholson | Martha M., Mrs. | FF | 319 | ||
| Nickerson | Reuben decd | FF | 513-515 | ||
| Nikcholson | H. B. decd | FF | 157 | ||
| Nisbet | John decd (fr Bk J, p. 136) | O | 320-325 | ||
| Nisbet | Margaret I., orphan of John Nesbit (fr Bk J, p. 140) | K | 225-227 | ||
| Nixon | John | C | 313 | ||
| Noell | C. decd | GG | 195 | ||
| Noell | Jennie, Mrs. decd | FF | 575 | ||
| Noell | Thomas | H | 80-83, 312-315 | ||
| Noell | Upson C. decd | FF | 384 | ||
| Norris | Eli, PROPERTY EXEMPTION | AA | 339 | ||
| Norris | John Q. A., decd | Z | 175-180 | ||
| Norris | William J. decd property allowance for his wife Susan | P | 745-747 | ||
| North | John R., orphan of Marcus D. North [UGA student] | Q | 78-96 | ||
| Norton | William | E | 189-197 | ||
| Nowell | Thomas | H | 80-83, 312-315 | ||
| Nunnally | John | E | 32-45 | B | |
| Nunnally | John (fr Bk E, p. 45) | F | 342-345 | B | |
| Nunnally | John C. decd | FF | 382 | ||
| Nutt | William | C | 366-387? | A | |
| Oates | James | E | 293-302 | ||
| Oats | James, orphans of | G | 477-478 | ||
| Oats | James, orphans of (fr Bk G, p. 478) | J | 12-15 | ||
| O’Farrell | A. H. decd | FF | 551-553 | ||
| Ogden | Joseph | D | 391-394 | ||
| Oliver | Amelia G., minor | H | 305-306 | ||
| Oliver | Lucinda | H | 243-244 | ||
| Osborn | Ann, now Callahan | BB | 368-379 | ||
| Osborn | Eliza Ophelia, orphan of Francis Osborn | O | 515-516 | ||
| Osborn | Eliza, orphan of Francis Osborn (fr Bk O, p. 515) | Q | 331 | ||
| Osborn | Eliza, orphan of John Osborn | G | 291 | ||
| Osborn | Emma E. now Marshall | BB | 208-215, 218, 234, 264-265 | ||
| Osborn | Francis W. decd | N | 520-535 | ||
| Osborn | Francis W. decd (fr Bk N, p. 535) | O | 500-514 | ||
| Osborn | Francis, orphan | G | 294-295 | ||
| Osborn | Hattie, orphan of John Osborn, Trust | BB | 196-207, 218-219 | ||
| Osborn | John | G | 89-94 | B | |
| Osborn | John decd | BB | 264 | ||
| Osborn | John decd, (plats 557-5562) | U | 518-570 | B | |
| Osborn | John F., orphan of Francis Osborn | O | 515-516 | ||
| Osborn | John F., orphan of Francis Osborn (fr Bk 0, p. 515) | Q | 331 | ||
| Osborn | John F., orphan of John Osborn | V | 324-331 | ||
| Osborn | John, orphan of John Osborn | G | 291 | ||
| Osborn | Mary M., orphan of John Osborn | V | 324-331 | ||
| Osborn | Maynon, orphan of Francis Osborn | O | 515-516 | ||
| Osborn | Maynon, orphan of Francis Osborn (fr Bk O, p. 515) | Q | 331 | ||
| Osborn | Nancy | K | 404-408, 602, 610-615 | ||
| Osborn | Nancy, Idiot | G | 463-466, 468-469 | ||
| Osborn | Nancy, Idiot | K | 478-485 | ||
| Osborn | Nancy, Idoit decd | O | 256-261-358-359 | ||
| Osborn | Nicholas | K | 584-601 | ||
| Osborn | Nicholas decd (fr Bk K, p. 601) | N | 250-270 | ||
| Osborn | Ophelia, orphan of Francis Osborn (fr Bk O, p. 515) | Q | 331 | ||
| Osborn | Udora, orphan of Francis Osborn | O | 515-516 | ||
| Osborn | William F., orphan of John Osborn | V | 324-331 | ||
| Osborne | J. N. decd | FF | 309 | ||
| Osborne | J. N. decd | GG | 180 | ||
| Osborne | Sallie, Miss decd | FF | 473 | ||
| Osburn | Francis, orphan of John Osburn | H | 591-593 | ||
| Osburn | Nicholas | H | 463-469, 483-484 | ||
| Overby | Barten H. & other children of Basil H. Overby decd | Z | 411-417 | ||
| Overby | James L. (late of Virginia) | H | 304 | ||
| Overby | Matilda E., orphan of Thomas Overby | O | 250-251 | ||
| Overby | Sarah A., orphan of Thomas Overby | O | 250-251 | ||
| Overby | Thomas, Esqr | G | 435-436, 526-533 | ||
| Paine | Edward | J | 73-78, 169-178, 282-287 | C | |
| Paine | Edward, C. decd | P | 520-549, 636-654 | C | |
| Paine | Emily E., orphan of Edward Paine | J | 220-223 | ||
| Paine | Margarett H., PROPERTY EXEMPTION | col | AA | 341 | |
| Paine | Milton Boyd, orphan of Edward Paine | J | 210-215, 230, 676-679 | ||
| Paine | Seaborn decd | col | DD | 50-55 | |
| Paine/Payne | Floyd decd | col | Y | 200-209,313-314 | |
| Palmer | Edmund decd | X | 225-229 | ||
| Pane | Charles, PROPERTY EXEMPTION | col | AA | 199 | |
| Paniou | William, PROPERTY EXEMPTION | col | AA | 168 | |
| Parish | Charles | G | 483-486 | ||
| Parker | Sheffield H., orphan of William H. Parker | Q | 273-276 | ||
| Parker | William H. (fr Bk J, p. 457) | K | 234-241 | ||
| Parker | William H. (fr Bk N, p. 83) | O | 410-415 | ||
| Parker | William H. decd (fr Bk K, p. 241) | N | 76-83 | ||
| Parker | William O., orphan of James Jennings | J | 446-457 | ||
| Parks | Willis decd | col | FF | 105 | |
| Parks | Willis decd | JJ | 362 | ||
| Parks | Willis decd | col | HH | 693 | |
| Parr | B. J. decd | FF | 223 | ||
| Pass | Matthew J. decd | W | 235-256 | ||
| Patat | Francis decd | FF | 340 | ||
| Patman | Simon, PROPERTY EXEMPTION | col | AA | 271 | |
| Patman | Thomas H. decd | Z | 255-259, 261-264 | ||
| Patman | William A. decd (fr Bk T, p. 448) | U | 466-505 | ||
| Patman | William decd | FF | 82 | ||
| Patman | William decd | GG | 33-34 | ||
| Patman | Williama A. decd | T | 389-448 | ||
| Patrick | Clinton decd | GG | 316-317 | ||
| Patrick | Nellie decd | GG | 311-312 | ||
| Patten | Mary decd | GG | 187 | ||
| Patten | Mary, Mrs. decd | FF | 381 | ||
| Payne | Floyd decd | col | Y | 200-209,313-314 | |
| Payne | Henry M. decd | col | FF | 564-565 | |
| Payne | Milton B. (fr Bk J, p. 219) | K | 462-464 | ||
| Peak | Elizabeth J., PORPERTY EXEMPTION | AA | 252 | ||
| Peeler | William H., PROPERTY EXEMPTION | AA | 255 | ||
| Perkins | Robert | E | 211-219 | A | |
| Perkins | Sally [Sarah B.] | E | 147-149 | ||
| Perry | Alonzo, orphan of William Perry | EE | 104-107 | ||
| Peters | Rufus, PROPERTY EXEMPTION | AA | 27 | ||
| Pettiford | Lewis A. decd ( free person of color) owned 2 Negroes | col | W | 413-414 | |
| Pettiford | Lewis A., free person of color, Isaac Thrasher, gdn | col | V | 49 | |
| Pettis | Alfred decd | col | FF | 313 | |
| Phillips | John R., Lunatic | L | 156-179, 230-245 | ||
| Phinizy | Ferdinand B. decd | HH | 29-33, 149-153, 395, 406-410 | ||
| Phinizy | Ferdinand Bowdre decd | DD | 438-461, 508-509 | ||
| Phinizy | Ferdinand decd | FF | 224-229, 233-234 | ||
| Phinizy | Ferdinand decd | GG | 240-241 | ||
| Phinizy | H. H. decd | GG | 168 | ||
| Phinizy | Harry H. decd | FF | 241, 243 | ||
| Phinizy | Harry H. decd | JJ | 680-687 | E | |
| Phinizy | Jacob decd | O | 120-132 | ||
| Phinizy | Jacob decd (see Bk O, p. 120) | N | 536-549 | ||
| Phinizy | Marco | B | 314-328 | ||
| Phinizy | Marco, orphans of | E | 203-210 | ||
| Phinizy | Marco, orphans of | F | 149-157 | ||
| Phinizy | Marco, orphans of | G | 63-67 | ||
| Pinson | Jane, orphan of Thomas Pinson | E | 392-394 | ||
| Pinson | Joseph, orphan of Thomas Pinson | E | 383-385 | ||
| Pinson | Robert G., orphan of Thomas Pinson | E | 389-390 | ||
| Pinson | Thomas | D | 309-318 | ||
| Pinson | Thomas, orphan of Thomas Pinson | E | 386-388 | ||
| Pinson | Thomas, orphans of | G | 199-201 | ||
| Pinson | William, orphan of Thomas Pinson | E | 380-381 | ||
| Pinson | Robert | E | 211-219 | ||
| Pitner | James A., ward of his father John C. Pitner, money from Samuel Weir decd | Y | 344 | ||
| Pitner | John C. decd | GG | 147-148 | ||
| Pitner | John C. decd | FF | 210-219 | ||
| Pittard | Humphrey (see Bk X, p. 610) | K | 60-62 | C | |
| Pittard | Humphrey decd (see Bk R, p. 60) | X | 610-628 | C | |
| Pittard | I. H. decd | FF | 581-583, 589 | ||
| Pittard | James D. decd | JJ | 179 | ||
| Pittard | Jeremiah | F | 448 | ||
| Pittard | Susan R., orphan of Dennis Pittard | Q | 207-212 | ||
| Pittard | W. G decd | FF | 467 | ||
| Pittard | William decd | FF | 88-89 | ||
| Pittman | Maggie, Mrs. | GG | 268 | ||
| Pittman | R. L. decd | FF | 509-511 | ||
| Poldo | H., PROPERTY EXEMPTION | col | AA | 174 | |
| Polin | William, PROPERTY EXEMPTION | AA | 250 | ||
| Pollard | John, PROPERTY EXEMPTION | col | AA | 372 | |
| Ponder | John | ABCD | 308-317 | ||
| Ponder | Thomas | E | 455-456 | ||
| Pool | Jackson decd | col | FF | 79 | |
| Pool | Jackson | col | GG | 35 | |
| Pope | Burwell | H | 392-403 | B | |
| Pope | Burwell | J | 94-99 | B | |
| Pope | Burwell (fr Bk K, p. 22) | L | 210-213 | B | |
| Pope | Burwell, General (fr Bk J, p. 99) | K | 10-22 | B | |
| Pope | Eliza S. decd | X | 135-150 | ||
| Pope | Eliza S., Mrs. decd (fr Bk K, p. 150) | U | 596-604 | ||
| Pope | Mattie A., ward (minor) wife of John E. Pope | Y | 336-337 | ||
| Pope | William E., minor (fr BK N, p. 399) | P | 324-339 | ||
| Pope | William E., orphan of Burwell Pope | N | 380-399 | ||
| Porter | Mary Estelle, Miss decd | FF | 548 | ||
| Poss | Williams J., minor | HH | 356, 521 | ||
| Pounds | Betty decd | col | FF | 286 | |
| Pounds | Richard | EFGHI | 57-63, 442-450 | ||
| Pounds | William | EFGHI | 351-352 | ||
| Powell | Virginia H., PROPERTY EXEMPTION | AA | 342 | ||
| Powell | Wyatt, et al | GG | 223 | ||
| Powers | Armstead, PROPERTY EXEMPTION | AA | 33 | ||
| Powers | T. J., Trust under will of James Williams | Y | 125-126 | ||
| Presley | Corinna M., orphan of Samuel Presley | H | 265-270 | ||
| Presley | Elizabeth A., orphan of Samuel Presley | H | 265-270 | ||
| Presley | Jane Mariah, orphan of Samuel Presley | H | 265-270 | ||
| Presley | Samuel P., Rev. | G | 337-352 | ||
| Preston | Joseph C., minor of Thoms Preston | H | 571-574 | ||
| Preston | Thomas | G | 276-284 | ||
| Preston | William B., minor of Thomas Preston | H | 567-570 | ||
| Price | Elizabeth | J | 592-593 | C | |
| Price | James | H | 180-181 | B | |
| Price | Pinkie decd | col | FF | 544 | |
| Price | William | F | 382-390 | ||
| Price | William, orphans of | F | 391-392, 429-431 | ||
| Prince | Oliver C. | G | 508-525 | ||
| Pringle | George | K | 564-573 | ||
| Pringle | George decd (fr Bk K, p. 573) | P | 512-517 | ||
| Pruitt | Elizabeth M., PROPERTY EXEMPTION | AA | 289 | ||
| Puryear | Hattie I., orphan of William H. Puryear, Jr. | BB | 392-395 | ||
| Puryear | Hattie, minor | JJ | 544 | ||
| Puryear | Ida J., orphan of William H. Puryear, Jr. | BB | 392-395 | ||
| Puryear | Ida, minor | JJ | 544 | ||
| Puryear | James, orphan of Peter Puryear | F | 250-255 | ||
| Puryear | John | G | 217-226 | ||
| Puryear | John, orphans of | G | 502-505 | ||
| Puryear | Judith M., orphan of William H. Puryear, Jr. | BB | 392-395 | ||
| Puryear | Mary Ann, orphan of Peter Puryear | F | 250-255 | ||
| Puryear | Nancy Ann, orphan of William H. Puryear, Jr. | BB | 392-395 | ||
| Puryear | Peter | E | 131-142, 365-372, 459-461 | ||
| Puryear | Peter, minor | J | 289-292 | ||
| Puryear | Peter, orphan | F | 470-471 | ||
| Puryear | Peter, orphan (fr Bk F, p. 471) | G | 298-302 | ||
| Puryear | Sarah F., orphan of William H. Puryear, Jr. | BB | 392-395 | ||
| Puryear | Sarah, minor | JJ | 544 | ||
| Puryear | Thomas C., orphan of William H. Puryear, Jr. | BB | 392-395 | ||
| Puryear | Thomas, minor | JJ | 544 | ||
| Puryear | William H. decd | AA | 175-199 | C | |
| Puryear | William H. Sr. decd | S | 99-144, 289-297 | C | |
| Puryear | William, orphan of Peter Puryear | F | 250-255 | ||
| Quillian | A. C. decd | GG | 236 |
©2002 Mary Hoit Abbe