abstracted by Mary Hoit Abbe
Index of Clarke County Returns and Mixed Records Books ABCD – JJ
Court Records | Returns and Mixed Records
Surnames Beginning A – D
| Name | Book | Page | Will Book | ||
|---|---|---|---|---|---|
| Aaron | Samuel F. | O | 11-13 | ||
| Adair | Joseph M. decd | S | 175-198 | ||
| Adair | Joseph M. decd (fr Bk S, p. 198) | Q | 97-98 | ||
| Adams | Florida V., Mrs. decd | JJ | 24-25, 210-211, 514-515, 592-594 | ||
| Adams | Florida, Mrs. | FF | |||
| Adams | John | D | 400-406 | B | |
| Adams | Mary M., Mrs. decd | V | 308-310 | ||
| Adams | minors of F. W. Adams decd | V | 308-310 | ||
| Adams | minors of Julia M. Adams decd | V | 308-310 | ||
| Adams | William A. | J | 40-43 | ||
| Adams | William B. P. | F | 243-250 | ||
| Adams | William C. | D | 427-432 | ||
| Aiken | Alida T., orphan of Henry M. Aiken | DD | 210-213, 247-248 | ||
| Aiken | Betsy decd | N | 22-25 | C | |
| Aiken | Frances | J | 434-439 | ||
| Aiken | Lucy C., orphan of Henry M. Aiken | DD | 210-213, 247-248 | ||
| Aiken | Polly | J | 440-445 | ||
| Aiken | Rhoda decd | R | 421-422 | C | |
| Aiken | Tabitha decd | R | 423-429, 555-556 | C | |
| Aikins | Sanford, PROPERTY EXEMPTION | col | BB | 299 | |
| Akin | James | B | 363-368 | A | |
| Akin | W. B. decd | GG | 244-245 | ||
| Akridge | Calvin W., orphan | U | 310-315, 322-326 | ||
| Akridge | Ezekiel | J | 120-127 | C | |
| Akridge | Virgil W. (see Bk N, p. 286) | K | 534-547, 550-551 | ||
| Akridge | Virgil W. decd (fr Bk N, p. 369) | Q | 215, 272, 680-687 | ||
| Akridge | Virgil W. decd (See Bk Q, p. 215) | N | 286-369 | ||
| Alexander | John | E | 279-283 | ||
| Alexander | Joseph decd | GG | 179, 188 | ||
| Alexander | Samuel D., orphan of Joshua Alexander | J | 254-255 | ||
| Alexander | FF | ||||
| Allen | Absalom, minor | C | 60 | ||
| Allen | Betsy, minor | C | 60 | ||
| Allen | Caroline | E | 175 | ||
| Allen | James, minor | C | 60 | ||
| Allen | Martha | E | 175 | ||
| Allen | Nancy, minor | C | 60 | ||
| Allen | Naoma, minor | C | 60 | ||
| Allen | Nathaniel R. | E | 175 | ||
| Allen | Pamelia | E | 175 | ||
| Alleston | Charles, orphan of Charles W. Alleston | X | 197-198 | ||
| Allgood | James F. decd | FF | 546 | ||
| Almand | Mary E. decd | FF | 290 | ||
| Alred | Jonathan | D | 23-28 | B | |
| Anderson | Emily F., orphan of James C. Anderson | J | 532 | ||
| Anderson | Frances E. decd | N | 490-495 | ||
| Anderson | James | C | 81-82 | ||
| Anderson | James C. | F | 489-499 | ||
| Anderson | Mary M., Mrs., Trust, dau of John Osborn, decd | Z | 433-445 | ||
| Anderson | William W. | K | 446-454 | ||
| Anderson | William W., orphan of James C. Anderson | J | 530 | ||
| Andrews | Albert E. orphan of Edwin R. Andrews | N | 734-735 | ||
| Andrews | Amanda, Mrs. | GG | 229 | ||
| Andrews | Charles E. H. orphan of Edward R. Andrews | N | 42-44 | ||
| Appleyard | Sarah E, formerly Kennedy | EE | 3-6 | ||
| Appling | Edward Jones, minor of Walter Appling | J | 204-205 | ||
| Appling | Henreitta A., minor of Walter Appling | J | 204-205 | ||
| Appling | Martha Rebecca, minor of Walter Appling | J | 204-205 | ||
| Appling | Mary Louisa, minor of Walter Appling | J | 204-205 | ||
| Appling | Otho, minor of Walter Appling | J | 204-205 | ||
| Appling | Thomas K, minor of Walter Appling | J | 204-205 | ||
| Appling | Walter A., minor of Walter Appling | J | 204-205 | ||
| Archer | C. S. | GG | 183, 184 | ||
| Archer | C. S. decd | FF | 332 | ||
| Archer | George A, decd | X | 339-341 | ||
| Archer | N. N. Mrs. decd | FF | 486 | ||
| Arnold | Charles W. decd | FF | 138 | ||
| Arnold | Charles W. decd | JJ | 242-253, 430-446, 610-620 | E | |
| Arnold | Daniel, Lunatic, wife Dinah | col | EE | 344-345 | |
| Arnold | Mary V., Mrs. decd | FF | 147 | ||
| Arthur | Caleb | J | 422-430 | ||
| Arze | Barnardo J. decd | T | 587-598 | ||
| Asbury | Caroline A., Mrs. decd | FF | 535 | ||
| Ash | John E. decd | FF | 292 | ||
| Ashford | Clement H., orphan of William H. Ashford | BB | 524-526 | ||
| Ashford | Martha Kate, orphan of William H. Ashford | BB | 530-531 | ||
| Ashford | William H. decd | BB | 150-175 | ||
| Askew | Josiah F. | K | 311-325 | C | |
| Askew | Josiah F. | L | 508 | C | |
| Athens | Bank Capital Stock | P | 64 | ||
| Atkinson | Arthur C. | E | 373-375 | B | |
| Atkisson | Fannie A. H. decd | FF | 247 | ||
| Averett | Augustus, PROPERTY EXEMPTION | col | AA | 298 | |
| Aycock | Isaac P. | K | 78-81 | ||
| Aycock | James, minor | ABCD | 152-154 | ||
| Aycock | Richard, minor | ABCD | 152-154 | ||
| Aycock | Seabourn, minor | ABCD | 152-154 | ||
| Bailey | Greene R., PROPERTY EXEMPTION | AA | 296 | ||
| Bailey | Jane, PROPERTY EXEMPTION | AA | 238 | ||
| Bailey | W. W. decd | GG | 207-210 | ||
| Bailey | William W. decd | FF | 494-495 | ||
| Baker | John T. | K | 510-517 | ||
| Baker | John T. (fr Bk K, p. 517) | D | 507-538 | ||
| Baker | Thomas, PROPERTY EXEMPTION | AA | 229 | ||
| Baker | William J. T., Property Exemption | S | 709 | ||
| Baldwin | James J. decd | FF | 109-110 | ||
| Baldwin | James J. decd | GG | 75, 113 | ||
| Baldwin | James J. decd | JJ | 64-74, 212-213 | ||
| Ball | William | K | 68-72 | ||
| Bancroft | George D. decd | EE | 341 | ||
| Bank | of Athens Capital Stock | P | 64 | ||
| Bankston | Henry, orphans of | C | 56 | ||
| Bankston | Peter | ABCD | 119-128 | ||
| Barber | G. W. decd | HH | 525-537 | ||
| Barber | Greensby W. | FF | 92-94 | ||
| Barber | H. B.decd | GG | 227 | ||
| Barber | James | K | 46-54 | C | |
| Barber | Robert | L | 18-35 | C | |
| Barber | Robert (fr Bk L, p. 35) | O | 20-35 | C | |
| Barber | Sarah decd | N | 2-11 | C | |
| Barefield | Brown decd | FF | 377 | ||
| Barefield | Jeremiah | L | 1-6 | C | |
| Barnes | Henry Marshal decd | V | 390-391 | ||
| Barnett | Benjamin H. | D | 487-492 | ||
| Barnett | Caroline | J | 16-17 | C | |
| Barnett | Claborn, PROPERTY EXEMPTION | AA | 308 | ||
| Barnett | Emily, PROPERTY EXEMPTION | col | AA | 41 | |
| Barnett | Jeremiah | D | 10-133 | ||
| Barnett | Lewis | D | 195-201 | ||
| Barnett | Margaret Ann, minor of Nathan C. Barnett | L | 68-69 | ||
| Barnett | Mrs. E. F. decd | FF | 485 | ||
| Barnett | Nathan Sr. | D | 145-146, 169 | ||
| Barnett | Zilla A., orphan of William H. Barnett (fr Bk S, p. 388) | T | 655-669 | ||
| Barnett | Zillah A., Miss, minor orphan of William H. Barnett (see Bk T, p. 655) | S | 361-388 | ||
| Barrett | Anna M. Osborn, minor of William G. Barrett & heir of Samuel Perdian of SC | O | 140-169, 252-254 | ||
| Barrett | Edward Benjamin, minor of William G. Barrett & heir of Samuel Perdian of SC | O | 140-169, 252-254 | ||
| Barrett | James Leigh Richard, minor of William G. Barrett & heir of Samuel Perdian of SC | O | 140-169, 252-254 | ||
| Barrett | Jane A. H., minor of William G. Barrett & heir of Samuel Perdian of SC | O | 140-169, 252-254 | ||
| Barrett | John J., minor of William G. Barrett & heir of Samuel Perdian of SC | O | 140-169, 252-254 | ||
| Barrett | Joseph L., orphan of Benjamin Barrett | E | 427 | ||
| Barrett | Martha A., minor of William G. Barrett & heir of Samuel Perdian of SC | O | 140-169, 252-254 | ||
| Barrett | Mary L., minor of William G. Barrett & heir of Samuel Perdian of SC | O | 140-169, 252-254 | ||
| Barrett | William G. decd | DD | 128-129 | ||
| Barrett | William Samuel Perdian, minor of William G. Barrett & heir of Samuel Peridian of SC | O | 140-169, 252-254 | ||
| Barrows | S?, PROPERTY EXEMPTION | col | AA | 364 | |
| Barry | Joseph M. decd | GG | 195 | ||
| Barry | J. M. decd | FF | 363 | ||
| Barton | Caleb J, allowance to widow Martha Barton | P | 749 | ||
| Barton | Vienna, orphan | F | 330 | ||
| Barwick | Stancil decd | FF | 316 | ||
| Bass | William F. decd | W | 353-356 | ||
| Battle | Milton A. (fr Bk N, p. 719) | O | 64-97 | ||
| Battle | Milton A. decd | N | 704-719 | ||
| Baxter | Eli L. decd | Y | 273-274, 518-527 | ||
| Baxter | Mary decd | JJ | 653-655 | D | |
| Baxter | Mary, Mrs. decd | Z | 181-189, 238, 259-260, 280-293, 327-332 | ||
| Baxter | Rebecca decd | Y | 53-63 | ||
| Baxter | Thomas W. (fr Bk J, p. 357) | K | 377-389 | C | |
| Baxter | Thomas W. (fr Bk K, p. 377) | J | 343-357 | C | |
| Baxter | Thomas W. decd (fr Bk K, p. 389) | N | 466-488 | C | |
| Bazzell | Georgia, PROPERTY EXEMPTION | col | AA | 413 | |
| Beal | Zephamiah | F | 266-285 | B | |
| Beal | Zephamiah | G | 41-52 | B | |
| Bearden | Aaron | K | 1-4 | C | |
| Bearden | Aaron decd | FF | 248 | ||
| Bearden | Richard | F | 186-190 | B | |
| Beasley | James, grandfather of Malinda & Lindsey Burger | P | 96-98 | ||
| Becker | J. H. decd | GG | 296-300 | ||
| Bedell | Edward Pendelton, orphan of Pendleton T. Bedell | H | 543-546 | ||
| Bedell | Robert, orphan of Pendleton T. Bedell | H | 543-546 | ||
| Beitling | Jane E., Mrs. decd | FF | 142-143 | ||
| Bell | Daniel C. | H | 417-420 | ||
| Bellah | Moses | EFGHI | 265-274 | ||
| Benedict | John A. decd | FF | 476 | ||
| Benedict | Mary L., Mrs. decd | FF | 476 | ||
| Benton | Ann, widow of William L. Benton | EE | 28 | ||
| Benton | Emma Dora, orphan of William L. Benton | EE | 28 | ||
| Benton | Loyd S. decd | FF | 76 | ||
| Benton | Loyd S. decd | GG | 52-53 | ||
| Benton | Loyd S. decd | HH | 503-504 | ||
| Benton | William L. decd | EE | 28 | ||
| Berry | Charles L., PROPERTY EXEMPTION | AA | 45 | ||
| Berry | Thomas Augustus, minor of John Berry | H | 357-359 | ||
| Berry | William, minor of John Berry | H | 357-359 | ||
| Bertling | Jane E. decd | GG | 120-127, 152-153 | ||
| Bertling | Jane E., Mrs. decd | JJ | 230-233, 237-241, 468-477 | E | |
| Betts | Z. W. decd | FF | 341-351 | ||
| Betts | Z. W. decd | GG | 182, 187 | ||
| Biggers | Lucy E. decd | HH | 396-400 | ||
| Biggers | Lucy, Miss decd | FF | 62 | ||
| Biggers | Mary decd, [Mary & Nathan Biggers estates] | EE | 182-209, 514, 540-547 | ||
| Biggers | Nathan | L | 106-129 | C | |
| Biggers | Nathan decd (fr Bk L, p. 129) | N | 497-498 | ||
| Biggers | Nathan decd, [Nathan & Mary Biggers estates) | EE | 182-209, 514, 540-547 | ||
| Biggs | Aaron | E | 178-186 | ||
| Biggs | James P., decd | U | 168-169 | ||
| Biggs | James P., orphan of Willis J. Biggs | U | 160-167 | ||
| Biggs | Joel | ABCD | 300 | A | |
| Biggs | John T., orphan of Willis J. Biggs | U | 454-457 | ||
| Biggs | Martha Allen, wife of Truman Biggs | E | 175 | ||
| Biggs | Martha E. decd | W | 97 | ||
| Biggs | Mary Mourning, orphan of Willis J. Biggs | U | 392-400 | ||
| Biggs | Penina T., orphan of Willis J. Biggs | U | 244-245 | ||
| Biggs | William, orphan of Willis J.Biggs | U | 392-400 | ||
| Biggs | Willie J. decd | R | 618-659 | ||
| Billing | Anne P., Mrs. decd | GG | 287-288 | ||
| Billups | Edmund, PROPERTY EXEMPTION | AA | 270 | ||
| Billups | Edward L., orphan of Robert Billups | J | 66-68, 242-243 | ||
| Billups | Edward S. | H | 524-525 | ||
| Billups | Lucy Jane | H | 520-522 | ||
| Billups | Robert R. | H | 4-13 | B | |
| Billups | S | H | 520 | ||
| Billups | William | B | 447-458 | A | |
| Billups | William | C | 195 | A | |
| Binion | Jerry decd | FF | 206-207 | ||
| Binion | Martha D., orphan, formerly Martha D. Nesbit | J | 432 | ||
| Binyon | Burton decd | FF | 300 | ||
| Binyon | Jerry | JJ | 692-694 | E | |
| Binyon | Jerry decd | FF | 206-207 | ||
| Bishop | Edward P. decd | FF | 26-27 | ||
| Bishop | Helen, Mrs. Decd | FF | 531-532 | ||
| Bishop | Helen, Mrs. decd | GG | 216-217 | ||
| Bishop | Joseph decd | FF | 87 | ||
| Bishop | M. M., Mrs. decd | FF | 457 | ||
| Blackmon | E. M., Mrs. decd | FF | 526-527 | ||
| Blackstock | Mina Echols, | JJ | 418, 543 | ||
| Blair | Thomas | GG | 180 | ||
| Blair | Thomas decd | FF | 315 | ||
| Blakeley | Samuel dcd | Y | 462-477 | ||
| Blankinship | William | EFGHI | 235-237, 355-361 | ||
| Bloomfield | A. W., Mrs. decd | FF | 432-433 | ||
| Bloomfield | Robert K. | JJ | 668-669 | ||
| Bloomfield | Robert K. decd | FF | 49 | ||
| Boggs | Aaron | O | 690-710 | ||
| Boggs | Richard decd | FF | 255 | ||
| Boggs | Richard decd | GG | 171 | ||
| Boggs, | James M. decd | P | 380-383 | ||
| Bohannon | Tabitha Ann (fr Bk H, p. 285) | J | 88-94 | ||
| Bohannon | Tabitha Ann, minor of Wiley Bohannon | H | 283-285 | ||
| Bohannon | William F. (fr Bk H, p. 285) | J | 88-94 | ||
| Bohannon | William F., minor of Wiley Bohannon | H | 283-285 | ||
| Boling | Samuel | ABCD | 379-386 | ||
| Bondurant | Mary J. decd | FF | 385 | ||
| Bonner | Allen | F | 158-168 | ||
| Bonner | George W. | G | 418 | ||
| Bonner | Thomas | ABCD | 61, 261-262, 361-372 | ||
| Bonner | William | H | 603-608, 612 | ||
| Bonner | Allen | E | 238-251 | B | |
| Bonner | Frances Emily, orphan of Allen Bonner | E | 543 | ||
| Bonner | Jerutha, minor | E | 540 | ||
| Bonner | Lucy Ann Allen, orphan of Allen Bonner | E | 543 | ||
| Boon | D. L. decd | FF | 378 | ||
| Booth | Mary decd | GG | 212 | ||
| Booth | Mary, Lunatic | JJ | 424 | ||
| Bostick | Rebecca (fr Bk H, p. 100) | J | 1-11, 390-403 | B/C | |
| Bostick | Rebecca (fr Bk J, p. 403) | L | 400-409 | B/C | |
| Bostick | Rebekah | F | 472-489 | B/C | |
| Bostick | Rebekah, Mrs. | G | 75-88 | B/C | |
| Bostick | Rebekah, Mrs.(fr Bk G, pp. 75-88) | H | 92-100 | B/C | |
| Bostwick | Rebecca (fr Bk H, p. 100) | J | 1-11, 390-403 | B/C | |
| Bowen | Daniel | C | 201-202 | ||
| Bowen | Mary Jane, orphan of Mariah Bowen | K | 460-461 | ||
| Bowling | Thomas, orphans of | E | 291 | ||
| Bradford | Anna L., Miss decd (at asylum) | HH | 323-325 | ||
| Bradford | Anna S., Trust | CC | 376-377 | ||
| Bradford | Ella Virginia decd | FF | 366 | ||
| Bradford | Mary decd | CC | 362-365 | ||
| Bradford | Mary decd | HH | 320-322 | ||
| Bradshaw | William, orphans of | E | 201 | ||
| Bragg | Sarah Ann | K | 302-305 | ||
| Branch | Charity | col | JJ | 190 | D |
| Branch | Charity decd | col | FF | 91 | D |
| Branch | Dicey | K | 219-224 | C | |
| Branch | William S. | H | 152-158 | C | |
| Brand | Malaki, minor | EFGHI | 451-452 | ||
| Brand | Moses | G | 549-551 | ||
| Braswell | George | C | 334-338 | A | |
| Bray | Benjamin, orphan of Benjamin Bray | DD | 274-277, 317-339, 466-474 | ||
| Bray | Dora, orphan of Benjamin Bray | DD | 274-277, 317-339, 466-474 | ||
| Bray | Martha, orphan of Benjamin Bray | DD | 274-277, 317-339, 466-474 | ||
| Bray | Nancy, orphan of Benjamin Bray | DD | 274-277, 317-339, 466-474 | ||
| Bray | J. D, PROPERTY EXEMPTION. | AA | 225 | ||
| Bridges | Aminda, Mrs. decd | FF | 520 | ||
| Brightwell | John | G | 53-62, 69-70 | B | |
| Brightwell | John M., orphan of John Brightwell | J | 166-167 | ||
| Briscoe | Eliza L., orphan of John Briscoe | D | 175 | ||
| Briscoe | Mary V., orphan of John Briscoe | D | 175 | ||
| Briscoe | Philip, orphan of John Briscoe | D | 175 | ||
| Brittain | Henry L. decd | FF | 264 | ||
| Brittain | Thomas | EFGHI | 334-340 | A | |
| Broach | James | EFGHI | 246-252 | A | |
| Brodnax | Francis, minor of William Brodnax | F | 424-425 | ||
| Brodnax | Martha, minor of William Brodnax | F | 424-425 | ||
| Brown | Bedford | C | 14-34, 152-175, 226-228 | A | |
| Brown | Carter decd | col | FF | 281 | |
| Brown | Elijah (fr Bk Q, p. 50) | O | 262-271, 360-379 | C | |
| Brown | Elijah decd (fr Bk O, p. 379) | Q | 50-58 | C | |
| Brown | Gabriella decd | GG | 252 | ||
| Brown | Henry decd | col | FF | 251 | |
| Brown | James | R | 700-701 | C | |
| Brown | Jeremiah | ABCD | 334-341 | ||
| Brown | Jeremiah | EFGHI | 190-193 | ||
| Brown | John J., orphan of Isham Brown | P | 86-88 | ||
| Brown | Minor W. decd | FF | 493-494 | ||
| Brown | Minor W. decd | GG | 210-211 | ||
| Brown | Minta decd | col | FF | 579 | |
| Brown | Nellie M. decd | FF | 578 | ||
| Brown | Thomas | ABCD | 240-241 | A | |
| Brown | Thomas | EFGHI | 196-198 | A | |
| Brown | Uriah | G | 543-546 | ||
| Brown | Viney decd | col | FF | 530-531 | |
| Brown | Wesley, PROPERTY EXEMPTION | col | AA | 380 | |
| Brown | Carter decd | GG | 173 | ||
| Browne | William M. | GG | 37-42, 81-104 | ||
| Browne | William M. decd | FF | 54-61 | ||
| Browne | William W., Genl decd | HH | 538-543 | ||
| Browne | William W., Genl, Prof. decd | JJ | 157-168 | D | |
| Browne | Wilson decd | col | GG | 233 | |
| Browning | Francis, orphan | J | 162-165 | ||
| Browning | James A., orphan | J | 162-165 | ||
| Browning | John | G | 557-562 | ||
| Browning | Joshua | E | 527-528 | A | |
| Browning | Joshua | EFGHI | 110-117 | A | |
| Browning | Josiah A. decd | FF | 24-25 | ||
| Browning | Lucy A. L., orphans of | H | 516 | ||
| Browning | Lucy Ann, orphan | J | 162-165 | ||
| Browning | Margaret | J | 29-35 | ||
| Browning | Margaret, Lunatic | H | 504-506 | ||
| Bruckner | L. R. , PROPERTY EXEMPTION | AA | 168 | ||
| Brumby | Alexander B., PROPERTY EXEMPTION | AA | 459 | ||
| Brumby | Richard T., decd | DD | 86-99, 214-216 | ||
| Brunson | J. Howell decd | GG | 289-294 | ||
| Bryant | Annie Mae Wood, Mrs. decd | GG | 259 | ||
| Buchanan | Mrs. F. E. decd | EE | 62 | ||
| Buchwald | Ephraim decd | FF | 547 | ||
| Buckhannon | Catherine, Mrs. decd | FF | 467-468 | ||
| Bullock | Eliza S. decd | FF | 434-435 | ||
| Bullock | W. S. decd | FF | 436 | ||
| Burbank | Eben L., PROPERTY EXEMPTION | AA | 373 | ||
| Burger | Lindsey, grandchild of James Beasley | P | 96-98 | ||
| Burger | Malinda, granddaughter of James Beasley | P | 96-98 | ||
| Burgess | James, minor | H | 470-475, 527-528 | ||
| Burgess | Jonathan, minor | H | 470-475, 527-528 | ||
| Burgess | Linton S., orphan of Jonathan Burgess | U | 580-592 | ||
| Burgess | Martha, minor | H | 470-475, 527-528 | ||
| Burgess | Richard, minor | H | 470-475, 527-528 | ||
| Burgess | Sarah, minor | H | 470-475, 527-528 | ||
| Burgess | William, minor | H | 470-475, 527-528 | ||
| Burk | Theophilius | D | 211-216 | ||
| Burke | T. A. decd | HH | 68 | ||
| Burnett | Annie R., Mrs. decd | FF | 474 | ||
| Burnett | Bedford decd | X | 271-276 | ||
| Burnett | Jeremiah, orphans of | E | 537-539 | ||
| Burton | Charles, PROPERTY EXEMPTION | AA | 228 | ||
| Bush | Solman, PROPERTY EXEMPTION | AA | 295 | ||
| Butler | Cynthia & her children | W | 541 | ||
| Butler | Susan, widow of ? L. Butler | P | 746 | ||
| Cabell/Cabbell | Robert J. | D | 261-270, 278 | B | |
| Calhoun | Alfred, PROPERTY EXEMPTION | AA | 317 | ||
| Callahan | Ann, orphan of John Osborn | BB | 368-379 | ||
| Callahan | Ann, orphan of John Osborn decd | V | 324-331 | ||
| Camak | Anne T., orphan of Thomas Camak | DD | 66-80 | ||
| Camak | Annie T. decd | FF | 249 | ||
| Camak | James | K | 24-35 | C | |
| Camak | James decd | FF | 324-325 | ||
| Camak | Margaret Ann, orphan of James Camak | M | 526-571 | ||
| Camak | Thomas, orphan | K | 44-45 | ||
| Camp | Mary A., PROPERTY EXEMPTION | AA | 244 | ||
| Campbell | C. D. decd | FF | 306 | ||
| Campbell | C. D. decd | GG | 178 | ||
| Campbell | Duncan G. | E | 463-474 | ||
| Camron | John Jr. | B | 203-206 | A | |
| Carey | Colonel Dudley | ABCD | 77-85 | A | |
| Carithers | Edy H. decd | FF | 16-17 | ||
| Carithers | Edy H. decd | HH | 43-48, 161-163 | ||
| Carithers | Johnnie L. decd | HH | 522-524 | ||
| Carithers | Martha F. decd | FF | 392 | ||
| Carithers | Martha F. decd | GG | 190 | ||
| Carlton | J. B., Dr. decd | HH | 234-264 | ||
| Carlton | Joseph B., Dr. decd | FF | 8-10 | ||
| Carlton | William E. | L | 216-223 | C | |
| Carnes | Thomas P. | D | 31-41 | B | |
| Carr | Elijah W. decd | BB | 490-511, 616-622 | ||
| Carr | Elijah W., minor of William Carr | J | 474-478 | ||
| Carr | Florida A., orphan | JJ | 422 | ||
| Carr | Florida A., orphan of Elijah W. Carr | CC | 472-479, 599-608 | ||
| Carr | Florida C., Mrs. decd | FF | 469-470 | ||
| Carr | Florida, minor of William Carr | J | 474-478 | ||
| Carr | Susan C., orphan of Elijah W. Carr | CC | 472-479, 599-608 | ||
| Carr | Thomas (of Columbia Co) | E | 1-25, 275-276 | ||
| Carr | Thomas W., minor of William Carr | J | 474-478 | ||
| Carr | William A. decd | BB | 564-580, 588-592 | ||
| Carr | William W., minor of William Carr | J | 474-478 | ||
| Carter | Mary A. & children, Trust | AA | 291 | ||
| Carter | Mary Ann, Trust | T | 485-489 | ||
| Carter | W. D. decd | GG | 222 | ||
| Cary | Dudley | EFGHI | 1-2 | A | |
| Cash | Floyd decd | col | FF | 252 | |
| Castleberry | Henry | EFGHI | 96-99, 183 | A | |
| Center | George W. decd | DD | 192-194, 410-428 | ||
| Center | William M. minor of Boon County, AK | EE | 386-390 | ||
| Chaffin | Antonet A., orphan of Samuel Chaffin | H | 597-602 | ||
| Chaffin | Cynthia E., orphan of Samuel Chaffin | H | 597-602 | ||
| Chaffin | Frances A. , orphan of Samuel Chaffin | H | 597-602 | ||
| Chaffin | John T., orphan of Samuel Chaffin | H | 597-602 | ||
| Chaffin | Patience decd | X | 89-96 | ||
| Chancey | John decd | HH | 195 | ||
| Chancey | John decd | U | 236 | ||
| Chandler | Carl N. decd | GG | 269-270 | ||
| Chapple | M. F., Mrs. decd | FF | 458-459 | ||
| Cheatham | Adaline M., orphan of Anthony R. Cheatham | G | 1-2 | ||
| Cheatham | Anthony R. | F | 202-214 | ||
| Cheatham | Anthony R. | J | 382-383 | ||
| Cheatham | C. L. decd | FF | 511 | ||
| Cheatham | Elizabeth M., orphan of Anthony R. Cheatham | G | 12-13 | ||
| Cheatham | Jane A., orphan of Anthony R. Cheatham | G | 4-5 | ||
| Cheatham | John L., orphan of Anthony R. Cheatham | G | 8-9 | ||
| Cheatham | John L., orphan of Mary Cheatham | J | 36-37 | ||
| Cheatham | Laura L., orphan of Obediah P. Cheatham | O | 40-49 | ||
| Cheatham | Mary W. | H | 431-438 | ||
| Cheney | Daisy D., minor | JJ | 205-209, 450-451, 588-589 | ||
| Cheney | Franklin W. decd | FF | 307 | ||
| Cheney | M. L., Mrs. decd | JJ | 1-18, 195-199, 447-449, 577-579 | D | |
| Cheney | Mary Louisa, Mrs. decd | HH | 570-572 | ||
| Cheney | Mary Louisa, Mrs. decd | FF | 95-97 | ||
| Cheney | Paul decd | GG | 118 | ||
| Cheney | Paul decd | JJ | 20-204, 454-460, 580-583 | ||
| Cherry | William L. | J | 618-621 | ||
| Childers | Winney A. F., PROPERTY EXEMPTION | AA | 172 | ||
| Chislom | Appleton, orphan | F | 458 | ||
| Christopher | William, PROPERTY EXEMPTION | AA | 237 | ||
| Church | Alonzo decd | V | 264-283, 434-440 | ||
| Clark | Henry, minor | B | 77-78 | ||
| Clark | Jensey, minor | B | 77-78 | ||
| Clark | John M. | P | 150-153 | ||
| Clark | John, minor | B | 77-78 | ||
| Clark | William, minor | B | 77-78 | ||
| Clarke | William | K | 276-294 | C | |
| Clayton | Augustin S. | H | 225-228 | B | |
| Clements | John | B | 290, 511-512 | A | |
| Clemmons | John | B | 290, 511-512 | A | |
| Cleveland | William P. decd | FF | 490-491 | ||
| Clifton | George Sr. | H | 337-341 | B | |
| Clinch | Robert Thomas, minor | HH | 583 | ||
| Clinch | Robert Thomas, minor | JJ | 30, 214, 234-236, 516, 597-598 | ||
| Clotfelter | M. A., heir of John S. Jackson | HH | 156 | ||
| Cobb | Marion Thomas, (female) orphan of Thomas R. R. Cobb | BB | 440-489, 622-636 | ||
| Cobb | Mary Ann decd | GG | 160-161 | ||
| Cobb | Mary Ann decd | FF | 230-231 | ||
| Cobb | Mary Ann Lamar | G | 131-132 | ||
| Cobb | Thomas R. R. decd | V | 616-619 | ||
| Coil | Frank W., minor | JJ | 419 | ||
| Coile | F. W., orphan of James N. Coile | HH | 173 | ||
| Coile | J. G., orphan of James N. Coile | HH | 173, 699 | ||
| Coile | James N. decd | EE | 68-70 | ||
| Coile | James N. decd | GG | 19-20 | ||
| Coile | James N. decd | HH | 34-42, 164-172 | ||
| Colbert | A. L., minor of Mrs. Ella C. Colbert | HH | 333-334 | ||
| Colbert | A. S., minor of Mrs. Ella C. Colbert | HH | 331-332 | ||
| Colbert | E. C., Mrs. widow of W. C. Colbert, support | CC | 430 | ||
| Colbert | E. M., minor of Mrs. Ella C. Colbert | HH | 335-336 | ||
| Colbert | Nellie, Miss decd | GG | 282, 294 | ||
| Colbert | S. A., minor of Mrs. Ella C. Colbert | HH | 337 | ||
| Colclough | Laura, orphan of Thomas F. Colclough | Z | 620-621 | ||
| Colclough | Sarah F., orphan of Thomas F. Colclough | Z | 620-621 | ||
| Cole | Josiah | E | 535-536 | ||
| Cole | Sarah decd (estate disposed of by her will) | R | 137-164, 263-268 | C | |
| Cole | Sarah decd (estate not disposed of by her will) | R | 131-134 | C | |
| Cole | Sarissa B. decd | FF | 431 | ||
| Cole | Sarissa B., Mrs. | GG | 196-197 | ||
| Collier | Ellen, Mrs. decd | FF | 579 | ||
| Collier | Thomas decd | U | 83-122 | ||
| Collins | Bessie decd | FF | 362 | ||
| Colly | George W., minor | HH | 139 | ||
| Colly | John | K | 327-334 | ||
| Collyer | Thomas decd | U | 83-122 | ||
| Colt | Johh H. decd | HH | 125-138, 347-348, 505-506, 560 | ||
| Colt | John decd | EE | 567-571 | ||
| Colt | John H. decd | JJ | 97-98, 549, 570-574, 663-664 | ||
| Colt | John H. decd | FF | 43-46, 198, 204 | ||
| Colt | John H. decd | GG | 9-12, 119, 136, 142 | ||
| Combs | W. F., PROPERTY EXEMPTION | AA | 294 | ||
| Compton | Thomas H. decd | FF | 220 | ||
| Conger | Abijah decd | X | 117 | ||
| Conger | Abijah decd | Y | 1-10, 284-287 | ||
| Conger | Hodges T. | G | 203-204 | ||
| Conley | William, PROPERTY EXEMPTION | AA | 410 | ||
| Conner | Annie Mae, Miss decd | GG | 284-285 | ||
