abstracted by Mary Hoit Abbe
Index of Clarke County Returns and Mixed Records Books ABCD – JJ
Having trouble reading the table below? View the Index as images.
Court Records | Returns and Mixed Records
Surnames Beginning E – I
| Name | Book | Page | Will Book | ||
|---|---|---|---|---|---|
| Ealy | Gad | ABCD | 36-42 | ||
| Early | Jacob | E | 343-345 | B | |
| Early | Sarah G. decd of Greene Co, will p. 52 | AA | 50-100 | ||
| Early | Sarah G. decd (fr Bk AA, p. 100) | CC | 576-587, 637-638 | ||
| Easley | Roderick (fr Bk A., p. 517) | F | 314-315, 327 | ||
| East | Silas decd | Y | 528-531, 586 | ||
| Eberhart | Ann E., Mrs. decd | FF | 66 | ||
| Eberhart | Ann E., Mrs. decd | HH | 487-489 | ||
| Eberhart | Edward P. decd | FF | 472 | ||
| Eberhart | George decd | FF | 522-524 | ||
| Eberhart | Giles Mitchell decd | FF | 53 | ||
| Eberhart | Giles Mitchell decd | HH | 490-491 | ||
| Eberhart | John decd | FF | 155-156 | ||
| Eberhart | John decd | JJ | 312-315, 553-559 | ||
| Echols | George decd | col | FF | 302 | |
| Echols | Hannah decd | BB | 540-550 | ||
| Echols | Ida, orphan of John B. Echols (now Fowler) | BB | 551-559, 563, 581-583 | ||
| Echols | James | D | 19-20 | B | |
| Echols | James S., orphan | JJ | 417 | ||
| Echols | James S., orphan of Obadiah T. Echols | HH | 401, 694 | ||
| Echols | Mina, orphan of Obadiah T. Echols | HH | 401, 694 | ||
| Echols | Mina, orphan, now Blackstock | JJ | 418, 543 | D | |
| Echols | Obadiah D. decd | EE | 402-417 | ||
| Edge | Sarah, Mrs. decd | FF | 401-402 | ||
| Edison | John T. decd | S | 701-707 | ||
| Edison | Lewis decd | FF | 321 | ||
| Edwards | Henry L. decd | Y | 598-599 | ||
| Edwards | Richard J. decd | EE | 98-99 | ||
| Edwards | Richard Q.decd | FF | 545 | ||
| Edwards | Sarah A., PROPERTY EXEMPTION | AA | 282 | ||
| Edwards | Solman | J | 303-312, 463-467, 695-699 | C | |
| Edwards | V. A. decd | GG | 225-226 | ||
| Eidson | Joseph E. decd | FF | 521-522 | ||
| Eidson | Lewis decd | GG | 180 | ||
| Elder | Almedia E., orphan of Thomas P. Elder | U | 260-277 | ||
| Elder | Asbury B. decd | W | 385-386 | ||
| Elder | David decd (fr Bk K, p. 275) | N | 550-561 | C | |
| Elder | David decd (fr Bk K, p. 275) | O | 340-350 | C | |
| Elder | David G. decd | V | 398-409, 444 | C | |
| Elder | David M. | W | 229-234, 339 | C | |
| Elder | Doctor E., orphan of Thomas P. Elder | Q | 344-345 | ||
| Elder | Doctor Simms, orphan of Joseph M. Elder | K | 178 | ||
| Elder | Doctor Williamson | E | 68-69 | ||
| Elder | Edmond | CC | 270-278 | ||
| Elder | Eliza Elizabeth, orphan of Joseph M. Elder | K | 178 | ||
| Elder | Ellen, orphan of Joseph M. Elder | K | 178 | ||
| Elder | Hartwell | J | 374-379 | ||
| Elder | Howell (fr Bk E, p. 449) | G | 411-417 | ||
| Elder | Jackson, orphan of Joseph M. Elder | K | 178 | ||
| Elder | James P. | E | 68-69 | ||
| Elder | John | B | 505-507 | ||
| Elder | John | E | 51 | ||
| Elder | Joshua Sr. | L | 36-37 | C | |
| Elder | Mary A., orphan of Thomas P. Elder | U | 260-277 | ||
| Elder | Melinda, orphan of Joseph M. Elder | K | 178 | C | |
| Elder | Phillip T. decd | N | 644-648 | ||
| Elder | Seymour, PROPERTY EXEMPTION | col | BB | 402 | |
| Elder | Sterling | E | 447-449 | B | |
| Elder | Sterling (fr Bk E, p. 449) | G | 411-417 | B | |
| Elder | Susan, orphan of Joseph M. Elder | K | 178 | ||
| Elder | Thomas P. decd | Q | 279-317 | ||
| Elder | Thomas, orphan of Joseph M. Elder | K | 178 | ||
| Elder | Washington, orphan of Joseph M. Elder | K | 178 | ||
| Elder | Wyche, orphan of Joseph M. Elder | K | 178 | ||
| Elliott | Sarah | ABCD | 354 | ||
| England | Sarah decd | FF | 390 | ||
| Epps | Josephine decd | FF | 326 | ||
| Epps | Roy decd | GG | 276 | ||
| Epps | Sarah decd | FF | 478 | ||
| Epps | Thomas N. decd | O | 150-173 | ||
| Epps | Thomas N. decd (fr Bk O. p. 173) | P | 624-625 | ||
| Epps | William decd | X | 63-88, 424-436 | ||
| Epsy | John | J | 608-611 | C | |
| Erwin | Alexandedr S. decd | FF | 482 | ||
| Erwin | Willis, PROPERTY EXEMPTION | col | AA | 24 | |
| Espy | Joseph | L | 226 | ||
| Evans | Benjamin J. decd | R | 384-389 | ||
| Evans | John decd | Y | 302-309, 384-389 | ||
| Evans | Laura, PROPERTY EXEMPTION | col | AA | 381 | |
| Evans | Lucius P., orphan of John P. Evans | Y | 222-223 | ||
| Evans | Sallie E., minor | U | 76 | ||
| Ewing | James D. | E | 98-108 | ||
| Ewing | Samuel | B | 445 | ||
| Ewing | Samuel | EFGHI | 314-325 | ||
| Fambrough | Alford A., minor of James Fambrough | R | 440-443 | ||
| Fambrough | Anderson | B | 116-123 | A | |
| Fambrough | Anderson | D | 185-192 | A | |
| Fambrough | Anderson A., minor of James Fambrough | R | 440-443 | ||
| Fambrough | Augustus A., minor of James Frambrough | R | 440-443 | ||
| Fambrough | James A., minor of James Fambrough | R | 440-443 | ||
| Fambrough | James, orphan of Anderson Fambrough | D | 333-337, 345-346 | ||
| Fambrough | Jesse, orphan of Anderson Fambrough | D | 333-337, 345-346 | ||
| Fambrough | John A. decd | Y | 438-441 | ||
| Fambrough | Lucinda A., minor of James Fambrough | R | 440-443 | ||
| Fambrough | Lucinda, orphan of Anderson Fambrough | D | 333-337, 345-346 | ||
| Fambrough | Mary A. E., minor of James Fambrough | R | 440-443 | ||
| Fambrough | Matilda C., minor of James Fambrough | R | 440-443 | ||
| Fambrough | William A. decd | Y | 436-437 | ||
| Farmer | M. J., Mrs. decd | GG | 262-263 | ||
| Farnell | John O., PROPERTY EXEMPTION | AA | 49 | ||
| Fears | E. P. decd | FF | 570-573 | ||
| Fellows | George P. decd | CC | 470 | ||
| Fellows | Mary Ann decd | HH | 120-124 | ||
| Fellows | Mary Ann, Mrs. decd | FF | 30 | ||
| Few | Hill decd | col | EE | 463 | |
| Few | Mary, widow of Hill Few, support | col | EE | 463 | |
| Few | Selina A. | F | 498-499 | ||
| Fielding | Samuel, PROPERTY EXEMPTION | AA | 402 | ||
| Fitzpatrick | Silas, PROPERTY EXEMPTION | AA | 173 | ||
| Flippin | Mary | B | 209-210 | ||
| Flournoy | Elizabeth J., orphan of Robert Flournoy | G | 245 | ||
| Flournoy | Howell C., orphan of Robert Flournoy | G | 253-256 | ||
| Floyd | Allen, orphan of Benjamin Floyd | P | 76-77 | ||
| Floyd | Benjamin, orphan of Benjamin Floyd | P | 76-77 | ||
| Floyd | Joshua, orphan of Benjamin Floyd | P | 76-77 | ||
| Ford | A. J., PROPERTY EXEMPTION | AA | 203 | ||
| Foster | Emily, orphan of Daniel Foster | J | 158-161, 418-419 | ||
| Foster | Emma ,heir of George Minyon Shropshire | HH | 154-155 | ||
| Foster | Felix, PROPERTY EXEMPTION | AA | 293 | ||
| Foster | George W., orphan of John Foster | F | 320-322 | ||
| Foster | John | E | 87-89 | B | |
| Foster | John | F | 236-241 | B | |
| Foster | Milly, PROPERTY EXEMPTION | col | AA | 22 | |
| Foster | Robert K., orphan of John Foster | F | 317-318 | ||
| Fowler | Cody | M | 676-705, 714-733 | C | |
| Fowler | Hodges F., PROPERTY EXEMPTION | AA | 272 | ||
| Fowler | Ida, (formerly Echols) | BB | |||
| Fowler | M. A., heir of John S. Jackson | HH | 156 | ||
| Fowler | S. F., heir of John S. Jackson | HH | 156 | ||
| Fox | Addison C., PROPERTY EXEMPTION | AA | 264 | ||
| Fraser | L. C., Mrs. decd | GG | 273 | ||
| Fredrick | Felix decd | R | 390-396 | ||
| Freeman | Emma, orphan of Samuel Freeman | col | DD | 296-307 | |
| Freeman | J. L., Mrs. | GG | 303 | ||
| Freeman | John | H | 47-471 | B | |
| Freeman | Lather/Luther, orphan of Samuel Freeman | col | DD | 296-307 | |
| Freeman | Samuel decd | col | CC | 384-387, 480-488 | |
| Friend | Joseph, PROPERTY EXEMPTION | AA | 379 | ||
| Fulcher | J. A. decd | FF | 561 | ||
| Fulcher | James decd | FF | 98-100 | ||
| Fulcher | James decd | GG | 54, 107 | ||
| Fulcher | James decd | JJ | 75-78, 178 | ||
| Fulcher | Mollie R., Mrs. decd | FF | 516 | ||
| Fulcher | Susan decd | FF | 256-258 | ||
| Fullwood | Robert | D | 99-105 | A | |
| Fulton | Margaret J., orphan of William Fulton | F | 418 | ||
| Galloway | James decd | FF | 443-444 | ||
| Galloway | James decd | GG | 205 | ||
| Gann | David decd | FF | 412-414 | ||
| Gann | John decd | P | 550-559 | C | |
| Gann | William | M | 706-713 | ||
| Gantt | Frances E., Mrs. decd | DD | 568-569 | ||
| Garner | Elijah | E | 271-274 | ||
| Garner | Eliza, minor | E | 477-478 | ||
| Garner | Jael [female] | F | 195-196 | B | |
| Garner | James, orphan of Presley Garner | E | 403-404 | ||
| Garner | Presley | E | 224-230 | ||
| Garner | Presley, Idiot | E | 230, 432-439, 442 | ||
| Garner | Presley, Idiot | G | 547 | ||
| Garner | William, orphan | E | 479 | ||
| Garrett | Riley decd | GG | 172, 181 | ||
| Garrett | Riley decd | HH | 381-390 | will | |
| Garrison | Silas M., PROPERTY EXEMPTION | AA | 307 | ||
| Gean | Anna decd | FF | 415 | ||
| Gean | Nancy B. decd | FF | 232 | ||
| Gean | Nancy B., Mrs. decd | GG | 158 | ||
| Geardine | John | H | 62-64 | ||
| Gentry | Elisha | ABCD | 162-164 | A | |
| George | Bagley | B | 332-341, 348 | ||
| George | Bailey | B | 332-341, 348 | ||
| George | James G., minor orphan of Bailey George | D | 321 | ||
| George | James, minor | C | 90-93 | ||
| George | James, orphan of Bailey George | D | 306-308 | ||
| George | Mary Ann, orphan of Bailey George | D | 306-308 | ||
| George | Mary, minor | C | 90-93 | ||
| George | Travis | EFGHI | 51-56, 85 | ||
| George | William, minor | C | 90-93 | ||
| George | William, orphan of Bailey George | D | 306-308 | ||
| Gilleland | Henderson decd | Z | 103-125 | ||
| Gilleland | W. A. decd | FF | 282-284 | ||
| Gilmer | T. M., PROPERTY EXEMPTION | AA | 366 | ||
| Gober | Wesley A. decd | V | 286-287 | ||
| Gober | William H. | M | 621-622 | ||
| Goff | Nancy W., Mrs. decd | X | 189-192 | ||
| Golding | Hunter, orphan | JJ | 179, 191 | ||
| Golding | Hunter, orphan of Thomas W. Golding | EE | 110-129, 315 | ||
| Golding | John R. | D | 295-305, 366+ | ||
| Golding | Susan decd | CC | 308-317 | ||
| Goodman | Catherine, PROPERTY EXEMPTION | AA | 288 | ||
| Goolsby | John decd | FF | 288-289 | ||
| Goolsby | Lucy decd | col | FF | 540 | |
| Gordon | Robert S. | E | 501 | ||
| Gordon | Robert S., orphans of | F | 456-457 | ||
| Gordon | Robert, orphans of (fr Bk F, p. 457) | H | 425-429 | ||
| Gorley | Jonathan | F | 19-28, 148 | ||
| Gorley | Mary, Mrs. decd | T | 709-713 | ||
| Gould | Mary E. decd, wife of Stephen Gould | FF | 439-441, 448-451 | ||
| Grady | William S. decd (fr Bk AA, p. 640) | BB | 1-149 | ||
| Grady | William S. decd | Y | 488-517 | ||
| Grady | William S., decd (fr Bk Y, p. 517), (see Bk BB, p. 1) | AA | 520-640 | ||
| Graham | Abner decd | V | 162-168 | ||
| Graham | Andrew | F | 65-125 | ||
| Graham | Doctor R. decd | V | 346 | ||
| Grant | James A. decd | FF | 262-263 | ||
| Gray | Anna | C | 368-373 | A | |
| Gray | George | EFGHI | 403-407 | ||
| Gray | Lavina | D | 168 | ||
| Gray | Lucinda H., orphan of William Gray | D | 168 | ||
| Green | Thomas F. Jr. decd | DD | 100-105 | ||
| Green | Elizabeth Smith, Mrs. decd | GG | 266-267 | ||
| Greene | T. F., Dr. decd | GG | 6 | ||
| Greer | Asa [Asel] | E | 349-359 | ||
| Greer | Cynthia | L | 44-47 | C | |
| Greer | James | D | 377-385 | B | |
| Greer | John C. decd | T | 225-227 | ||
| Greer | Thomas | J | 244-249, 251 | C | |
| Gregory | James L. decd | AA | 408-410 | ||
| Gresham | Young | C | 205-213 | A | |
| Gresham | Young (fr Bk C, p. 213) | D | 357-358 | A | |
| Griffeth | Charles Robert A., orphan of David H. Griffeth | CC | 91-92 | ||
| Griffeth | John L. decd | BB | 238-251 | ||
| Griffeth | Lucinda N. & child, support | Z | 640 | ||
| Grigsby | Thomas M., minor | E | 316-317 | ||
| Hagins | Edward | ABCD | 373-378 | A | |
| Hagins | Edward | EFGHI | 423 | A | |
| Hail | John orphan of | E | 451-452 | ||
| Haile | Joel Jr. | B | 58-73 | ||
| Haile | Lucinda, minor orphan of Joel Haile Jr. | E | 412-414 | ||
| Haile | Moab decd [TX heirs] | R | 165-168, 760-766 | ||
| Haile | Nancy, minor orphan of Joel Haile Jr. | E | 418-419, 428 | ||
| Haile | Polly, minor orphan of Joel Haile Jr. | E | 415-416 | ||
| Haile | Sally, minor orphan of Joel Haile Jr. | E | 409-410 | ||
| Hailes | John | D | 11-15 | ||
| Hails | Brantley, minor | C | 132-135 | ||
| Hale | Eliza C., orphan of John A. Hale | Z | 84-87 | ||
| Hale | Elizabeth, minor | JJ | 176, 538 | ||
| Hale | Frances, Mrs. decd | V | 450-460 | ||
| Hale | George W.,orphan of John A. Hale | Z | 84-87 | ||
| Hale | Georgia, A. E.,orphan of John A. Hale | Z | 84-87 | ||
| Hale | J. A. decd | GG | 206 | ||
| Hale | J. A., heir of John S. Jackson | HH | 156 | ||
| Hale | J. C., heir of John S. Jackson | HH | 156 | ||
| Hale | Joel Jr. | B | 58-73 | ||
| Hale | John A. decd | V | 152-155, 536-555 | ||
| Hale | Josiah W. decd | X | 439-444 | ||
| Hale | Lucinda, minor | C | 320-321 | ||
| Hale | Mary A., Mrs. decd | FF | 453 | ||
| Hale | Mary E., orphan of John A. Hale | Z | 84-87 | ||
| Hale | Moab decd [TX heirs] | R | 165-168, 760-766 | ||
| Hale | Nancy, minor | C | 136-138 | ||
| Hale | O. S., heir of John S. Jackson | HH | 156 | ||
| Hale | Polly, minor | C | 322-323 | ||
| Hale | R. W. decd | GG | 192-194 | ||
| Hale | Robert W. decd | FF | 411 | ||
| Hale | Salley, minor | C | 318-319 | ||
| Hale | Sarah M., orphan of John A. Hale | Z | 84-87 | ||
| Hale | Silas, minor | C | 139-140 | ||
| Hale | Warner S. decd | GG | 234 | ||
| Hale | William | GG | 67-68, 75-76 | ||
| Hale | William decd | FF | 101-102 | ||
| Hale | William decd | JJ | 172-175, 214-219 | ||
| Hale | William J. decd | FF | 505 | ||
| Hale | John T. decd | FF | 410 | ||
| Hales | Wiley | J | 319-321 | C | |
| Hall | John | D | 95 | ||
| Hambleton | Barton | E | 443-445 | B | |
| Hamilton | Barton | E | 443-445 | B | |
| Hamilton | Drury J. decd | N | 720-733 | ||
| Hamilton | Duke decd | FF | 182 | ||
| Hamilton | Henry | ABCD | 351-354 | ||
| Hamilton | Sarah S. decd | DD | 1-37, 250-260 | ||
| Hampton | Eliza A., Mrs. decd | HH | 423-425, 618-622 | ||
| Hampton | Frank L. | GG | 57 | ||
| Hampton | Frank L., minor | HH | 687-688 | ||
| Hampton | Frank L., orphan | JJ | 88-89 | ||
| Hampton | Jonathan | GG | 44-49, 56, 58-59 | ||
| Hampton | Jonathan decd | HH | 411-422, 609-612, 623-629 | ||
| Hampton | Jonathan decd | JJ | 85-87 | ||
| Hampton | Joseph H., PROPERTY EXEMPTION | AA | 44 | ||
| Hampton | Mary Jane, minor of Joseph Hampton | H | 219-224 | ||
| Hampton | Wade | GG | 57 | ||
| Hampton | Wade, minor | HH | 691-692 | ||
| Hampton | Wade, orphan | JJ | 92-93 | ||
| Hampton | Willie A. | GG | 57 | ||
| Hampton | Willie A., minor | HH | 689-690 | ||
| Hampton | Willie A., orphan | JJ | 90-91 | ||
| Hancock | James decd | FF | 462 | ||
| Hancock | Thomas | N | 210-229 | ||
| Handrup | Joseph H. decd | GG | 255-256 | ||
| Hannah | Thomas | EFGHI | 428-432 | A | |
| Hardeman | Cora, orphan of Mary E. Hardeman | JJ | 358 | ||
| Hardeman | Emma, orphan of Mary E. Harademan | JJ | 358 | ||
| Hardeman | J. T. decd | GG | 274-275 | ||
| Hardeman | Johnie, orphan of Mary E. Hardeman | JJ | 358 | ||
| Hardeman | Lafayette, orphan of Mary E. Hardeman | JJ | 358 | ||
| Hardeman | Mary E. decd | GG | 77-80 | ||
| Hardeman | Mary E., Mrs. decd | FF | 111-112 | ||
| Hardeman | Mary Evaline decd | JJ | 19-23, 26, 290-296 | ||
| Hardeman | Nancy S., Mrs. decd | FF | 528-529 | ||
| Hardeman | Robert, orphan of Mary E. Hardeman | JJ | 358 | ||
| Harden | Mariah L., orphan of Robert R. Harden | J | 654 | ||
| Harden | Mary E. G., Miss decd | FF | 152-153 | ||
| Harden | Robert R., Dr. | J | 112-119, 480-500, 548-550 | ||
| Hardiman | Susan, PROPERTY EXEMPTION | AA | 414 | ||
| Haris | Augustus H. | C | 234-235 | ||
| Harper | George | E | 532-535 | A | |
| Harper | John W. | F | 393 | B | |
| Harper | John W. Jr. | G | 443-451 | ||
| Harper | John W. Sr. | E | 481-490 | B | |
| Harper | Young W., orphan of John W. Harper | J | 542-543 | ||
| Harris | Gertrude decd | GG | 251 | ||
| Harris | H. N. decd | FF | 396 | ||
| Harris | James M. decd | FF | 11 | ||
| Harris | James M., Imbecile | EE | 346 | ||
| Harris | Jeptha, orphan of Walton Harris | D | 322-328 | ||
| Harris | Jeremiah | F | 49-53 | ||
| Harris | John decd | AA | 129-160, 354-356, 420-443 | ||
| Harris | John decd (fr Bk AA, p. 443) | BB | 429-432 | ||
| Harris | Martha decd | col | FF | 38 | |
| Harris | Martha decd | GG | 6-7 | ||
| Harris | Martha decd | HH | 317-319 | will | |
| Harris | Mary Ann, orphan of Walton Harris | D | 322-328 | ||
| Harris | Myrtis decd | col | FF | 34-36 | |
| Harris | Myrtis decd | GG | 7-8 | ||
| Harris | Myrtis decd | HH | 310-316, 516-517 | ||
| Harris | Myrtis decd | JJ | 188-189, 359-360 | ||
| Harris | Paulina T., Mrs. decd | HH | 291-301 | ||
| Harris | Rebecca, Mrs. | C | 35-38 | A | |
| Harris | Robert, minor orphan of Walton Harris | D | 319-320 | ||
| Harris | Robert, PROPERTY EXEMPTION | col | AA | 304 | |
| Harris | Samuel | ABCD | 342-350, 388-389 | ||
| Harris | Sarah, PROPERTY EXEMPTION | AA | 230 | ||
| Harris | Thomas, orphan | F | 324-326 | ||
| Harris | Turner [1873] | col | M | 350-355 | |
| Harris | Walton | C | 267-276, 342-348 | ||
| Harris | Walton (fr Bk C, p. 245 | D | 119-129 | ||
| Harris | William, PROPERTY EXEMPTION | col | AA | 310 | |
| Harris | Willis, orphan of Walton Harris | D | 322-328 | ||
| Harris | Young, orphan of Walton Harris | D | 322-328 | ||
| Harris | P. F., Mrs. | GG | 25-28 | ||
| Harris | Paulina T., Mrs. decd | FF | 32 | ||
| Harris | Young L. G. decd | FF | 328-330 | ||
| Harrison | Alonzo T. decd | T | 691-694 | ||
| Harrison | James J, orphan of James J. Harrison | V | 298-304 | ||
| Harrison | James J. decd | Y | 616-617 | ||
| Hart | William, PROPERTY EXEMPTION | col | AA | 204 | |
| Harvey | Claremon Ann, minor orphan of John Harvey | E | 80-86 | ||
| Harvey | John | D | 247-252 | B | |
| Harvey | Mary L. | D | 150-152 | ||
| Harvey | Willis B., minor orphans of John Harvey | E | 80-86 | ||
| Harvie | Judith | E | 26-28 | B | |
| Hass | Augustus, PROPERTY EXEMPTION | AA | 247 | ||
| Hathorn | Hugh | ABCD | 129-136, 203 | ||
| Hawkins | Eva, PROPERTY EXEMPTION | col | AA | 388 | |
| Hawkins | Lula decd | col | GG | 228 | |
| Hayes | Hiram decd | R | 271-295 | C | |
| Hayes | John R. decd | R | 516-518 | ||
| Hayes | M. T. decd | FF | 481 | ||
| Hayes | Mary B., orphan of John R. Hayes | R | 522-525 | ||
| Hayes | Peter W. decd | V | 358-360 | ||
| Hayes | Samuel, orphan of John R. Hayes | R | 522-525 | ||
| Hayes | Sarah C., orphan of John R. Hayes | R | 522-525 | ||
| Haygood | John | C | 146-151-196-197 | ||
| Haygood | Serena, orphan | L | 62-65 | ||
| Haygood | William | K | 394-401 | C | |
| Hays | Richard | B | 173 | A | |
| Head | Carrie, minor, now Williford | JJ | 104, 289, 512-513, 625-626 | ||
| Head | Jesse J. decd | GG | 70-73 | ||
| Head | Jesse J. decd | HH | 676-684 | ||
| Head | Jesse J. decd | JJ | 99-104, 285-288, 509-512, 631-632 | ||
| Head | Jess J. decd | FF | 103-104 | ||
| Heard | George E. decd | FF | 297-298 | ||
| Heard | George W. decd | FF | 445 | ||
| Heard | Thomas, PROPERTY EXEMPTION | col | AA | 311 | |
| Hemrick | John A., PROPERTY EXEMPTION | AA | 416 | ||
| Henbeck | John A., PROPERTY EXEMPTION | AA | 416 | ||
| Henderson | Ada, minor | HH | 657-675 | ||
| Henderson | Ada, orphan of Matthew Henderson | CC | 176-177 | ||
| Henderson | James S., minor | HH | 657-675 | ||
| Henderson | James S., orphan of Matthew Henderson | CC | 176-177 | ||
| Henderson | Marion H., minor | HH | 657-675 | ||
| Henderson | Martin Henry, orphan of Matthew Henderson | CC | 176-177 | ||
| Henderson | Matthew H. | HH | 640-656 | ||
| Henderson | Matthew H. decd | CC | 169-175 | ||
| Henderson | Maud Bryan, orphan of Matthew Henderson | CC | 176-177 | ||
| Henderson | Maud, minor | HH | 657-675 | ||
| Henderson | Robert decd, a free person of color | col | T | 449-453 | |
| Hendon | Isham | ABCD | 169-170 | A | |
| Hendon | James | J | 3323-331 | ||
| Hendon | Sarah C., orphan of James Hendon | J | 640-641 | ||
| Henley | A. P. decd | GG | 186-187 | ||
| Henry | Angelina, orphan | G | 541 | ||
| Herring | Ellenor C. M., orphan of Stephen W. Herring | CC | 466 | ||
| Herring | John | E | 362 | ||
| Herring | Stephen W. decd | BB | 600-607 | ||
| Herring | William | E | 377-378 | A | |
| Herring | William, orphans of | D | 346 | ||
| Hester | Charles | C | 295-297, 339-340 | ||
| Hester | Elizabeth, minor of Stephen Hester | E | 47 | ||
| Hester | John S., orphan (fr Bk H, p 200) | N | 170-179 | ||
| Hester | John S., orphan of Stephen C. Hester | H | 120-127 | ||
| Hester | Juliann M., orphan of Stephen C. Hester | H | 128-135, 170-173,259-264 | ||
| Hester | Martha F., orphan of (fr Bk H, p. 179) | N | 150-169, 180 | ||
| Hester | Martha, minor orphan of Stephen Hester | E | 399 | ||
| Hester | Martha, orphan of Stephen C. Hester | H | 136-143, 175-179 | ||
| Hester | Mattie H., minor of William H. Hester | W | 552 | ||
| Hester | Nancy H. & her children, Trust | W | 551 | ||
| Hester | Robert | D | 363-374 | ||
| Hester | Sally, minor orphan of Stephen Hester | E | 397 | ||
| Hester | Samuel | H | 102-116, 455-462 | B | |
| Hester | Sherwood, minor orphan of Stephen Hester | E | 395 | ||
| Hester | Stephen | D | 227-240 | B/C | |
| Hester | Stephen | F | 127-139, 140-143 | B/C | |
| Hester | Stephen C. | G | 371 | B/C | |
| Hester | Stephen decd | Q | 351-384 | B/C | |
| Hester | Susan E., orphan of Stephen C. Hester | H | 166-169 | ||
| Hester | Susan, minor of William H. Hester | W | 552 | ||
| Hewell | Eli D. minor of Nathaniel H. Hewell & Catherine Hewell decd | DD | 476-477 | ||
| Hewell | George W., minor of Nathaniel Hewell | HH | 192-193 | ||
| Hewell | George W., minor of Nathaniel Hewell & Catherine Hewell decd | DD | 476-477 | ||
| Hewell | Henry H., minor of Nathaniel Hewell | HH | 192-193 | ||
| Hewell | Henry H., minor of Nathaniel Hewell & Catherine Hewell decd | DD | 476-477 | ||
| Hewell | James D/F., minor of Nathaniel Hewell & Catherine Hewell decd | DD | 476-477 | ||
| Hewell | James, minor of Nathaniel Hewell | HH | 192-193 | ||
| Hewell | Leila, minor of Nathaniel Hewell | HH | 192-193 | ||
| Hewell | Mary L., minor of Nathaniel Hewell | HH | 192-193 | ||
| Hewell | Mary L., minor of Nathaniel Hewell & Catherine Hewell decd | DD | 476-477 | ||
| Hewell | Selia, minor of Nathaniel Hewell & Catherine Hewell decd | DD | 476-477 | ||
| Hicks | Daniel | C | 373-378, 404-405 | A | |
| Hill | Baker decd | FF | 500 | ||
| Hill | Blanton M. decd | FF | 121 | ||
| Hill | Blanton M. decd | R | 310-369 | ||
| Hill | Blanton M. decd (fr Bk R, p. 369) | Q | 519-538, 690-729, 775-799 | ||
| Hill | George, PROPERTY EXEMPTION | col | AA | 318 | |
| Hill | Isaac | F | 354-359 | B | |
| Hill | Isaac decd (fr Bk N, p. 109) | P | 474 | B | |
| Hill | Isaac (fr Bk F, p. 359) | N | 100-109 | B | |
| Hill | Julia, PROPERTY EXEMPTION | AA | 40 | ||
| Hill | Nancy, Imbecile | K | 458-461, 548-549 | ||
| Hill | Nancy, Mrs. decd | L | 374-384 | ||
| Hill | Thomas P. | D | 136-137 | ||
| Hill | Timothy, PROPERTY EXEMPTION | col | AA | 171 | |
| Hill | Blanton M. decd | JJ | 316-320 | ||
| Hinesly | Irvin decd | W | 345-349 | ||
| Hinton | Thomas | E | 114-121 | ||
| Hinton | William H. decd | Z | 153-159 | ||
| Hipkins | Luda C., Mrs. decd | GG | 246 | ||
| Hodge | John | C | 220-224 | A | |
| Hodges | Joseph Sr. | FF | 50 | ||
| Hodges | Louisa J., orphan of James Hodges | G | 151-158 | ||
| Hodgson | Robert B. decd | EE | 94-96 | ||
| Hodgson | William V. P. decd | DD | 482-489 | ||
| Hogue | Jacob | B | 355-356 | A | |
| Holbrook | Nathan decd | X | 211-219 | ||
| Holder | John | D | 153-161 | B | |
| Holder | John (fr Bk D, p. 161) | F | 262-265, 292-293 | B | |
| Holder | Tapley decd | S | 518-541 | ||
| Hollis | Annie Odessa, Mrs. decd | GG | 289 | ||
| Hollowell | Asa | ABCD | 137-140 | A | |
| Holmes | Granville, PROPERTY EXEMPTION | AA | 223 | ||
| Holmes | James | ABCD | 318-324 | ||
| Holmes | John | B | 404-405 | ||
| Holmes | Zebedee H., PROPERTY EXEMPTION | AA | 365 | ||
| Holsey | Albon decd | GG | 223 | ||
| Holt | Cicero | F | 218-223 | B | |
| Holt | Cicero | G | 35-37 | B | |
| Holt | David M., minor of William B. Holt | D | 162 | ||
| Holt | William B., minor of William B. Holt | D | 162 | ||
| Hood | John, PROPERTY EXEMPTION | AA | 404 | ||
| Hoover | Lawson P. decd | Y | 356-358 | ||
| Hopkins | Hugh, minor of Eriselius A. Hopkins | T | 97-117 | ||
| Hopkins | Joseph | ABCD | 218 | ||
| Hopkins | Lambeth | ABCD | 95 | A | |
| Hopkins | Lambeth | EFGHI | 5-6 | A | |
| Hopkins | Moses | EFGHI | 326-331 | ||
| Hopkins | Sarah, minor of Eriselius A. Hopkins | T | 97-117 | ||
| Hopkins | William, minor of Eriselius A. Hopkins | T | 97-117 | ||
| Hopping | Ephriam S. decd | N | 400-449 | C | |
| Hopping | Ephriam S. decd (fr Bk N, p. 449) | P | 286-306 | C | |
| Horton | Eliza decd | FF | 242 | ||
| House | Harris | K | 607-609 | ||
| House | Rebecca Ann, orphan of Harris House | N | 70-72 | ||
| House | Isaac H. decd | EE | 354-355 | ||
| Houze | Darius N., orphan of Joseph T. Housze | W | 423-428 | ||
